Canadian Flag Transport Canada Government of Canada
Common menu bar (access key: M)
Space Space
Skip to specific page links (access key: 1)
Canadian Civil
Aircraft Register
Quick
Advanced
Historical Register
Available Marks
Customized Reports
Current &     Historical >>
Aircraft Imported past 30 days
Aircraft Exported past 30 days
Aircraft Registration and Leasing Service Levels
Manufacturer Production Marks
Download Database
General Aviation On-Line Services
Transport Canada
Civil Aviation
General Aviation
Aircraft Registration and Leasing
Skip all menus (access key: 2)
Transport Canada > Civil Aviation > Canadian Civil Aircraft Register> Aircraft imported into Canada over the past 30 days

Line
Aircraft Registration and Leasing
51 matches found
  Details
1 Eurocopter EC-130 B4 4911 FRANCE 2010-02-16
2 Fresh Breeze SIMONINI 1596 U.S.A. 2010-03-05
3 Robinson R44 II 12552 U.S.A. 2010-02-18
4 Tracker TRACKER 0330 U.S.A. 2010-03-16
5 Aerospatiale AS 350 B-2 2345 OE-XRR AUSTRIA 2010-03-10
6 Aerotechnik SPORTSTAR 2007 0915 N915LS CZECH REPUBLIC 2010-03-01
7 Aerotechnik SPORTSTAR 2007A1013 N15EV U.S.A. 2010-03-16
8 American Aviation AA-5A AA5A-0169 N9769U U.S.A. 2010-02-23
9 Beech 200 BB-404 N315MS U.S.A. 2010-02-17
10 Beech A100 B-116 N601LM U.S.A. 2010-02-24
11 Bell 412EP 36233 N514PD U.S.A. 2010-02-17
12 Bell 412EP 36142 N512PD U.S.A. 2010-02-17
13 Bell 206L-4 52094 N3310 U.S.A. 2010-03-04
14 Bell 212 35100 N98W U.S.A. 2010-03-10
15 Bellanca 7ECA 1043-74 N57AR U.S.A. 2010-03-05
***Additional Statistical Import Information is available, by clicking on the Additional Statistical Information button.***
Page(s) 1
space space
Last updated: 2006-08-16 Top of Page Important Notices