Some Canadian Aviation Regulations (CARs) refer to their associated standards. Questions from the CARs may test knowledge from the regulation or the standard.
PART I - GENERAL PROVISIONS |
||
| 101 | INTERPRETATION | |
| 101.01 Interpretation (Definitions) | ||
| 103 | ADMINISTRATION AND COMPLIANCE | |
| COMPLIANCE | ||
| 103.02 Inspection of Aircraft, Requests for Production of Documents and Prohibitions | ||
| 103.03 Return of Canadian Aviation Documents | ||
| 103.04 Record Keeping | ||
PART II - AIRCRAFT IDENTIFICATION AND REGISTRATION |
||
| 202 | AIRCRAFT MARKING AND REGISTRATION | |
| AIRCRAFT MARKS | ||
| 202.01 Requirements for Marks on Aircraft | ||
| CERTIFICATES OF REGISTRATION | ||
| 202.26 Carrying Certificate of Registration on Board | ||
| TRANSFER OF LEGAL CUSTODY AND CONTROL | ||
| 202.35 General | ||
| 203 | OPERATION OF A LEASED AIRCRAFT BY A NON-REGISTERED OWNER | |
| 203.02 Application | ||
| 203.03 Leasing Operations - General | ||
PART III - AERODROMES AND AIRPORTS |
||
| 300 | INTERPRETATION | |
| 300.01 Interpretation | ||
| 301 | AERODROMES | |
| 301.01 Application | ||
| 301.04 Markers and Markings | ||
| 301.07 Lighting | ||
| 301.08 Prohibitions | ||
| 301.09 Fire Prevention | ||
| 302 | AIRPORTS | |
| 302.10 Prohibitions | ||
| 302.11 Fire Prevention | ||
PART IV - PERSONNEL LICENSING AND TRAINING |
||
| 400 | GENERAL | |
| 400.01 Interpretation | ||
| 401 | FLIGHT CREW PERMITS, LICENCES AND RATINGS | |
| GENERAL | ||
| 401.03 Requirement to Hold a Flight Crew Permit, Licence or Rating | ||
| 401.04 Flight Crew Members of Aircraft Registered in Contracting States Other Than Canada | ||
| 401.05 Recency Requirements | ||
| 401.08 Personal Logs | ||
| COMMERCIAL PILOT LICENCE - AEROPLANE | ||
| 401.30 Privileges | ||
| 404 | MEDICAL REQUIREMENTS | |
| MEDICAL CERTIFICATE | ||
| 404.03 Requirement to Hold a Medical Certificate (MC) | ||
| 404.04 Issuance, Renewal and Validity Period of MC | ||
| 404.06 Prohibition Regarding Exercise of Privileges | ||
| MEDICAL EXAMINERS | ||
| 404.18 Permission to Continue to Exercise the Privileges of a Licence or Rating | ||
| 406 | FLIGHT TRAINING UNITS | |
| 406.02 Application | ||
| 406.03 Requirement to Hold a Flight Training Unit Operating Certificate | ||
PART VI - GENERAL OPERATING AND FLIGHT RULES |
||
| 600 | INTERPRETATION | |
| 600.01 Interpretation | ||
| 601 | AIRSPACE | |
| AIRSPACE STRUCTURE, CLASSIFICATION AND USE | ||
| 601.01 Airspace Structure | ||
| 601.02 Airspace Classification | ||
| 601.03 Transponder Airspace | ||
| 601.04 IFR or VFR Flight in Class F Special Use Restricted Airspace or Class F Special Use Advisory Airspace | ||
| 601.06 Visual Flight Rules (VFR) Flight in Class A Airspace | ||
| 601.07 VFR Flight in Class B Airspace | ||
| 601.08 VFR Flight in Class C Airspace | ||
| 601.09 VFR Flight in Class D Airspace | ||
| AIRCRAFT OPERATING RESTRICTIONS AND HAZARDS TO AVIATION SAFETY | ||
| 601.14 Interpretation | ||
| 601.15 Forest Fire Aircraft Operating Restrictions | ||
| 601.16 Issuance of NOTAM for Forest Fire | ||
| 601.17 Exceptions | ||
| 601.20 Projection of Directed Bright Light Source at an Aircraft | ||
| 602 | OPERATING AND FLIGHT RULES | |
| GENERAL | ||
| 602.01 Reckless or Negligent Operation of Aircraft | ||
| 602.02 Fitness of Flight Crew Members | ||
| 602.03 Alcohol or Drugs – Crew Members | ||
| 602.04 Alcohol or Drugs – Passengers | ||
| 602.05 Compliance with Instructions | ||
| 602.06 Smoking | ||
| 602.07 Aircraft Operating Limitations | ||
| 602.08 Portable Electronic Devices | ||
| 602.09 Fuelling with Engines Running | ||
| 602.10 Starting and Ground Running of Aircraft Engines | ||
| 602.11 Aircraft Icing | ||
| 602.12 Overflight of Built-up Areas or Open-air Assemblies of Persons during Take-offs, Approaches and Landings | ||
| 602.13 Take-offs, Approaches and Landing within Built-up Areas of Cities and Towns | ||
| 602.14 Minimum Altitudes and Distances | ||
| 602.15 Permissible Low Altitude Flight | ||
| 602.19 Right-of-Way – General | ||
| 602.20 Right-of-Way – Aircraft Manoeuvring on Water | ||
| 602.21 Avoidance of Collision | ||
| 602.22 Towing | ||
| 602.23 Dropping of Objects | ||
| 602.24 Formation Flight | ||
| 602.25 Entering or Leaving an Aircraft in Flight | ||
| 602.26 Parachute Descents | ||
| 602.27 Aerobatic Manoeuvres - Prohibited Areas and Flight Conditions | ||
| 602.28 Aerobatic Manoeuvres with Passengers | ||
| 602.30 Fuel Dumping | ||
| 602.31 Compliance with Air Traffic Control Instructions and Clearances | ||
| 602.32 Airspeed Limitations | ||
| 602.34 Cruising Altitudes and Cruising Flight Levels | ||
| 602.35 Altimeter Setting and Operating Procedures in the Altimeter-setting Region | ||
| 602.36 Altimeter Setting and Operating Procedures in the Standard Pressure Region | ||
| 602.37 Altimeter Setting and Operating Procedures in Transition Between Regions | ||
| 602.40 Landing at or Take-off from an Aerodrome at Night | ||
| 602.41 Unmanned Air Vehicles | ||
| 602.46 Refusal to Transport | ||
| OPERATIONAL AND EMERGENCY EQUIPMENT REQUIREMENTS | ||
| 602.58 Prohibition | ||
| 602.59 Equipment Standards | ||
| 602.60 Requirements for Power-driven Aircraft | ||
| 602.61 Survival Equipment – Flights over Land | ||
| 602.62 Life Preservers and Flotation Devices | ||
| 602.63 Life Rafts and Survival Equipment – Flight over Water | ||
| FLIGHT PREPARATION, FLIGHT PLANS & FLIGHT ITINERARIES | ||
| 602.70 Interpretation – Definitions | ||
| 602.71 Pre-flight Information | ||
| 602.72 Weather Information | ||
| 602.73 Requirements to File a Flight Plan or a Flight Itinerary | ||
| 602.74 Contents of a Flight Plan or Flight Itinerary | ||
| 602.75 Filing of a Flight Plan or Flight Itinerary | ||
| 602.76 Changes in the Flight Plan – Subsections (3) and (4) | ||
| 602.77 Requirements to File an Arrival Report | ||
| 602.78 Contents of an Arrival Report | ||
| 602.79 Overdue Aircraft Report | ||
| PRE-FLIGHT AND FUEL REQUIREMENTS | ||
| 602.86 Carry-on Baggage, Equipment and Cargo | ||
| 602.87 Crew Member Instructions | ||
| 602.88 Fuel Requirements - Subsections (1), (2), (3) and (5) | ||
| 602.89 Passenger Briefings | ||
| OPERATION AT OR IN THE VICINITY OF AN AERODROME | ||
| 602.96 General | ||
| 602.97 VFR and IFR Aircraft Operations at Uncontrolled Aerodromes within a Mandatory Frequency (MF) Area | ||
| 602.98 General MF Reporting Requirements | ||
| 602.99 MF Reporting Procedures before Entering Manoeuvring Area | ||
| 602.100 MF Reporting Procedures on Departure | ||
| 602.101 MF Reporting Procedures on Arrival | ||
| 602.102 MF Reporting Procedures when Flying Continuous Circuits | ||
| 602.103 Reporting Procedures when Flying Through an MF Area | ||
| 602.105 Noise Operating Criteria | ||
| 602.106 Noise Restricted Runways | ||
| VISUAL FLIGHT RULES | ||
| 602.114 Minimum Visual Meteorological Conditions for VFR Flight in Controlled Airspace | ||
| 602.115 Minimum Visual Meteorological Conditions for VFR Flight in Uncontrolled Airspace | ||
| 602.116 VFR Over-the-Top | ||
| 602.117 Special VFR Flight | ||
| RADIOCOMMUNICATIONS | ||
| 602.136 Continuous Listening Watch | ||
| 602.138 Two-way Radiocommunication Failure in VFR Flight | ||
| EMERGENCY COMMUNICATIONS AND SECURITY | ||
| 602.143 Emergency Radio Frequency Capability | ||
| 602.144 Interception Signals, Interception of Aircraft and Instructions to Land | ||
| 602.145 ADIZ | ||
| 602.146 ESCAT Plan | ||
| 603 | SPECIAL FLIGHT OPERATIONS | |
| SPECIAL AVIATION EVENTS | ||
| 603.01 Certification Requirements for Special Aviation Events | ||
| PARACHUTING | ||
| 603.36 Application | ||
| 603.37 Certification Requirements for Parachute Operations | ||
| MISCELLANEOUS SPECIAL FLIGHT OPERATIONS | ||
| 603.65 Application | ||
| 603.66 Certification Requirements | ||
| 604 | PRIVATE OPERATOR PASSENGER TRANSPORTATION | |
| GENERAL | ||
| 604.02 Application | ||
| 604.03 Certificate | ||
| 605 | AIRCRAFT REQUIREMENTS | |
| GENERAL | ||
| 605.03 Flight Authority | ||
| 605.04 Availability of Aircraft Flight Manual | ||
| 605.05 Markings and Placards | ||
| 605.06 Aircraft Equipment Standards and Serviceability | ||
| 605.07 Minimum Equipment List | ||
| 605.08 Unserviceable and Removed Equipment - General | ||
| 605.09 Unserviceable and Removed Equipment - Aircraft with a Minimum Equipment List | ||
| 605.10 Unserviceable and Removed Equipment - Aircraft without a Minimum Equipment List | ||
| AIRCRAFT EQUIPMENT REQUIREMENTS | ||
| 605.14 Power-driven Aircraft - Day VFR | ||
| 605.15 Power-driven Aircraft - VFR OTT | ||
| 605.16 Power-driven Aircraft - Night VFR | ||
| 605.17 Use of Position and Anti-collision Lights | ||
| 605.22 Seat and Safety Belt Requirements | ||
| 605.23 Restraint System Requirements | ||
| 605.24 Shoulder Harness Requirements | ||
| 605.25 General Use of Safety Belts and Restraint Systems | ||
| 605.26 Use of Passenger Safety Belts and Restraint System | ||
| 605.27 Use of Crew Member Safety Belts | ||
| 605.28 Child Restraint System | ||
| 605.29 Flight Control Locks | ||
| 605.30 De-icing or Anti-icing Equipment | ||
| 605.31 Oxygen Equipment and Supply | ||
| 605.32 Use of Oxygen | ||
| 605.35 Transponder and Automatic Pressure Altitude Reporting Equipment | ||
| 605.38 ELT - Subsections (1), (2) and 3(d), (e) and (g) | ||
| 605.39 Use of ELTs | ||
| 605.40 ELT Activation | ||
| AIRCRAFT MAINTENANCE REQUIREMENTS | ||
| 605.84 Aircraft Maintenance - General | ||
| 605.85 Maintenance Release and Elementary Work | ||
| 605.86 Maintenance Schedule | ||
| 605.88 Inspection After Abnormal Occurrences | ||
| TECHNICAL RECORDS | ||
| 605.92 Requirement to Keep Technical Records− Sub-section (1) and (2) | ||
| 605.93 Technical Records - General | ||
| 605.94 Journey Log Requirements | ||
| 605.95 Journey Log - Carrying on Board | ||
| 605.97 Transfer of Records | ||
| 606 | MISCELLANEOUS | |
| 606.01 Munitions of War | ||
| 606.03 Synthetic Flight Training Equipment | ||
PART VII - COMMERCIAL AIR SERVICES |
||
| 700 | GENERAL | |
| 700.02 Requirements for Air Operator Certificates | ||
| FLIGHT TIME AND FLIGHT DUTY TIME LIMITATIONS AND REST PERIODS | ||
| 700.14 Monitoring System - Sub-section (2) | ||
| 700.15 Flight Time Limitations − Sub-sections (1) (a), (b), (c) and (e) | ||
| 700.16 Flight Duty Time Limitations and Rest Periods - Sub-section (1), (3) and (4) | ||
| 700.17 Unforeseen Operational Circumstances | ||
| 702 | AERIAL WORK OPERATIONS | |
| GENERAL | ||
| 702.01 Application | ||
| FLIGHT OPERATIONS | ||
| 702.11 Operating Instructions - Sub-section (2) | ||
| 702.13 Flight Authorization | ||
| 702.14 Operational Flight Plan | ||
| 702.16 Carriage of Persons | ||
| 702.17 VFR Flight Minimum Flight Visibility − Uncontrolled Airspace | ||
| 702.18 Night VFR OTT and IFR Operations | ||
| 702.20 Aircraft Operating over Water | ||
| 702.23 Briefing of Persons other than Flight Crew Members | ||
| 702.24 Operation of Aircraft in Icing Conditions | ||
| AIRCRAFT EQUIPMENT REQUIREMENTS | ||
| 702.42 Night and IMC Flights - Sub-section (1) | ||
| 702.44 Shoulder Harness | ||
| 702.45 External Load Equipment | ||
| PERSONNEL REQUIREMENTS | ||
| 702.64 Designation of Pilot-in-command and Second-in-command | ||
| 702.65 Flight Crew Member Qualifications − Sub-sections (a), (c) and (d) | ||
| 702.67 Validity Period − Sub-sections (1) and (2) | ||
| TRAINING | ||
| 702.76 Training Program - Subsections (1) and (2) | ||
| MANUALS | ||
| 702.83 Distribution of Company Operations Manual | ||
| 702.84 Standard Operating Procedures | ||
| 703 | AIR TAXI OPERATIONS | |
| GENERAL | ||
| 703.01 Application | ||
| FLIGHT OPERATIONS | ||
| 703.14 Operating Instructions - Subsection (2) | ||
| 703.17 Flight Authorization | ||
| 703.18 Operational Flight Plan | ||
| 703.22 Transport of Passengers in Single-Engined Aircraft | ||
| 703.23 Aircraft Operating over Water | ||
| 703.24 Number of Passengers in Single-Engined Aircraft | ||
| 703.25 Carriage of External Loads | ||
| 703.26 Simulation of Emergency Situations | ||
| 703.27 VFR Flight Obstacle Clearance Requirements | ||
| 703.28 VFR Flight Minimum Flight Visibility - Uncontrolled Airspace | ||
| 703.29 VFR Flight Weather Conditions | ||
| 703.33 VFR OTT Flight | ||
| 703.34 Routes in Uncontrolled Airspace | ||
| 703.37 Weight and Balance Control - Subsection (1) | ||
| 703.39 Briefing of Passengers | ||
| 703.42 Operation of Aircraft in Icing Conditions | ||
| AIRCRAFT EQUIPMENT REQUIREMENTS | ||
| 703.64 General Requirements - Subsection (2) | ||
| 703.69 Shoulder Harness | ||
| PERSONNEL REQUIREMENTS | ||
| 703.87 Designation of Pilot-in-command and Second-in-command | ||
| 703.88 Flight Crew Member Qualifications - Subsections (1) and (3) | ||
| 703.91 Validity Period - Subsection (1) | ||
| TRAINING | ||
| 703.98 Training Program - Subsections (1) and (2) | ||
| MANUALS | ||
| 703.106 Distribution of Company Operations Manual | ||
| 703.107 Standard Operating Procedures | ||
| 706 | AIRCRAFT MAINTENANCE REQUIREMENTS FOR AIR OPERATORS | |
| 706.02 Maintenance Control System | ||
| 706.09 Maintenance Arrangements | ||
| 706.10 Elementary Work | ||
| 706.11 Servicing | ||
TRANSPORTATION SAFETY BOARD OF CANADA (TSB) A.I.P. CANADA, TC AIM GEN 3.0 |
||
AIR TRAFFIC SERVICES AND PROCEDURES |
||
| 1 Air Traffic and Advisory Services | ||
| 2 Flight Service Stations, Flight Information Centres | ||
| 3 Communication Procedures | ||
| 4 Radar Service - Clock Position System | ||
| 5 ATC Clearances/Instructions/Mandatory Readback Procedures | ||
| 6 Wake Turbulence Separation | ||
| 7 Aerodrome Operations - Controlled | ||
| 8 Aerodrome Operations - Uncontrolled | ||
| 9 Mandatory and Aerodrome Traffic Frequencies | ||
| 10 VFR En Route Procedures | ||
| 11 Procedures for the Prevention of Runway Incursions | ||
INTERNATIONAL FLIGHT PROCEDURES |
||
| 1 Entry, Transit and Departure of Aircraft (TC AIM - FAL 2.0) | ||
OTHER LEGISLATION |
||
| 1 Canada Transportation Act Part II - Air Transportation Licences, Prohibitions (section 57); Air Transportation Regulations (sections 3 and 7) | ||
| 2 Canada Labour Code Part II - Occupational Safety & Health, Employee Rights & Duties (sections 126, 127 and 128) | ||
| 3 Transportation of Dangerous Goods by Air (TC AIM - RAC Annex 3.0) | ||