|
LEGEND |
|
|---|---|
| TC AIM | Aeronautical Information Manual (TP 14371E) |
| CARs | Canadian Aviation Regulations |
| RTORC |
Study Guide for the Radiotelephone Operator’s Restricted Certificate (Aeronautical) RIC-21 – http://www.ic.gc.ca/eic/site/ic1.nsf/eng/home |
| CFS | Canada Flight Supplement |
|
1.0 COLLISION AVOIDANCE |
|
| 1.01 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.02 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.03 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.04 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.05 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.06 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.07 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.08 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.09 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
| 1.10 | TC AIM-RAC 1.10 Collision Avoidance – Right of Way, CARs 602.19 |
|
2.0 VISUAL SIGNALS |
|
| 2.01 | TC AIM-RAC 4.2.11, TC AIM-RAC 4.4.7 Visual signals |
| 2.02 | TC AIM-RAC 4.2.11, TC AIM-RAC 4.4.7 Visual signals |
| 2.03 | TC AIM-RAC 4.2.11, TC AIM-RAC 4.4.7 Visual signals |
| 2.04 | TC AIM-RAC 4.2.11, TC AIM-RAC 4.4.7 Visual signals |
| 2.05 | TC AIM-RAC 4.2.11 – Visual signals |
| 2.06 | TC AIM-RAC 4.2.11 – Visual Signals |
| 2.07 | TC AIM-RAC 1.14. 1 – Fur and Poultry Farms |
| 2.08 | TC AIM-RAC 1.14. 3 – Reindeer, Caribou, Moose, & Muskoxen Conservation |
|
3.0 COMMUNICATIONS |
|
| 3.01 | TC AIM-COM 5. 8. 1 – Call Signs / Civil Aircraft |
| 3.02 |
TC AIM-COM 5. 4 – Use of Phonetics TC AIM-COM 5. 8. 1 – Call Signs / Civil Aircraft |
| 3.03 | TC AIM-COM 5. 8. 1 – Call Signs / Civil Aircraft |
| 3.04 | TC AIM-COM 5. 8. 1 – Call Signs / Civil Aircraft |
| 3.05 | TC AIM-RAC 1. 3 – ATIS |
| 3.06 | TC AIM-RAC 1. 3 – ATIS |
| 3.07 | TC AIM-RAC 4. 5. 6 – Use of MF and ATF |
| 3.08 | TC AIM-SAR 3. 4 – ELT Operating Instructions |
| 3.09 | TC AIM-RAC 4. 5. 4 – Mandatory Frequency (MF) |
| 3.10 |
TC AIM-RAC 4. 5. 4 – Mandatory Frequency (MF) TC AIM-RAC 4. 5. 6 – Use of MF and ATF, CARs 602.98 |
| 3.11 | TC AIM-RAC 4. 5. 5 – Aerodrome Traffic Frequency (ATF) |
| 3.12 |
TC AIM-RAC 4. 5. 7 – VFR Com Procedures at Aerdromes With MF and ATF CARs 602.97 |
| 3.13 | TC AIM-RAC 4. 2. 5 – Taxi Information |
| 3.14 | TC AIM-RAC 4. 2. 5 – Taxi Information |
| 3.15 | TC AIM-RAC 4. 2. 8 – Takeoff Clearance |
| 3.16 | TC AIM-RAC 1. 5. 3 – Radar Traffic Information |
| 3.17 |
TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information CARs 602.31 |
| 3.18 |
TC AIM-COM 5. 11 – Emergency Communications TC AIM-SAR 4. 1 – Declaring an Emergency RTORC Pg. 12 – Distress Communications |
| 3.19 |
RTORC Pg. 18 – Urgency Communications TC AIM-COM 5. 11 – Emergency Communications TC AIM-SAR 4. 1 – Declaring an Emergency |
| 3.20 | RTORC Pg. 17 – Cancellation of Distress |
| 3.21 | TC AIM-RAC 4. 2. 9 – Release From Tower Frequency |
| 3.22 | TC AIM-RAC 4. 4. 2 – Initial Clearance |
| 3.23 | TC AIM-COM 5. 9 – Standard Radio Telephony |
| 3.24 | TC AIM-COM 5. 8 .2 – Ground Stations |
| 3.25 | TC AIM-RAC 1. 1. 2. 2 – Flight Service Station (FSS) provides |
| 3.26 | TC AIM-MAP 5. 2 – NOTAM Distribution – Canadian |
| 3.27 |
TC AIM-MAP 5. 6. 2 – NOTAM Format / Replacing NOTAM TC AIM-MAP 5. 6. 1 – NOTAM Format / New NOTAM |
| 3.28 |
TC AIM-MAP 5. 6. 2 – NOTAM Format / Replacing NOTAM TC AIM-MAP 5. 6. 1 – NOTAM Format / New NOTAM |
| 3.29 | TC AIM-COM 5. 10 – Communications Checks |
|
4.0 AERODROMES |
|
| 4.01 |
TC AIM-AGA 2. 1 – Aerodromes and Airports / General CARs 101.01, CARs 302.03 |
| 4.02 | TC AIM-AGA 5. 9 – Wind Direction Indicators |
| 4.03 | CARs 301.08 |
| 4.04 | TC AIM-AGA 5. 6 – Closed Markings |
| 4.05 | TC AIM-AGA 5. 4 – Runway Markings |
| 4.06 | TC AIM-AGA 5. 4. 3 – Taxiway Exit and Holding Markings |
| 4.07 | TC AIM-RAC 4. 2. 6 – Taxi Holding Positions |
| 4.08 | CARs 101.01 – Manoeuvring area |
| 4.09 | CARs 602.96 |
| 4.10 |
TC AIM-AGA 5. 5. 5 – Apron Touchdown Pad Marking TC AIM-AGA 5. 5. 4 – Arrival and Departure Hover Area Marking TC AIM-AGA 5. 5. 3 – Heliport Identification Markings |
|
5.0 EQUIPMENT |
|
| 5.01 |
TC AIM–LRA 1. 1 CARs 606.02 Miscellaneous / Liability insurance CARs 605.03 Flight Authority CARs 605.95 Journey log CARs 401.03 Aviation documents CARs 202.26 C of A TC AIM-COM 5. 1 General |
| 5.02 | CARs 602.61 |
| 5.03 | CARs 605.16 |
| 5.04 | CARs 605.31 |
| 5.05 | CARs 605.31 |
| 5.06 | CARs 602.62, CARs 602.63 |
| 5.07 | CFS, TC AIM-COM 5. 11, CARs 602.143 |
| 5.08 | CARs 301.07 |
| 5.09 | CARs 101.01 |
| 5.10 | CARs 605.25, CARs 605.26 |
| 5.11 | CARs 602.59, CARs 605.14 |
|
6.0 PILOT RESPONSIBILITIES |
|
| 6.01 |
TC AIM-RAC 4. 2. 8 – Take-off Clearance TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information |
| 6.02 | TC AIM-RAC 4. 2. 8 – Take-off Clearance, CARs 602.96 |
| 6.03 | TC AIM-RAC 4. 2. 8 – Take-off Clearance, CARs 602.96 |
| 6.04 | TC AIM-RAC 4. 4. 2 – Initial Clearance |
| 6.05 | TC AIM-RAC 4. 4. 5 – Arrival Procedures – NORDO Aircraft |
| 6.06 | TC AIM-RAC 4. 4. 2 – Initial Clearance |
| 6.07 | TC AIM-RAC 4. 4. 3 – Landing Clearance |
| 6.08 | CARs 602.114 |
| 6.09 | CARs 602.114 |
| 6.10 | TC AIM-RAC 4. 3 – Traffic Circuits – Controlled Airports |
| 6.11 |
TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information TC AIM-RAC 9. 7. 3 – Speed Adjustment – Radar Controlled Aircraft CARs 602.31 |
| 6.12 |
TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information CARs 602.31 |
| 6.13 | TC AIM-RAC 1. 5. 4 – Radar Navigation Assistance To VFR Flights |
| 6.14 |
TC AIM-RAC 1. 5. 4 – Radar Navigation Assistance To VFR Flights TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information CARs 602.31 |
| 6.15 | TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information |
| 6.16 |
TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information TC AIM-RAC 2. 7. 3 – Control Zones |
| 6.17 |
TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information CARs 602.31 |
| 6.18 | TC AIM-RAC 1.9. 4 – VFR Operations |
| 6.19 | TC AIM-RAC 1.9. 5 – Phraseology |
| 6.20 | CARs 401.19 |
| 6.21 |
TC AIM-RAC 1. 7 – ATC Clearances, Instructions and Information CARs 602.31 |
| 6.22 | CARs 602.71 |
| 6.23 | TC AIM-MAP 2. 1 General, MAP 2.4 Chart Updating Data |
|
7.0 WAKE TURBULENCE |
|
| 7.01 | TC AIM-AIR 2. 9. 2 – Wake Turbulence / Considerations |
| 7.02 | TC AIM-AIR 2. 9 – Wake Turbulence |
| 7.03 |
TC AIM-AIR 2. 9. 1 – Wake Turbulence / Vortex Characteristics / General TC AIM-AIR 2. 9 – Wake Turbulence |
| 7.04 |
TC AIM-AIR 2. 9 – Wake Turbulence TC AIM-AIR 2. 9. 1 – Wake Turbulence / Vortex Characteristics / General |
| 7.05 | TC AIM-AIR 2. 9 – Wake Turbulence |
| 7.06 | TC AIM-AIR 2. 9. 2 – Wake Turbulence / Considerations |
| 7.07 | TC AIM-AIR 2. 9. 2 – Wake Turbulence / Considerations |
| 7.08 | TC AIM-AIR 2. 9 – Wake Turbulence |
| 7.09 | 7.09 TC AIM-AIR 2. 9. 1 – Wake Turbulence / Vortex Characteristics |
| 7.10 | TC AIM-AIR 2. 9 – Wake Turbulence |
| 7.11 | TC AIM-AIR 2. 9. 1 – Wake Turbulence / Vortex Characteristics / General |
| 7.12 | TC AIM-AIR 2. 9 – Wake Turbulence |
| 7.13 | TC AIM-AIR 2. 9 – Wake Turbulence |
| 7.14 | TC AIM-AIR 2. 9 – Wake Turbulence |
| 7.15 | TC AIM-AIR 2. 9. 1 – Wake Turbulence / Vortex Characteristics / General |
|
8.0 AEROMEDICAL |
|
| 8.01 | CARs 404.06 |
| 8.02 | TC AIM-AIR 3. 2. 3 – Hyperventilation |
| 8.03 | TC AIM-AIR 3. 6 – Middle Ear and Sinus Discomfort or Pain |
| 8.04 | TC AIM-AIR 3. 6 – Middle Ear and Sinus Discomfort or Pain |
| 8.05 | TC AIM-AIR 3. 4– SCUBA Diving |
| 8.06 | TC AIM-AIR 3.8 – Fatigue |
| 8.07 | TC AIM-AIR 3.12 – Blood Donation |
| 8.08 | TC AIM-AIR 3.11 – Anesthetics |
| 8.09 | TC AIM-AIR 3.11 – Anesthetics |
| 8.10 | TC AIM-AIR 3.9 – Alcohol |
| 8.11 | TC AIM-AIR 3.10 – Drugs |
| 8.12 | CARs 424.04, TC AIM-LRA 3.2.4 / AIC 10/00 |
| 8.13 | CARs 424.04, TC AIM-LRA 3.2.4 / AIC 10/00 |
|
9.0 FLIGHT PLANS AND ITINERARIES |
|
| 9.01 | CARs 602.88 |
| 9.02 | CARs 602.88 |
| 9.03 | CARs 602.73 |
| 9.04 | CARs 602.77 |
| 9.05 | CARs 602.76 |
| 9.06 | CARs 602.77 |
| 9.07 | CARs 602.70 |
| 9.08 | CARs 602.77 |
| 9.09 | TC AIM-RAC 3. 10 – Intermediate stops |
| 9.10 | TC AIM-RAC 3. 10 – Intermediate stops |
| 9.11 | TC AIM-RAC 3. 10 – Intermediate stops |
|
10.0 CLEARANCES AND INSTRUCTIONS |
|
| 10.01 | CARs 602.31, TC AIM-RAC 1.7 |
| 10.02 | CARs 602.31, TC AIM-RAC 1.7 |
| 10.03 | CARs 602.31, TC AIM-RAC 1.7 |
| 10.04 | CARs 602.31, TC AIM-RAC 1.7 |
| 10.05 | CARs 602.31, TC AIM-RAC 1.7 |
| 10.06 | CARs 602.31, TC AIM-RAC 1.7 |
|
11.0 AIRCRAFT OPERATIONS |
|
| 11.01 | TC AIM-SAR 3.5 – ELT Operating Instructions (Emergency Use) |
| 11.02 |
TC AIM-SAR 3.8 – ELT Testing Procedures CARs 605.40 |
| 11.03 | TC AIM-SAR 3.4 – ELT Operating Instructions (Normal Use) |
| 11.04 | TC AIM-SAR 3.7 – Accidental ELT Transmissions, CARs 605.40 |
| 11.05 | CARs 602.10 |
| 11.06 | TC AIM-AIR 2. 7. 2 – Flight Ops Near Thunderstorms / Considerations |
| 11.07 | TC AIM-AIR 2. 7. 2 – Flight Ops Near Thunderstorms / Considerations |
| 11.08 | TC AIM-AIR 1. 7 – Jet and Propeller Blast Danger |
| 11.09 | TC AIM-AIR 1. 7 – Jet and Propeller Blast Danger |
| 11.10 | TC AIM-AIR 1. 7 – Jet and Propeller Blast Danger |
| 11.11 | TC AIM-AIR 1. 7 – Jet and Propeller Blast Danger |
| 11.12 | TC AIM-AIR 1. 7 – Jet and Propeller Blast Danger |
| 11.13 | TC AIM-COM 3.10 – VHF Direction Finding System |
| 11.14 | TC AIM-RAC 1. 6. 1 – VHF-Direction Finding Service / Purpose |
| 11.15 | TC AIM-RAC 1. 6. 4 – VHF-Direction Finding Service / Procedures |
| 11.16 | TC AIM-RAC 4. 4. 9 – Operations on Intersecting Runways |
| 11.17 | TC AIM-RAC 4. 4. 9 – Operations on Intersecting Runways |
|
12.0 REGULATIONS – GENERAL AIRSPACE |
|
| 12.01 |
CARs 602.145 TC AIM-RAC 3. 9 Defence VFR Flight Plans and Defence Flight Itineraries |
| 12.02 | CARs 602.114, CARs 602.115 |
| 12.03 | CARs 602.115 |
| 12.04 | CARs 602.115 |
| 12.05 | CARs 602.23 |
| 12.06 | CARs 602.27 |
| 12.07 | CARs 602.03 |
| 12.08 | CARs 101.01 |
| 12.09 | CARs 101.01 |
| 12.10 | CARs 602.24 |
| 12.11 |
CARs 601.04 TC AIM-RAC 2. 8. 6 – Class F Airspace |
| 12.12 |
CARs 601.04 TC AIM-RAC 2. 8. 6 – Class F Airspace |
| 12.13 | CARs 602.14 |
| 12.14 | CARs 602.14 |
| 12.15 | CARs 602.13 |
| 12.16 | CARs 602.34 |
| 12.17 | CARs 602.34 |
| 12.18 | CARs 602.34 |
| 12.19 | CARs 103.02 |
| 12.20 | TC AIM-RAC 2. 3 – High and Low Level Airspace |
| 12.21 | CARs Part 101.01, TC AIM-RAC 2. 7. 3 Control Zones |
|
13.0 CONTROLLED AIRSPACE |
|
| 13.01 | CARs 101.01 |
| 13.02 | CARs 602.114 |
| 13.03 | CARs 602.114 |
| 13.04 | CARs 602.114 |
| 13.05 |
CARs 601.08 TC AIM-RAC 5. 8 VFR Operations Within Class C Airspace |
| 13.06 | CARs 602.117 |
| 13.07 | CARs 602.117 |
| 13.08 | CARs 602.117 |
| 13.09 | CARs 601.08 |
| 13.10 | CARs 601.07 |
| 13.11 | CARs 601.08 |
| 13.12 | CARs 601.08 |
|
14.0 AVIATION OCCURRENCES |
|
| 14.01 | TC AIM-GEN 3.1 – Aviation Safety Investigation |
| 14.02 | TC AIM-GEN 3.3 – Reporting an Aviation Occurrence |
| 14.03 | TC AIM-GEN 3.3.1 – Reporting an Aviation Occurrence |
| 14.04 |
TC AIM-GEN 3.2 – Definitions TC AIM-GEN 3.3.1 – Reporting an Aviation Occurrence TC AIM-GEN 3.3.2 – Reporting an Aviation Occurrence |
| 14.05 | TC AIM-GEN 3.4.1(1) – Protection of Occurrence Sites, Aircraft, Components and Documentation |
| 14.06 | TC AIM-GEN 3.2 – Definitions |