CANADIAN AVIATION REGULATIONS (CARs)
Some Canadian Aviation Regulations (CARs) refer to their associated standards. Questions from the CARs may test knowledge from the regulation or the standard.
PART I - GENERAL PROVISIONS
101- INTERPRETATION
| 101.01 | Interpretation |
103 - ADMINISTRATION AND COMPLIANCE
| 103.02 | Inspection of Aircraft, Requests for Production of Documents and Prohibitions | |
| 103.03 | Return of Canadian Aviation Documents | |
| 103.04 | Record Keeping |
PART II – AIRCRAFT IDENTIFICATION AND REGISTRATION AND OPERATION OF A LEASED AIRCRAFT BY A NON-REGISTERED OWNER
| 202.01 | Requirements for Marks on Aircraft | |
| 202.26 | Carrying Certificate of Registration on Board the Aircraft |
PART III – AERODROMES AND AIRPORTS
300 - INTERPRETATION
| 300.01 | Interpretation |
301 - AERODROMES
| 301.01 | Application | |
| • | 301.04 | Markers and Markings |
| • | 301.06 | Wind Direction Indicator |
| 301.07 | Lighting | |
| 301.08 | Prohibitions | |
| 301.09 | Fire Prevention |
302 - AIRPORTS
| 302.10 | Prohibitions | |
| 302.11 | Fire Prevention |
PART IV - PERSONNEL LICENSING AND TRAINING
400 - GENERAL
| 400.01 | Interpretation |
401 - FLIGHT CREW PERMITS, LICENSES AND RATINGS
| 401.03 | Requirement to Hold a Flight Crew Permit, Licence or Rating | |
| 401.04 | Flight Crew Members of Aircraft Registered in Contracting States other than Canada | |
| • | 401.05 | Recency Requirements |
| 401.08 | Personal Logs | |
| • | 401.26 | Aeroplane - Privileges (Private Pilot Licence) |
| 401.45 | Privileges (Visual Flight Rules (VFR) Over-the-Top) |
404 - MEDICAL REQUIREMENTS
| 404.03 | Requirement to Hold a Medical Certificate | |
| 404.04 | Issuance, Renewal and Validity Period of Medical Certificate | |
| 404.06 | Prohibition Regarding Exercise of Privileges | |
| 404.18 | Permission to Continue to Exercise the Privileges of a Permit, Licence or Rating |
PART VI - GENERAL OPERATING AND FLIGHT RULES
600 - INTERPRETATION
| 600.01 | Interpretation |
601 - AIRSPACE STRUCTURE, CLASSIFICATION AND USE
| 601.01 | Airspace Structure | |
| 601.02 | Airspace Classification | |
| • | 601.03 | Transponder Airspace |
| • | 601.04 | IFR or VFR Flight in Class F Special Use Restricted Airspace or Class F Special Use Advisory Airspace |
| 601.06 | VFR Flight in Class A Airspace | |
| 601.07 | VFR Flight in Class B Airspace | |
| • | 601.08 | VFR Flight in Class C Airspace |
| • | 601.09 | VFR Flight in Class D Airspace |
| 601.15 | Forest Fire Aircraft Operating Restrictions | |
| 601.16 | Issuance of NOTAM for Forest Fire Aircraft Operating Restrictions |
602 - OPERATING AND FLIGHT RULES
GENERAL
| 602.01 | Reckless or Negligent Operation of Aircraft | |
| 602.02 | Fitness of Flight Crew Members | |
| 602.03 | Alcohol or Drugs - Crew Members | |
| 602.04 | Alcohol or Drugs - Passengers | |
| 602.05 | Compliance with Instructions | |
| 602.06 | Smoking | |
| 602.07 | Aircraft Operating Limitations | |
| 602.08 | Portable Electronic Devices | |
| 602.09 | Fuelling with Engines Running | |
| • | 602.10 | Starting and Ground Running of Aircraft Engines |
| • | 602.11 | Aircraft Icing |
| • | 602.12 | Overflight of Built-up Areas or Open-Air Assemblies of Persons during Take-offs, Approaches and Landings |
| • | 602.13 | Take-offs, Approaches and Landings within Built-up Areas of Cities and Towns |
| • | 602.14 | Minimum Altitude and Distances |
| 602.15 | Permissible Low Altitude Flight | |
| • | 602.19 | Right-of-Way - General |
| 602.20 | Right-of-Way - Aircraft Manoeuvring on Water | |
| • | 602.21 | Avoidance of Collision |
| 602.22 | Towing | |
| 602.23 | Dropping of Objects | |
| 602.24 | Formation Flight | |
| 602.25 | Entering or Leaving an Aircraft in Flight | |
| 602.26 | Parachute Descents | |
| • | 602.27 | Aerobatic Manoeuvres - Prohibited Areas and Flight Conditions |
| 602.28 | Aerobatic Manoeuvres with Passengers | |
| • | 602.31 | Compliance with Air Traffic Control Instructions and Clearances |
| 602.32 | Airspeed Limitations | |
| • | 602.34 | Cruising Altitudes and Cruising Flight Levels |
| • | 602.35 | Altimeter-setting and Operating Procedures in the Altimeter-setting Region |
| • | 602.36 | Altimeter-setting and Operating Procedures in the Standard Pressure Region |
| 602.37 | Altimeter-setting and Operating Procedures in Transition between Regions | |
| 602.40 | Landing at or Take-off from an Aerodrome at Night |
OPERATIONAL AND EMERGENCY EQUIPMENT REQUIREMENTS
| 602.58 | Prohibition | |
| 602.59 | Equipment Standards | |
| • | 602.60 | Requirements for Power-driven Aircraft |
| 602.61 | Survival Equipment - Flights over Land | |
| • | 602.62 | Life Preservers and Flotation Devices |
| • | 602.63 | Life Rafts and Survival Equipment - Flight over Water |
FLIGHT PREPARATION, FLIGHT PLANS AND FLIGHT ITINERARIES
| 602.70 | Interpretation | |
| 602.71 | Pre-flight Information | |
| 602.72 | Weather Information | |
| • | 602.73 | Requirements to File a Flight Plan or a Flight Itinerary |
| 602.74 | Contents of a Flight Plan or a Flight Itinerary | |
| 602.75 | Filing of a Flight Plan or a Flight Itinerary | |
| • | 602.76 | Changes in the Flight Plan |
| • | 602.77 | Requirement to File an Arrival Report |
| 602.78 | Contents of an Arrival Report | |
| 602.79 | Overdue Aircraft Report |
PRE-FLIGHT AND FUEL REQUIREMENTS
| 602.86 | Carry-on Baggage, Equipment and Cargo | |
| • | 602.88 | Fuel Requirements |
| 602.89 | Passenger Briefings |
OPERATIONS AT OR IN THE VICINITY OF AN AERODROME
| • | 602.96 | General |
| • | 602.97 | VFR and IFR Aircraft Operations at Uncontrolled Aerodromes within a MF Area (Mandatory Frequency Area) |
| • | 602.98 | General MF Reporting Requirements |
| • | 602.99 | MF Reporting Procedures before Entering Manoeuvring Area |
| • | 602.100 | MF Reporting Procedures on Departure |
| • | 602.101 | MF Reporting Procedures on Arrival |
| • | 602.102 | MF Reporting Procedures when Flying Continuous Circuits |
| • | 602.103 | Reporting Procedures when Flying through an MF Area |
VISUAL FLIGHT RULES
| • | 602.114 | Minimum Visual Meteorological Conditions for VFR Flight in VFR Flight in Controlled Airspace |
| • | 602.115 | Minimum Visual Meteorological Conditions for VFR Flight in Uncontrolled Airspace |
| • | 602.116 | VFR Over-the-Top |
| • | 602.117 | Special VFR Flight |
RADIOCOMMUNICATIONS
| 602.136 | Continuous Listening Watch | |
| • | 602.138 | Two-way Radiocommunication Failure in VFR Flight |
EMERGENCY COMMUNICATIONS AND SECURITY
| 602.143 | Emergency Radio Frequency Capability | |
| 602.144 | Interception Signals, Interception of Aircraft and Instructions to Land | |
| 602.145 | ADIZ | |
| 602.146 | ESCAT Plan |
605 - AIRCRAFT REQUIREMENTS
GENERAL
| 605.03 | Flight Authority | |
| 605.04 | Availability of Aircraft Flight Manual | |
| 605.05 | Markings and Placards | |
| 605.08 | Unserviceable and Removed Equipment - General |
AIRCRAFT EQUIPMENT REQUIREMENTS
| • | 605.14 | Power-driven Aircraft - Day VFR |
| 605.15 | Power-driven Aircraft - VFR OTT (Over-the-Top) | |
| 605.16 | Power-driven Aircraft - Night VFR | |
| 605.17 | Use of Position and Anti-collision Lights | |
| 605.22 | Seat and Safety Belt Requirements | |
| 605.24 | Shoulder Harness Requirements | |
| • | 605.25 | General use of Safety Belts and Restraint Systems |
| 605.28 | Child Restraint System | |
| 605.29 | Flight Control Locks | |
| 605.31 | Oxygen Equipment and Supply | |
| • | 605.32 | Use of Oxygen |
| • | 605.35 | Transponder and Automatic Pressure-altitude Reporting Equipment |
| 605.38 | ELT | |
| • | 605.40 | ELT Activation |
AIRCRAFT MAINTENANCE REQUIREMENTS
| 605.84 | Aircraft Maintenance - General | |
| 605.85 | Maintenance Release and Elementary Work | |
| 605.86 | Maintenance Schedule | |
| 605.88 | Inspection after Abnormal Occurrences |
TECHNICAL RECORD
| 605.92 | Requirement to Keep Technical Records | |
| 605.93 | Technical Records - General | |
| 605.94 | Journey Log Requirements | |
| 605.95 | Journey Log - Carrying on Board | |
| 605.97 | Transfer of Records |
606 - MISCELLANEOUS
| 606.02 | Liability Insurance |
TRANSPORTATION SAFETY BOARD OF CANADA (TSB) - (AIM GEN 3.0)
| 1 | Definitions | |
| • | 2 | Reporting an aviation occurrence |
| • | 3 | Protection of occurrence site |
AIR TRAFFIC SERVICES AND PROCEDURES
| • | 1 | Air Traffic Services and Advisory Services |
| • | 2 | Communication procedures |
| • | 3 | Radar service - clock position system |
| • | 4 | ATC clearances and instructions |
| 5 | Wake turbulence separation | |
| • | 6 | Controlled and uncontrolled aerodrome operations |
| 7 | Mandatory (MF) and Aerodrome Traffic Frequencies (ATF) | |
| 8 | VFR en route procedures | |
| 9 | VFR holding procedures | |
| • | 10 | Operations on intersecting runways including (LAHSO) |
| • | 11 | Procedures for the prevention of runway incursion |