(used in Aerodrome Standards and Recommended Practices)
Abbreviations
| AAE | Above aerodrome elevation |
| AAS | Airport Advisory Service |
| ACN | Aircraft classification number |
| ALR | Aircraft loading rating |
| APAPI | Abbreviated precision approach path indicator |
| aprx | Approximately |
| ARCAL | Aircraft radio control of aerodrome lighting |
| ARP | aerodrome reference point |
| ASDA | Accelerate stop distance available |
| ATF | Aerodrome traffic frequency |
| ATS | Air traffic services |
| C | Degrees Celsius |
| CAT I | Category I |
| CAT II | Category II |
| CAT III | Category III |
| CBR | California bearing ratio |
| cd | Candela |
| CIE | Commission Internationale de l'éclairage |
| cm | Centimetre |
| DME | Distance measuring equipment |
| E | East |
| EWH | Eye to wheel height |
| FAA | Federal Aviation Administration (USA) |
| FOD | Foriegn object damage |
| ft | Foot |
| GNSS | Global Navigation Satellite System |
| GPS | Global Positioning System |
| GS | Glideslope |
| HAA | Height above aerodrome |
| HIAL | High intensity approach lighting |
| ICAO | International Civil Aviation Organization |
| IFR | Instrument flight rules |
| ILS | Instrument landing system |
| IMC | Instrument meteorological conditions |
| JBI | James Brake Index |
| K | Degree Kelvin |
| kg | Kilogram |
| km/h | Kilometre per hour |
| km | Kilometre |
| kt | Knot |
| L | Litre |
| LDA | Landing distance available |
| m | Metre |
| M | Magnetic |
| MALSR | Medium intensity approach lighting system with runway alignment indicator lights |
| max | Maximum |
| MF | Mandatory frequency |
| min | Minimum |
| MLS | Microwave landing system |
| mm | Millimetre |
| MN | Meganewton |
| MPa | Megapascal |
| MSL | Above mean sea level |
| N | North |
| NM | Nautical mile |
| NOTAM | Notices to airmen |
| NU | Not usable |
| OCA/H | Obstacle clearance altitude/height |
| ODALS | Omni-directional lighting system |
| OFZ | Obstacle free zone |
| OLS | Obstacle limitation surface |
| PAPI | Precision approach path indicator |
| PCN | Pavement classification number |
| PLR | Pavement load rating |
| RCR | Runway condition report |
| RESA | Runway end safety area |
| RILS | Runway identification lights |
| RSC | Runway surface condition |
| RVR | Runway visual range |
| S | South |
| secs | Seconds |
| SIRO | Simultaneous intersecting runway operations |
| T | True |
| TC | Transport Canada |
| TDZ | Touchdown zone |
| TDZE | Touchdown zone elevation |
| TDZL | Touchdown zone lighting |
| TODA | Take-off distance available |
| TORA | Take-off run available |
| TP | Transport Canada publication |
| VFR | Visual flight rules |
| VMC | Visual meteorological conditions |
| VOR | Very high frequency omnidirectional range |
| W | West |
Symbols
| ° | Degrees |
| > | Greater than |
| < | Less than |
| - | Minus |
| ´ | Minute of arc |
| % | Percentage |
| ± | Plus or minus |
| + | Plus |
| ´´ | Seconds of arc |