Canadian Aviation Regulations (CARs) 2011-2
| Types of Plates (pseudo-isochromatic) | Edition | Plates to be Read | Max # Errors |
|---|---|---|---|
| American Optical | 18 plates(1378A) | 1-18 (include) | 3 |
| Ishihara | 14 plates | 1-11 (include) | 1 |
| Ishihara | 16 plates | 1- 8 (include) | 1 |
| Ishihara | 24 plates | 1-15 (include) | 2 |
| Ishihara | 36 plates | 1-21 (include) | 3 |
| American Optical | 20 plates | 1- 6 (include) | 0 |
| HRR | (2nd. ed) | ||
| *Titmus Vision Tester0 | ALL | 0 | |
| *Keystone Orthoscope | ALL | 0 | |
| *Keystone Telebinocular | ALL | 0 | |
| *If failed, retest with plates to verify. |