| Manufacturer / Model | Group | Designator |
Other Eligible Types
(if applicable) |
| Hot Air Balloons | M 1 | *** | |
|
All gliders and piston powered aeroplanes of 5700 kg MTOW and below, plus:
de Havilland Heron, Grumman Mallard,and Scottish Aviation Twin Pioneer |
M 2 | *** | |
| All piston-powered aeroplanes not listed in any other group. | M 3 | *** | |
| All gliders and turbo - propeller - powered aeroplanes not listed in any other group. | M 4 | *** | |
| Reserved for future use. | M 5 | ||
| Aerospatiale Nord 262 | M 6 | ND26 | |
| Airbus Industrie ATR42 | M 6 | AT42 | |
| Airbus Industrie ATR72 | M 6 | AT72 | |
| Armstrong Whitworth Argosy (AW 650) | M 6 | HS65 | |
| Bristol Brittania | M 6 | BR31 | |
| British Aerospace Jetstream | M 6 | BA41 | |
| Canadair CL44 | M 6 | CL44 | |
| Canadair CL215 (turbine powered, incl. CL415) | M 6 | CL22 | |
| Conair Turbo Firecat | M 6 | DHST | |
| Convair 580 | M 6 | CV58 | CV64 |
| Convair 640 | M 6 | CV64 | CV58 |
| deHavilland Canada Buffalo | M 6 | DH5 | |
| deHavilland Canada Dash 7 | M 6 | DH7 | |
| deHavilland Canada Dash 8 | M 6 | DH8 | |
| Embraer Brasilia EMB-120 | M 6 | E120 | |
| Fokker F-27, Fairchild F-27, FH-227 | M 6 | FA27 | |
| Fokker 50 | M 6 | FK50 | |
| Grumman Gulfstream I | M 6 | G159 | |
| Grumman Tracker (turbine powered) | M 6 | DHS2 | |
| Handley Page Herald | M 6 | HP7 | |
| Hawker Siddeley HS 748, 780 | M 6 | HS74 | |
| Lockheed Electra | M 6 | L188 | |
| Lockheed Hercules (C130) | M 6 | L382 | |
| Nihon YS11 | M 6 | YS11 | |
| SAAB | M 6 | SF34 | |
| Vickers Viscount | M 6 | VC8 | |
| Vickers Vanguard | M 6 | VC9 | |
| Canadair Challenger 600, 601, 604 | M 7 | CL60 | |
| Cessna Citation I 500 and 525 series | M 7 | C500 | C550, C560 |
| Cessna Citation II | M 7 | C550 | C500, C560 |
| Cessna Citation III | M 7 | C650 | |
| Cessna Citation V | M 7 | C560 | C500, C550 |
| Dassault Falcon 10 | M 7 | DA10 | |
| Dassault Falcon 20, 200 | M 7 | DA21 | |
| Dassault Falcon 50 | M 7 | DA50 | |
| Dassault Falcon 900 | M 7 | DA90 | |
| Grumman Gulfstream II | M 7 | G2 | G3 |
| Grumman Gulfstream III | M 7 | G3 | G2 |
| Grumman Gulfstream IV | M 7 | G4 | |
| Gates Learjet Model 23 | M 7 | LR23 | LR24, LR25, LR28, LR29, LR35, LR36 |
| Gates Learjet Model 24 | M 7 | LR24 | LR23, LR25, LR28, LR29, LR35, LR36 |
| Gates Learjet Model 25 | M 7 | LR25 | LR23, LR24, LR28, LR29, LR35, LR36 |
| Gates Learjet Model 28 | M 7 | LR28 | LR23, LR24, LR25, LR29, LR35, LR36 |
| Gates Learjet Models 29 and 31 | M 7 | LR29 | LR23, LR24, LR25, LR28, LR35, LR36 |
| Gates Learjet Model 35 | M 7 | LR35 | LR23, LR24, LR25, LR28, LR29, LR36 |
| Gates Learjet Model 36 | M 7 | LR36 | LR23, LR24, LR25, LR28, LR29, LR35 |
| Gates Learjet Model 54 | M 7 | LR54 | |
| Gates Learjet Model 55 | M 7 | LR55 | |
| Gates Learjet Model 60 | M 7 | LR60 | |
| Hawker Siddeley/BAe HS 125 (1 thru 800 series) | M 7 | HS25 | |
| IAI Westwind 1123 | M 7 | WW23 | |
| IAI Westwind 1124 | M 7 | WW24 | |
| IAI Westwind Astra 1125 | M 7 | AJ25 | |
| Lockheed Jetstar | M 7 | L329 | |
| Lockheed T-33 | M 7 | T33 | |
| MBB Hansa Jet | M 7 | HF20 | |
| Mitsubishi Diamond (includes Beech Jet 400) | M 7 | MU3 | |
| Rockwell/IAI Jet Commander 1121 | M 7 | JC21 | |
| Rockwell Sabreliner | M 7 | N265 | |
| Airbus Industrie A300 | M 8 | EA30 | |
| Airbus Industrie A310 | M 8 | EA31 | |
| Airbus Industrie A320 (includes A319) | M 8 | EA32 | |
| Airbus Industrie A340 | M 8 | EA34 | |
| Boeing 707, 720 | M 8 | B707 | |
| Boeing 727 | M 8 | B727 | |
| Boeing 737 (100 and 200 series) | M 8 | B737 | B7373, B7374, B7375 |
| Boeing 737-300 | M 8 | B7373 | B737, B7374, B7375 |
| Boeing 737-400 | M 8 | B7374 | B737, B7373, |
| Boeing 737-500 | M 8 | B7375 | B737, B7373, B7374 |
| Boeing 747 (100, 200, 300 series) | M 8 | B747 | |
| Boeing 747-400 | M 8 | B7474 | |
| Boeing 757 | M 8 | B757 | |
| Boeing 767 | M 8 | B767 | |
|
British Aerospace
BAC 111 |
M 8 | BA11 | |
| British Aerospace BAe 146 | M 8 | BA46 | |
| British Aerospace BAe 125 1000 series | M 8 | HS251 | |
| Canadair Regional Jet | M 8 | CL65 | |
| Douglas DC-8 | M 8 | DC8 | |
| Douglas DC-9 | M 8 | DC9 | |
| Douglas DC-10 | M 8 | DC10 | |
| Fokker F-28 | M 8 | FK28 | |
| Fokker 100 | M 8 | FK10 | |
| Lockheed L1011 | M 8 | L101 | |
| McDonnell Douglas MD-80 | M 8 | MD80 | |
| McDonnell Douglas MD-11 | M 8 | MD11 | |
| Reserved for future use. | M9, M10 and M11. | ||
| All piston powered rotorcraft and rotor gliders of 2730 kg MTOW and below. | M 12 | *** | |
| Boeing Vertol H-44 | M 13 | BV44 | |
| Sikorsky S-55 | M 13 | SK55 | |
| Sikorsky S-58 | M 13 | SK58 | |
| Bell 47 (turbine-powered) | M 14 | BH47T | |
| Enstrom 480 (turbine-powered) | M 14 | EH48 | |
| Hiller UH-12 (turbine-powered) | M 14 | HL2T | |
| Schweizer 269D (turbine-powered) | M 14 | HU33 | |
| Sikorsky S-55 (turbine-powered) | M 14 | SK55 | |
| Sikorsky S-58 (turbine-powered) | M 14 | SK58 | |
| Aerospatiale Lama | M 15 | S315 | S313, S316, S318, S319 |
| Aerospatiale Alouette II | M 15 | S318 | S313, S315, S316, S319 |
| Aerospatiale Alouette III | M 15 | S316 | S313, S315, S318, S319 |
| Aerospatiale Alouette III (military version) | M 15 | S319 | S313, S315, S316, S318 |
| Aerospatiale Astar (S350), Twin Star | M 15 | S355 | |
| Aerospatiale Puma | M 15 | S330 | S332 |
| Aerospatiale Super Puma | M 15 | S332 | S330 |
| Aerospatiale Gazelle | M 15 | S342 | |
| Aerospatiale Dauphin | M 15 | S360 | S365 |
| Aerospatiale Dauphin 2 | M 15 | S365 | S360 |
| Augusta A109A | M 15 | A109 | |
| Bell 204, 205 | M 15 | BH04 | BH12, BH41 |
| Bell 206, 206T (twin engine), 407 | M 15 | BH06 | BH06T |
| Bell 212 | M 15 | BH12 | BH04, BH41 |
| Bell 412 | M 15 | BH41 | BH04, BH12 |
| Bell 214ST | M 15 | BHST | |
| Bell 214 | M 15 | BH214 | |
| Bell 222 | M 15 | BH22 | BH23 |
| Bell 230, 430 | M 15 | BH23 | BH22 |
| Boeing 234 (Chinook) | M 15 | HV34 | |
| Boeing Vertol 107 | M 15 | HV07 | |
| Bolkow (MBB) BK117 | M 15 | MBK7 | MBH5 |
| Bolkow (MBB) BO105 | M 15 | MBH5 | MBK7 |
| Hiller FH 1100 | M 15 | HL11 | |
| Hughes 500 (includes 500N) | M 15 | HU50 | |
| Kaman K1200 | M 15 | HK12 | |
| Sikorsky S-61 | M 15 | SK61 | |
| Sikorsky S-62 | M 15 | SK62 | |
| Sikorsky S-64 | M 15 | SK64 | |
| Sikorsky S-76 | M 15 | SK76 |