| Month of Occurrence | ATLANTIC | ONTARIO | PACIFIC | PRAIRIE AND NORTHERN | QUEBEC | UNKNOWN AND FOREIGN | Total Strikes Reported |
| January | 3 | 6 | 18 | 5 | 0 | 9 | 41 |
| February | 2 | 4 | 10 | 3 | 0 | 2 | 21 |
| March | 3 | 7 | 34 | 7 | 4 | 5 | 60 |
| April | 3 | 23 | 21 | 28 | 5 | 11 | 91 |
| May | 4 | 41 | 20 | 28 | 7 | 10 | 110 |
| June | 3 | 34 | 31 | 26 | 11 | 3 | 108 |
| July | 6 | 121 | 42 | 62 | 19 | 10 | 260 |
| August | 17 | 111 | 64 | 72 | 41 | 10 | 315 |
| September | 29 | 80 | 50 | 45 | 16 | 12 | 232 |
| October | 10 | 55 | 16 | 27 | 15 | 3 | 126 |
| November | 12 | 20 | 23 | 9 | 5 | 5 | 74 |
| December | 1 | 11 | 17 | 6 | 1 | 4 | 40 |
| TOTALS | 93 | 513 | 346 | 318 | 124 | 84 | 1478 |
| Province | Airport Name | Airport | Number of Strikes |
| ALBERTA | CALGARY INTL | CYYC | 45 |
| CALGARY/OKOTOKS AIR PARK | CFX2 | 1 | |
| CALGARY/SPRINGBANK | CYBW | 5 | |
| COLD LAKE | CYOD | 12 | |
| EDMONTON CITY CENTRE (BLATCHFORD FIELD) | CYXD | 10 | |
| EDMONTON INTL | CYEG | 61 | |
| EDMONTON/NAMAO (HELI) | CYED | 6 | |
| EDMONTON/VILLENEUVE | CZVL | 1 | |
| FORT CHIPEWYAN | CYPY | 1 | |
| FORT MCMURRAY | CYMM | 5 | |
| FORT MCMURRAY/MILDRED LAKE | CER4 | 1 | |
| GRANDE PRAIRIE | CYQU | 9 | |
| HIGH LEVEL | CYOJ | 3 | |
| LETHBRIDGE | CYQL | 2 | |
| LLOYDMINSTER | CYLL | 1 | |
| MEDICINE HAT | CYXH | 1 | |
| PEACE RIVER | CYPE | 1 | |
| RED DEER REGIONAL | CYQF | 1 | |
| WAINWRIGHT | CYWV | 1 | |
| WHITECOURT | CYZU | 1 | |
| BRITISH COMLUMBIA | ABBOTSFORD | CYXX | 22 |
| BELLA BELLA (CAMPBELL ISLAND) | CAF2 | 1 | |
| BELLA BELLA (DENNY ISLAND) | CYJQ | 1 | |
| BELLA COOLA | CYBD | 3 | |
| BOUNDARY BAY | CZBB | 8 | |
| CAMPBELL RIVER | CYBL | 1 | |
| CAMPBELL RIVER (WEST COAST) (HELI) | CBB2 | 1 | |
| CHILLIWACK | CYCW | 1 | |
| COMOX | CYQQ | 11 | |
| CRANBROOK | CYXC | 1 | |
| DAWSON CREEK | CYDQ | 5 | |
| FORT NELSON | CYYE | 3 | |
| FORT ST. JOHN | CYXJ | 2 | |
| GANGES | CAX6 | 1 | |
| KAMLOOPS | CYKA | 3 | |
| KELOWNA | CYLW | 15 | |
| NANAIMO | CYCD | 5 | |
| PENTICTON | CYYF | 3 | |
| PITT MEADOWS | CYPK | 1 | |
| PORT HARDY | CYZT | 2 | |
| PRINCE GEORGE | CYXS | 14 | |
| PRINCE RUPERT | CYPR | 1 | |
| PRINCE RUPERT/SEAL COVE (PUBLIC) (HELI) | CBF6 | 1 | |
| SANDSPIT | CYZP | 2 | |
| SMITHERS | CYYD | 1 | |
| TERRACE | CYXT | 2 | |
| VANCOUVER INTL | CYVR | 209 | |
| VANCOUVER INTL | CAM9 | 1 | |
| VANCOUVER/HARBOUR (PUBLIC) (HELI) | CBC7 | 3 | |
| VICTORIA AIRPORT | CAP5 | 3 | |
| VICTORIA HARBOUR | CYWH | 3 | |
| VICTORIA INTL | CYYJ | 22 | |
| MANITOBA | BRANDON MUNICIPAL | CYBR | 1 |
| BROCHET | CYBT | 1 | |
| CHURCHILL | CYYQ | 2 | |
| CROSS LAKE | CYCR | 1 | |
| DAUPHIN | CYDN | 1 | |
| GODS LAKE NARROWS | CYGO | 2 | |
| ISLAND LAKE | CYIV | 2 | |
| NORWAY HOUSE | CYNE | 1 | |
| TADOULE LAKE | CYBQ | 2 | |
| THOMPSON | CYTH | 2 | |
| WINNIPEG INTL | CYWG | 33 | |
| WINNIPEG/ST. ANDREWS | CYAV | 2 | |
| NEW BRUNSWICK | BATHURST | CZBF | 2 |
| FREDERICTON | CYFC | 4 | |
| GAGETOWN (HELI) | CYCX | 2 | |
| MONCTON/GREATER MONCTON INTL | CYQM | 14 | |
| SAINT JOHN | CYSJ | 5 | |
| NEWFOUNDLAND | DEER LAKE | CYDF | 10 |
| GANDER INTL | CYQX | 6 | |
| GRAND FALLS-WINDSOR (HELI) | CFW8 | 1 | |
| ST. ANTHONY | CYAY | 3 | |
| ST. JOHN'S INTL | CYYT | 12 | |
| WABUSH | CYWK | 1 | |
| NORTHWEST TERRITORIES | HAY RIVER | CYHY | 3 |
| NORMAN WELLS | CYVQ | 1 | |
| YELLOWKNIFE | CYZF | 6 | |
| NOVA SCOTIA | GREENWOOD | CYZX | 7 |
| HALIFAX INTL | CYHZ | 21 | |
| HALIFAX/SHEARWATER | CYAW | 1 | |
| SYDNEY | CYQY | 3 | |
| WATERVILLE | CCW3 | 1 | |
| NUNAVUT | KIMMIRUT | CYLC | 1 |
| KUGLUKTUK | CYCO | 1 | |
| CAMBRIDGE BAY | CYCB | 1 | |
| ONTARIO | BELLEVILLE | CNU4 | 1 |
| BORDEN (HELI) | CYBN | 1 | |
| BRAMPTON | CNC3 | 1 | |
| BURLINGTON AIRPARK | CZBA | 1 | |
| HAMILTON | CYHM | 38 | |
| KAPUSKASING | CYYU | 1 | |
| KINGSTON | CYGK | 7 | |
| KITCHENER/WATERLOO REGIONAL | CYKF | 16 | |
| LONDON | CYXU | 19 | |
| MARATHON | CYSP | 2 | |
| MIDLAND/HURONIA | CYEE | 1 | |
| MUSKOKA | CYQA | 1 | |
| NORTH BAY | CYYB | 1 | |
| OSHAWA | CYOO | 3 | |
| OTTAWA/MACDONALD-CARTIER INTL | CYOW | 109 | |
| OTTAWA/ROCKCLIFFE | CYRO | 2 | |
| PEMBROKE | CYTA | 1 | |
| PETAWAWA | CYWA | 1 | |
| RED LAKE | CYRL | 2 | |
| SAULT STE. MARIE | CYAM | 12 | |
| SIOUX LOOKOUT | CYXL | 9 | |
| ST CATHARINES/NIAGARA DISTRICT | CYSN | 1 | |
| SUDBURY | CYSB | 2 | |
| THUNDER BAY INTL | CYQT | 30 | |
| TIMMINS | CYTS | 4 | |
| TORONTO/BUTTONVILLE MUNI | CYKZ | 7 | |
| TORONTO/CITY CENTRE | CYTZ | 4 | |
| TORONTO/DOWNSVIEW | CYZD | 2 | |
| TORONTO/LESTER B. PEARSON INTL | CYYZ | 203 | |
| TRENTON 1590 | CYTR | 17 | |
| WINDSOR | CYQG | 19 | |
| PRINCE EDWARD ISLAND | CABLE HEAD AIRPARK | CCA3 | 1 |
| CHARLOTTETOWN 1644 | CYYG | 3 | |
| SUMMERSIDE | CYSU | 3 | |
| QUEBEC | BAGOTVILLE | CYBG | 2 |
| BAIE-COMEAU | CYBC | 2 | |
| FARNHAM | CSN7 | 1 | |
| GASPE | CYGP | 5 | |
| KUUJJUARAPIK | CYGW | 2 | |
| LOURDES-DE-BLANC-SABLON | CYBX | 1 | |
| MONT-JOLI | CYYY | 3 | |
| MONTRÉAL INTL (MIRABEL) | CYMX | 5 | |
| MONTRÉAL/PIERRE-ELLIOTT-TRUDEAU INTL | CYUL | 62 | |
| MONTRÉAL/ST-HUBERT | CYHU | 5 | |
| QUÉBEC/JEAN LESAGE INTL | CYQB | 12 | |
| ROUYN-NORANDA | CYUY | 9 | |
| SAINT HUBERT | CYHU | 6 | |
| SEPT-ILES | CYZV | 4 | |
| VAL-D'OR | CYVO | 3 | |
| VALCARTIER (HELI) | CYOY | 1 | |
| SASKATCHEWAN | LA RONGE (BARBER FIELD) | CYVC | 3 |
| MOOSE JAW MUNICIPAL | CJS4 | 1 | |
| MOOSE JAW | CYMJ | 46 | |
| PATUANAK | CKB2 | 1 | |
| PRINCE ALBERT (GLASS FIELD) | CYPA | 2 | |
| REGINA INTL | CYQR | 22 | |
| SANDY BAY | CJY4 | 1 | |
| SASKATOON/JOHN G. DIEFENBAKER INTL | CYXE | 8 | |
| STONY RAPIDS | CYSF | 1 | |
| WEYBURN | CJE3 | 1 | |
| YUKON | WHITEHORSE INTL | CYXY | 4 |
| Airport | Airport | Number of Strikes | Movements | On Airport Strike Rate |
| VANCOUVER INTL | CYVR | 184 | 322,502 | 5.71 |
| TORONTO/LESTER B. PEARSON INTL | CYYZ | 173 | 417,378 | 4.14 |
| OTTAWA/MACDONALD-CARTIER INTL | CYOW | 74 | 145,428 | 5.09 |
| EDMONTON INTL | CYEG | 50 | 124,983 | 4.00 |
| MONTRÉAL/PIERRE-ELLIOTT-TRUDEAU INTL | CYUL | 45 | 213,483 | 2.11 |
| HAMILTON | CYHM | 36 | 74,325 | 4.84 |
| CALGARY INTL | CYYC | 35 | 242,807 | 1.44 |
| THUNDER BAY INTL | CYQT | 27 | 100,154 | 2.70 |
| WINNIPEG INTL | CYWG | 21 | 143,128 | 1.47 |
| HALIFAX INTL | CYHZ | 21 | 86,110 | 2.43 |
| ABBOTSFORD | CYXX | 19 | 159,822 | 1.19 |
| LONDON | CYXU | 18 | 93,111 | 1.93 |
| REGINA INTL | CYQR | 17 | 58,010 | 2.93 |
| VICTORIA INTL | CYYJ | 17 | 145,201 | 1.17 |
| WINDSOR | CYQG | 15 | 28,699 | 5.23 |
| MOOSE JAW | CYMJ | 15 | N/A | N/A |
| PRINCE GEORGE | CYXS | 13 | 40,752 | 3.19 |
| KELOWNA | CYLW | 12 | 75,404 | 1.59 |
| MONCTON/GREATER MONCTON INTL | CYQM | 12 | 77,886 | 1.54 |
| ST. JOHNS INTL | CYYT | 12 | 43,342 | 2.77 |
**Strike rate is calculated as the number of strikes per 10,000 movements, based on 2006 data.
| Airport | Bird Species | Number of Strikes |
| VANCOUVER INTL | AMERICAN KESTREL | 1 |
| AMERICAN WIGEON | 2 | |
| BARN OWL | 4 | |
| BARN SWALLOW | 7 | |
| CROWS | 1 | |
| DUNLIN | 2 | |
| EAGLES | 2 | |
| GREAT BLUE HERON | 3 | |
| GREEN-WINGED TEAL | 1 | |
| GULLS | 4 | |
| HAWKS | 3 | |
| HERONS | 1 | |
| OWLS | 4 | |
| RED-TAILED HAWK | 1 | |
| SNOW GOOSE | 2 | |
| SNOWY OWL | 1 | |
| SPARROWS | 1 | |
| SWALLOWS | 6 | |
| TYRANT FLYCATCHERS | 1 | |
| UNKNOWN/UNREPORTED | 137 | |
| Subtotal | 184 | |
|
TORONTO/ LESTER B. PEARSON INTL |
AMERICAN KESTREL | 4 |
| AMERICAN ROBIN | 1 | |
| BARN SWALLOW | 1 | |
| CANADA GOOSE | 1 | |
| DOVES | 4 | |
| FALCONS | 2 | |
| FINCHES | 1 | |
| GREAT BLUE HERON | 1 | |
| GULLS | 7 | |
| HAWKS | 1 | |
| HERRING GULL | 2 | |
| HORNED LARK | 10 | |
| KILLDEER | 3 | |
| MALLARD | 1 | |
| MEADOWLARKS | 5 | |
| OWLS | 1 | |
| PLOVERS | 1 | |
| RED-TAILED HAWK | 1 | |
| RING-BILLED GULL | 2 | |
| RING-NECKED DUCK | 1 | |
| SNOWY OWL | 1 | |
| SPARROWS | 5 | |
| STARLINGS | 8 | |
| SWALLOWS | 7 | |
| SWAMP SPARROW | 1 | |
| UNKNOWN/UNREPORTED | 101 | |
| Subtotal | 173 | |
|
OTTAWA/ MACDONALD-CARTIER INTL |
AMERICAN KESTREL | 2 |
| BLACKBIRDS | 1 | |
| BUNTINGS | 1 | |
| DARK-EYED JUNCO | 2 | |
| GULLS | 27 | |
| RING-BILLED GULL | 2 | |
| SNOW BUNTING | 2 | |
| SPARROWS | 4 | |
| STARLINGS | 6 | |
| SWALLOWS | 5 | |
| UNKNOWN/UNREPORTED | 22 | |
| Subtotal | 74 | |
| EDMONTON INTL | AMERICAN KESTREL | 3 |
| BARN SWALLOW | 1 | |
| BREWER'S BLACKBIRD | 1 | |
| CALIFORNIA GULL | 3 | |
| FRANKLIN'S GULL | 8 | |
| GULLS | 4 | |
| MAGPIE | 1 | |
| MERLIN | 1 | |
| NORTHERN FLICKER | 1 | |
| RED-TAILED HAWK | 2 | |
| RED-WINGED BLACKBIRD | 1 | |
| RING-BILLED GULL | 4 | |
| SANDPIPERS | 1 | |
| SAVANNAH SPARROW | 1 | |
| SEMIPALMATED SANDPIPER | 1 | |
| UNKNOWN/UNREPORTED | 17 | |
| Subtotal | 50 | |
|
MONTRÉAL/ PIERRE-ELLIOTT-TRUDEAU INTL |
AMERICAN KESTREL | 5 |
| BARN SWALLOW | 2 | |
| BUNTINGS | 2 | |
| FALCONS | 1 | |
| GULLS | 3 | |
| MALLARD | 2 | |
| MERLIN | 1 | |
| SNOW BUNTING | 1 | |
| SPARROWS | 2 | |
| SWALLOWS | 3 | |
| UNKNOWN/UNREPORTED | 23 | |
| Subtotal | 45 | |
| HAMILTON | GULLS | 3 |
| OWLS | 1 | |
| STARLINGS | 1 | |
| SWALLOWS | 1 | |
| UNKNOWN/UNREPORTED | 30 | |
| Subtotal | 36 | |
| CALGARY INTL | DUCKS | 2 |
| GULLS | 1 | |
| HAWKS | 2 | |
| MALLARD | 1 | |
| OWLS | 1 | |
| UNKNOWN/UNREPORTED | 28 | |
| Subtotal | 35 | |
| THUNDER BAY INTL | COMMON SNIPE | 2 |
| CROWS | 1 | |
| GULLS | 12 | |
| RING-BILLED GULL | 4 | |
| SPARROWS | 2 | |
| UNKNOWN/UNREPORTED | 6 | |
| Subtotal | 27 | |
| WINNIPEG INTL | DUCKS | 1 |
| GULLS | 2 | |
| HAWKS | 4 | |
| MALLARD | 1 | |
| SNOWY OWL | 1 | |
| UNKNOWN/UNREPORTED | 12 | |
| Subtotal | 21 | |
| HALIFAX INTL | CROWS | 2 |
| SNOW BUNTING | 5 | |
| STARLINGS | 1 | |
| SWALLOWS | 1 | |
| UNKNOWN/UNREPORTED | 12 | |
| Subtotal | 21 | |
| ABBOTSFORD | BARN SWALLOW | 8 |
| GULLS | 1 | |
| SPARROWS | 1 | |
| SWALLOWS | 4 | |
| UNKNOWN/UNREPORTED | 5 | |
| Subtotal | 19 | |
| LONDON | AMERICAN GOLDFINCH | 1 |
| DUCKS | 1 | |
| FINCHES | 1 | |
| GULLS | 1 | |
| HAWKS | 1 | |
| PIGEONS | 1 | |
| SPARROWS | 1 | |
| UNKNOWN/UNREPORTED | 11 | |
| Subtotal | 18 | |
| REGINA INTL | DUCKS | 1 |
| FALCONS | 1 | |
| FRANKLIN'S GULL | 2 | |
| GEESE | 1 | |
| GULLS | 1 | |
| UNKNOWN/UNREPORTED | 11 | |
| Subtotal | 17 | |
| VICTORIA INTL | BARN SWALLOW | 1 |
| COOPER'S HAWK | 2 | |
| GLAUCOUS-WINGED GULL | 1 | |
| GULLS | 3 | |
| RED-TAILED HAWK | 1 | |
| STARLINGS | 1 | |
| SWALLOWS | 1 | |
| UNKNOWN/UNREPORTED | 7 | |
| Subtotal | 17 | |
| MOOSE JAW | DUCKS | 1 |
| GULLS | 1 | |
| STARLINGS | 2 | |
| UNKNOWN/UNREPORTED | 11 | |
| Subtotal | 15 | |
| WINDSOR | AMERICAN KESTREL | 2 |
| SPARROWS | 1 | |
| SWALLOWS | 2 | |
| THRASHERS, MOCKINGBIRDS, CATBIRDS | 1 | |
| UNKNOWN/UNREPORTED | 9 | |
| Subtotal | 15 | |
| PRINCE GEORGE | CLIFF SWALLOW | 1 |
| CROWS | 2 | |
| SPARROWS | 1 | |
| SWALLOWS | 1 | |
| UNKNOWN/UNREPORTED | 8 | |
| Subtotal | 13 | |
| MONCTON INTL | GULLS | 10 |
| DUCKS | 1 | |
| UNKNOWN/UNREPORTED | 1 | |
| Subtotal | 12 | |
| KELOWNA | PIGEONS | 1 |
| SWALLOWS | 1 | |
| UNKNOWN/UNREPORTED | 10 | |
| Subtotal | 12 | |
| ST. JOHNS INTL | SEMIPALMATED PLOVER | 3 |
| GULLS | 4 | |
| AMERICAN CROW | 1 | |
| SPARROWS | 1 | |
| UNKNOWN/UNREPORTED | 3 | |
| Subtotal | 12 |
| Airport Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| VANCOUVER INTL | 12 | 3 | 21 | 13 | 10 | 17 | 29 | 21 | 23 | 6 | 15 | 14 |
| TORONTO/LESTER B. PEARSON INTL | 2 | 1 | 2 | 9 | 19 | 18 | 31 | 31 | 24 | 26 | 7 | 3 |
| OTTAWA/MACDONALD-CARTIER INTL | 0 | 0 | 0 | 1 | 1 | 4 | 20 | 25 | 15 | 1 | 1 | 6 |
| EDMONTON INTL | 0 | 0 | 0 | 2 | 3 | 7 | 18 | 13 | 3 | 2 | 1 | 1 |
| MONTRÉAL/PIERRE-ELLIOTT-TRUDEAU INTL | 0 | 0 | 2 | 1 | 2 | 9 | 7 | 13 | 2 | 6 | 3 | 0 |
| HAMILTON | 2 | 0 | 0 | 8 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 |
| CALGARY INTL | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 8 | 13 | 0 | 2 | 2 |
| THUNDER BAY INTL | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 10 | 2 | 1 | 0 |
| WINNIPEG INTL | 1 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | 3 | 2 | 1 | 0 |
| HALIFAX INTL | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 2 | 2 | 0 |
| Total Strikes Reported | 21 | 6 | 26 | 39 | 41 | 62 | 130 | 135 | 99 | 48 | 33 | 26 |
| Airport Name | APPROACH | CLIMB | DESCENT | ENROUTE | LANDING | PARKED | TAKEOFF | TAXI |
UNKNOWN/ UNREPORTED |
| VANCOUVER INTL | 30 | 1 | 7 | 3 | 70 | 1 | 79 | 0 | 7 |
| TORONTO/LESTER B. PEARSON INTL | 26 | 9 | 4 | 0 | 58 | 2 | 86 | 3 | 3 |
|
OTTAWA/ MACDONALD-CARTIER INTL |
10 | 2 | 2 | 0 | 26 | 0 | 39 | 0 | 1 |
|
MONTRÉAL/ PIERRE-ELLIOTT-TRUDEAU INTL |
13 | 0 | 3 | 0 | 15 | 1 | 18 | 0 | 0 |
| EDMONTON INTL | 4 | 1 | 2 | 3 | 18 | 1 | 25 | 2 | 0 |
| HALIFAX | 5 | 1 | 1 | 0 | 6 | 0 | 7 | 0 | 0 |
| CALGARY INTL | 10 | 4 | 4 | 1 | 6 | 1 | 17 | 0 | 0 |
| HAMILTON | 4 | 0 | 0 | 0 | 13 | 0 | 19 | 0 | 1 |
| THUNDER BAY INTL | 4 | 0 | 1 | 0 | 12 | 0 | 11 | 0 | 2 |
| WINNIPEG INTL | 5 | 1 | 1 | 2 | 5 | 0 | 13 | 0 | 0 |
| Airport Name | Coyote | Rabbits | Fox | Deer | Bats | Skunks | Domestic Dog | Unknown |
| CHARLOTTETOWN 1644 | 1 | |||||||
| EDMONTON INTL | 1 | |||||||
| FORT MCMURRAY/MILDRED LAKE | 1 | |||||||
| FREDERICTON | 1 | |||||||
| HALIFAX INTL | 1 | |||||||
| KENORA | 1 | |||||||
| KITCHENER/WATERLOO REGIONAL | 1 | |||||||
| MONTRÉAL/PIERRE-ELLIOTT-TRUDEAU INTL | 2 | |||||||
| OTTAWA/MACDONALD-CARTIER INTL | 1 | |||||||
| SASKATOON/JOHN G. DIEFENBAKER INTL | 1 | 1 | ||||||
| SIOUX LOOKOUT | 1 | |||||||
| TERRACE | 1 | |||||||
| TORONTO/LESTER B. PEARSON INTL | 1 | 1 | 1 | |||||
| VANCOUVER INTL | 1 | |||||||
| VICTORIA INTL | 1 | |||||||
| WINNIPEG INTL | 1 | 1 |