3.1a Number of Reported Strikes: by Region
3.1b Month of Occurrence: by Region
3.1c Number of Reported Strikes: All Canadian Airports
3.1d Number of Reported Strikes: Top Twenty Airports
3.1e Kind of Bird Involved: Strikes for Top Twenty Airports
3.1f Month of Occurrence: Strikes for Top Ten Airports
3.1g Phase of Flight: Strikes for Top Ten Airports
3.1h Strikes Involving Mammals: by Airport

* 50 reports did not identify the region.
| MONTH OF OCCURRENCE | ONTARIO PRAIRIE &NORTHERN | PACIFIC | QUEBEC | ATLANTIC | UNKNOWN | TOTAL | STRIKES REPORTED |
|---|---|---|---|---|---|---|---|
| JANUARY | 6 | 6 | 15 | 1 | 0 | 1 | 29 |
| FEBRUARY | 11 | 3 | 5 | 5 | 0 | 4 | 28 |
| MARCH | 10 | 23 | 6 | 6 | 5 | 5 | 55 |
| APRIL | 18 | 22 | 14 | 6 | 1 | 5 | 66 |
| MAY | 25 | 39 | 16 | 5 | 7 | 2 | 94 |
| JUNE | 27 | 31 | 17 | 12 | 4 | 2 | 93 |
| JULY | 61 | 40 | 41 | 30 | 10 | 9 | 192 |
| AUGUST | 108 | 68 | 41 | 34 | 27 | 1 | 283 |
| SEPTEMBER | 76 | 70 | 33 | 36 | 27 | 1 | 243 |
| OCTOBER | 52 | 21 | 40 | 11 | 13 | 10 | 147 |
| NOVEMBER | 19 | 11 | 17 | 3 | 8 | 3 | 61 |
| DECEMBER | 3 | 5 | 21 | 0 | 2 | 4 | 35 |
| TOTAL | 416 | 339 | 266 | 149 | 104 | 50 | 1324 |
| PROVINCE | AIRPORT NAME |
AIRPORT CODE |
# of STRIKES |
|---|---|---|---|
| ALBERTA | |||
| CALGARY INT'L | CYYC | 55 | |
| COLD LAKE | CYOD | 20 | |
|
EDMONTON CITY CENTRE (BLATCHFORD FIELD) |
CYXD | 4 | |
| EDMONTON INT'L | CYEG | 69 | |
| EDMONTON/NAMAO (HELI) | CYED | 5 | |
| FORT MCMURRAY | CYMM | 9 | |
| GRANDE PRAIRIE | CYQU | 3 | |
| LACOMBE | CEG3 | 1 | |
| LETHBRIDGE | CYQL | 1 | |
| LLOYDMINSTER | CYLL | 2 | |
| MEDICINE HAT | CYXH | 1 | |
| PEACE RIVER | CYPE | 1 | |
| SLAVE LAKE | CYZH | 2 | |
| ST. PAUL | CEW3 | 1 | |
| SUFFIELD (HELI) | CYSD | 1 | |
| WAINWRIGHT | CYWV | 1 | |
| WAINWRIGHT (FIELD 21) | CFP7 | 1 | |
| WHITECOURT | CYZU | 1 | |
| BRITISH COLUMBIA | |||
| ABBOTSFORD | CYXX | 15 | |
| BOUNDARY BAY | CZBB | 8 | |
| CAMPBELL RIVER | CYBL | 6 | |
| CASTLEGAR | CYCG | 2 | |
| COMOX | CYQQ | 12 | |
| CRANBROOK | CYXC | 6 | |
| CRAWFORD BAY | CAR2 | 1 | |
| DAWSON CREEK | CYDQ | 1 | |
| DELTA/DELTA HERITAGE AIR PARK | CAK3 | 1 | |
| FORT ST. JOHN | CYXJ | 2 | |
| KAMLOOPS | CYKA | 2 | |
| KELOWNA | CYLW | 19 | |
| LANGLEY | CYNJ | 1 | |
| MASSET | CZMT | 1 | |
| NANAIMO | CYCD | 7 | |
| NELSON | CZNL | 1 | |
| PENTICTON | CYYF | 5 | |
| PITT MEADOWS | CYPK | 1 | |
| POINTS NORTH LANDING | CYNL | 1 | |
| PORT HARDY | CYZT | 4 | |
| PRINCE GEORGE | CYXS | 7 | |
| PRINCE RUPERT | CYPR | 2 | |
| PRINCE RUPERT/SEAL COVE (HELI) | CBF6 | 1 | |
| QUALICUM BEACH | CAT4 | 1 | |
| SMITHERS | CYYD | 2 | |
| TERRACE | CYXT | 2 | |
| VANCOUVER HARBOUR | CYHC | 1 | |
| VANCOUVER INT'L | CAM9 | 1 | |
| VANCOUVER INT'L | CYVR | 117 | |
| VANCOUVER/HARBOUR (HELI) | CBC7 | 2 | |
| VERNON | CYVK | 1 | |
| VICTORIA AIRPORT | CAP5 | 2 | |
| VICTORIA HARBOUR | CYWH | 2 | |
| VICTORIA INT'L | CYYJ | 24 | |
| WILLIAMS LAKE | CYWL | 3 | |
| MANITOBA | |||
| BERENS RIVER | CYBV | 3 | |
| BRANDON MUNI | CYBR | 1 | |
| CHURCHILL | CYYQ | 2 | |
|
CROSS LAKE (CHARLIE SINCLAIR MEM) |
CYCR | 1 | |
|
DAUPHIN (LT. COL W.G. (BILLY) BARKER VC AIRPORT) |
CYDN | 1 | |
| GODS LAKE NARROWS | CYGO | 1 | |
| ISLAND LAKE | CYIV | 1 | |
| POPLAR RIVER | CZNG | 1 | |
| PORTAGE LA PRAIRIE/SOUTHPORT | CYPG | 3 | |
| THE PAS | CYQD | 1 | |
| THOMPSON | CYTH | 3 | |
| WINNIPEG INT'L | CYWG | 29 | |
| WINNIPEG/ST. ANDREWS | CYAV | 2 | |
| NEW BRUNSWICK | |||
| BATHURST | CZBF | 1 | |
| FREDERICTON | CYFC | 8 | |
| GAGETOWN (HELI) | CYCX | 5 | |
| GREATER MONCTON INT'L | CYQM | 13 | |
| POKEMOUCHE | CDA4 | 1 | |
| SAINT JOHN | CYSJ | 7 | |
| NEWFOUNDLAND | |||
| DEER LAKE | CYDF | 11 | |
| GANDER INT'L | CYQX | 6 | |
| GOOSE BAY | CYYR | 2 | |
| ST. JOHN'S INT'L | CYYT | 17 | |
| STEPHENVILLE | CYJT | 3 | |
| WABUSH | CYWK | 1 | |
| NORTHWEST TERRITORIES | |||
| DELINT | CYWJ | 1 | |
| HAY RIVER | CYHY | 5 | |
| SALLUIT | CYZG | 1 | |
| YELLOWKNIFE | CEN9 | 1 | |
| YELLOWKNIFE | CYZF | 35 | |
| NOVA SCOTIA | |||
| GREENWOOD | CYZX | 4 | |
| HALIFAX INT'L | CYHZ | 20 | |
| SYDNEY | CYQY | 3 | |
| TRENTON MUNI | CYTN | 2 | |
| NUNAVUT | |||
| REPULSE BAY | CYUT | 1 | |
| ONTARIO | |||
| CHAPLEAU | CYLD | 1 | |
| CHATHAM-KENT | CNZ3 | 1 | |
| DRYDEN REGIONAL | CYHD | 1 | |
| ELLIOT LAKE MUNI | CYEL | 2 | |
| FORT HOPE | CYFH | 1 | |
|
GERALDTON (GREENSTONE REGIONAL) |
CYGQ | 2 | |
| GODERICH | CYGD | 1 | |
| HAMILTON | CYHM | 27 | |
| HORNEPAYNE MUNI | CYHN | 1 | |
| KAPUSKASING | CYYU | 2 | |
| KENORA | CYQK | 2 | |
| KINGSTON | CYGK | 8 | |
| KITCHENER/WATERLOO REGIONAL | CYKF | 18 | |
| LINDSAY | CNF4 | 1 | |
| LONDON | CYXU | 20 | |
| MOOSONEE | CYMO | 1 | |
| MUSKOKA | CYQA | 1 | |
| OSHAWA | CYOO | 3 | |
| OTTAWA/CARP | CYRP | 1 | |
|
OTTAWA/MACDONALD- CARTIER INT'L |
CYOW | 67 | |
| PEMBROKE | CYTA | 2 | |
| PETAWAWA | CYWA | 2 | |
| PETERBOROUGH | CYPQ | 2 | |
| PICKLE LAKE | CYPL | 2 | |
| RED LAKE | CYRL | 7 | |
| ROCKCLIFFE | CYRO | 2 | |
| SAULT STE. MARIE | CYAM | 12 | |
| SIOUX LOOKOUT | CYXL | 10 | |
|
SMITHS FALLS-MONTAGUE (RUSS BEACH) |
CYSH | 1 | |
| ST CATHARINES/NIAGARA DISTRICT | CYSN | 1 | |
| SUDBURY | CYSB | 15 | |
| THUNDER BAY | CYQT | 35 | |
| TIMMINS | CYTS | 9 | |
| TORONTO/BUTTONVILLE MUNI | CYKZ | 2 | |
| TORONTO/CITY CENTRE | CYTZ | 18 | |
| TORONTO/DOWNSVIEW | CYZD | 4 | |
| TORONTO/LESTER B. PEARSON INT'L | CYYZ | 104 | |
| TORONTO/MARKHAM | CNU8 | 3 | |
| TRENTON 1590 | CYTR | 7 | |
| TYENDINAGA (MOHAWK) | CPU6 | 1 | |
| WHALE COVE | CYXN | 2 | |
| WINCHESTER | CNA8 | 1 | |
| WINDSOR | CYQG | 14 | |
| PRINCE EDWARD ISLAND | |||
| CHARLOTTETOWN | CYYG | 3 | |
| QUEBEC | |||
| BAGOTVILLE | CYBG | 4 | |
| CHIBOUGAMAU/CHAPAIS | CYMT | 1 | |
| GASPE | CYGP | 2 | |
| ILES-DE-LA-MADELEINE | CYGR | 2 | |
| KUUJJUARAPIK | CYGW | 1 | |
| LA GRANDE RIVIERE | CYGL | 1 | |
| LA ROMAINE | CTT5 | 1 | |
| MONTRÉAL INT'L (MIRABEL) | CYMX | 2 | |
|
MONTRÉAL/PIERRE-ELLIOTT- TRUDEAU INT'L |
CYUL | 65 | |
| MONTRÉAL/ST-HUBERT | CYHU | 13 | |
| OTTAWA/GATINEAU | CYND | 2 | |
| PORT-MENIER | CYPN | 1 | |
| QUÉBEC/JEAN LESAGE INT'L | CYQB | 24 | |
| RIMOUSKI | CYXK | 1 | |
| ROUYN-NORANDA | CYUY | 9 | |
| SEPT-ILES | CYZV | 6 | |
| ST-GEORGES | CYSG | 1 | |
| ST-JEAN | CYJN | 1 | |
|
VALCARTIER (W/C J.H.L. (JOE) LECOMTE) (HELI) |
CYOY | 10 | |
| VAL-D'OR | CYVO | 4 | |
| SASKATCHEWAN | |||
| LA RONGE (BARBER FIELD) | CYVC | 6 | |
|
MOOSE JAW/AIR VICE MARSHAL C.M. MCEWEN AIRPORT |
CYMJ | 51 | |
| PRINCE ALBERT (GLASS FIELD) | CYPA | 1 | |
| REGINA INT'L | CYQR | 5 | |
|
SASKATOON/JOHN G. DIEFENBAKER INT'L |
CYXE | 6 | |
| YUKON | |||
| MAYO | CYMA | 2 | |
| WHITEHORSE INT'L | CYXY | 2 | |
| UNITED STATES | |||
| ATLANTA INT'L (GA) | KATL | 1 | |
| LOGAN INT'L (MA) | KBOS | 1 | |
| CHICAGO O'HARE INT'L (IL) | KORD | 1 | |
| DALLAS FORT WORTH INT'L (TX) | KDFW | 1 | |
| DENVER INT'L AIRPORT (CO) | KDEN | 3 | |
| DULLES INT'L (VA) | KIAD | 2 | |
| EVANSVILLE REGIONAL (IN) | KEVV | 1 | |
| LAGUARDIA INT'L (NY) | KLGA | 3 | |
| NEWARK INT'L AIRPORT (NJ) | KEWR | 1 | |
| NIAGARA FALLS INT'L (NY) | KIAG | 1 | |
| ORLANDO INT'L (FL) | KMCO | 3 | |
| PORTLAND INT'L (OR) | KPDX | 1 | |
| QUONSET STATE AIRPORT (RI) | KOQU | 1 | |
|
RONALD REAGAN WASHINGTON NAT'L (VA) |
KDCA | 1 | |
| SACRAMENTO INT'L (CA) | KSMF | 1 | |
| WORTHINGTON MUNI (MN) | KOTG | 1 | |
| FOREIGN | |||
| LONDON/HEATHROW INT'L | EGLL | 1 | |
| HAVANA, CUBA - JOSE MARTI INT'L | MUHA | 1 | |
| JALISCO, MEXICO -PUERTO VALLARTA INT'L | MMPR | 2 | |
| PUNTA CANA INT'L | MDPC | 1 | |
| WORLDWIDE/UNSPECIFIED | ZZZZ | 13 | |
| TOTAL | 1,324 |
| AIRPORT | AIRPORT CODE | # OF STRIKES | MOVEMENTS | ON AIRPORT STRIKE RATE |
|---|---|---|---|---|
| VANCOUVER INT'L | CYVR | 104 | 326,026 | 3.19 |
| TORONTO/LESTER B. PEARSON INT'L | CYYZ | 89 | 424,699 | 2.10 |
| EDMONTON INT'L | CYEG | 61 | 130,704 | 4.67 |
| OTTAWA/MACDONALD-CARTIER INT'L | CYOW | 58 | 165,768 | 3.50 |
| CALGARY INT'L | CYYC | 47 | 248,548 | 1.89 |
| MONTRÉAL/PIERRE - ELLIOTT - TRUDEAU INT'L | CYUL | 46 | 222,871 | 2.06 |
| THUNDER BAY | CYQT | 31 | 95,919 | 3.23 |
| HAMILTON | CYHM | 27 | 70,794 | 3.81 |
| LONDON | CYXU | 20 | 96,227 | 2.08 |
| HALIFAX INT'L | CYHZ | 19 | 89,250 | 2.13 |
| QUÉBEC/JEAN LESAGE INT'L | CYQB | 19 | 119,441 | 1.59 |
| TORONTO/CITY CENTRE | CYTZ | 17 | 90,199 | 1.88 |
| WINNIPEG INT'L | CYWG | 16 | 151,065 | 1.06 |
| SUDBURY | CYSB | 15 | 37,610 | 3.99 |
| VICTORIA INT'L | CYYJ | 15 | 167,771 | 0.89 |
| MOOSE JAW/AIR VICE MARSHAL C.M. MCEWEN AIRPORT | CYMJ | 13 | 133,313 | 0.98 |
| KITCHENER/WATERLOO REGIONAL | CYKF | 12 | 104,242 | 1.15 |
| MONTRÉAL/ST-HUBERT | CYHU | 12 | 149,910 | 0.80 |
| ST. JOHN'S INT'L | CYYT | 12 | 39,708 | 3.02 |
| WINDSOR | CYQG | 12 | 40,586 | 2.96 |
Note: Contains any bird strikes for the top twenty airports where the phase of flight at the time of occurrence was: PARKED or TAXI, or, was APPROACH, DESCENT, LANDING or TAKEOFF and included an altitude < 200 feet AGL or included an unreported altitude, or, was CLIMB and included an altitude < 500 feet AGL or an unreported altitude, or, contained an UNKNOWN/UNREPORTED phase of flight with an altitude < 500 feet AGL.
**Strike rate is calculated as the number of strikes per 10,000 movements, based on 2007 data.
| AIRPORT | BIRD SPECIES | # of STRIKES |
|---|---|---|
| VANCOUVER INT'L | ||
| DUCKS | 1 | |
| FALCONS | 1 | |
| GEESE | 1 | |
| GULLS | 3 | |
| HAWKS | 2 | |
| SNOW GOOSE | 1 | |
| SPARROWS | 3 | |
| SWALLOWS | 2 | |
| UNKNOWN | 90 | |
| SUBTOTAL | 104 | |
| TORONTO/LESTER B. PEARSON INT'L | ||
| AMERICAN KESTREL | 4 | |
| BLUE HERON | 1 | |
| CANADA GOOSE | 2 | |
| GOLDEN PLOVER | 1 | |
| HORNED LARK | 5 | |
| KILLDEER | 4 | |
| MEADOWLARKS | 2 | |
| MOURNING DOVE | 3 | |
| RED-TAILED HAWK | 3 | |
| RED-WINGED BLACKBIRD | 2 | |
| RING-BILLED GULL | 3 | |
| SANDPIPERS | 1 | |
| SAVANNAH SPARROW | 1 | |
| SNOWY OWL | 1 | |
| SPARROWS | 3 | |
| STARLINGS | 1 | |
| SWALLOWS | 8 | |
| UNKNOWN | 44 | |
| SUBTOTAL | 89 | |
| EDMONTON INT'L | ||
| AMERICAN CROW | 1 | |
| AMERICAN GOLDEN-PLOVER | 1 | |
| AMERICAN KESTREL | 2 | |
| BARN SWALLOW | 1 | |
| CALIFORNIA GULL | 3 | |
| EUROPEAN STARLING | 1 | |
| FRANKLIN'S GULL | 5 | |
| GULLS | 4 | |
| HAWKS | 1 | |
| RED-TAILED HAWK | 4 | |
| RING-BILLED GULL | 1 | |
| SEMIPALMATED SANDPIPER | 4 | |
| SNOW BUNTING | 1 | |
| SNOWY OWL | 2 | |
| SPARROWS | 1 | |
| SPOTTED SANDPIPER | 1 | |
| WAXWINGS | 1 | |
| UNKNOWN | 27 | |
| SUBTOTAL | 61 | |
| OTTAWA/MACDONALD-CARTIER INT'L | ||
| BLACKBIRDS | 1 | |
| GEESE | 1 | |
| GULLS | 15 | |
| HAWKS | 3 | |
| MOURNING DOVE | 1 | |
| SNOW BUNTING | 6 | |
| SNOWY OWL | 1 | |
| SPARROWS | 6 | |
| STARLINGS | 3 | |
| SWALLOWS | 4 | |
| UNKNOWN | 17 | |
| SUBTOTAL | 58 | |
| CALGARY INT'L | ||
| AMERICAN WIGEON | 1 | |
| DUCKS | 1 | |
| GULLS | 7 | |
| HAWKS | 4 | |
| OWLS | 1 | |
| PEREGRINE FALCON | 1 | |
| RING-BILLED GULL | 1 | |
| SHORT-EARED OWL | 1 | |
| SWAINSON'S HAWK | 1 | |
| UNKNOWN | 29 | |
| SUBTOTAL | 47 | |
| MONTRÉAL/PIERRE - ELLIOTT - TRUDEAU INT'L | ||
| AMERICAN KESTREL | 10 | |
| BANK SWALLOW | 1 | |
| BARN SWALLOW | 1 | |
| BUNTINGS | 2 | |
| CLIFF SWALLOW | 1 | |
| FALCONS | 1 | |
| HAWKS | 2 | |
| MEADOWLARKS | 1 | |
| RING-BILLED GULL | 4 | |
| SNOW BUNTING | 1 | |
| SPARROWS | 1 | |
| STARLINGS | 4 | |
| SWALLOWS | 2 | |
| UNKNOWN | 15 | |
| SUBTOTAL | 46 | |
| THUNDER BAY | ||
| COMMON SNIPE | 6 | |
| GULLS | 14 | |
| HAWKS | 1 | |
| SPARROWS | 4 | |
| STARLINGS | 1 | |
| UNKNOWN | 5 | |
| SUBTOTAL | 31 | |
| HAMILTON | ||
| HAWKS | 1 | |
| SPARROWS | 1 | |
| SWALLOWS | 3 | |
| UNKNOWN | 22 | |
| SUBTOTAL | 27 | |
| LONDON | ||
| GULLS | 1 | |
| HAWKS | 2 | |
| MEADOWLARKS | 2 | |
| MOURNING DOVE | 2 | |
| SPARROWS | 3 | |
| STARLINGS | 1 | |
| SWALLOWS | 1 | |
| UNKNOWN | 8 | |
| SUBTOTAL | 20 | |
| HALIFAX INT'L | ||
| GULLS | 1 | |
| SNOW BUNTING | 1 | |
| SPARROWS | 2 | |
| STARLINGS | 1 | |
| UNKNOWN | 14 | |
| SUBTOTAL | 19 | |
| QUÉBEC/JEAN LESAGE INT'L | ||
| GULLS | 12 | |
| UNKNOWN | 7 | |
| SUBTOTAL | 19 | |
| TORONTO/CITY CENTRE | ||
| CANADA GOOSE | 1 | |
| GEESE | 1 | |
| GULLS | 2 | |
| PEREGRINE FALCON | 1 | |
| SWALLOWS | 2 | |
| WRENS | 1 | |
| UNKNOWN | 9 | |
| SUBTOTAL | 17 | |
| WINNIPEG INT'L | ||
| CANADA GOOSE | 1 | |
| DUCKS | 1 | |
| FORSTER'S TERN | 1 | |
| GULLS | 5 | |
| MEADOWLARKS | 1 | |
| RING-BILLED GULL | 1 | |
| UNKNOWN | 6 | |
| SUBTOTAL | 16 | |
| SUDBURY | ||
| GULLS | 1 | |
| RED-TAILED HAWK | 2 | |
| RING-BILLED GULL | 4 | |
| SANDERLING | 1 | |
| SPARROWS | 3 | |
| UNKNOWN | 4 | |
| SUBTOTAL | 15 | |
| VICTORIA INT'L | ||
| BARN SWALLOW | 1 | |
| GEESE | 1 | |
| GLAUCOUS-WINGED GULL | 2 | |
| GULLS | 2 | |
| SONG SPARROW | 1 | |
| TURKEY VULTURE | 1 | |
| UNKNOWN | 7 | |
| SUBTOTAL | 15 | |
|
MOOSE JAW/AIR VICE MARSHAL C.M. MCEWEN AIRPORT |
||
| STARLINGS | 1 | |
| UNKNOWN | 12 | |
| SUBTOTAL | 13 | |
| KITCHENER/WATERLOO REGIONAL | ||
| BARN SWALLOW | 3 | |
| CLIFF SWALLOW | 2 | |
| CROWS | 1 | |
| HORNED LARK | 1 | |
| SWALLOWS | 2 | |
| UNKNOWN | 3 | |
| SUBTOTAL | 12 | |
| MONTRÉAL/ST-HUBERT | ||
| AMERICAN KESTREL | 1 | |
| GULLS | 3 | |
| HAWKS | 1 | |
| HERRING GULL | 1 | |
| RING-BILLED GULL | 4 | |
| UNKNOWN | 2 | |
| SUBTOTAL | 12 | |
| ST. JOHN'S INT'L | ||
| GREAT BLACK-BACKED GULL | 1 | |
| HERRING GULL | 1 | |
| SEMIPALMATED PLOVER | 5 | |
| SPARROWS | 1 | |
| STARLINGS | 1 | |
| UNKNOWN | 3 | |
| SUBTOTAL | 12 | |
| WINDSOR | ||
| AMERICAN KESTREL | 2 | |
| AMERICAN OYSTERCATCHER | 1 | |
| SPARROWS | 1 | |
| SWALLOWS | 2 | |
| UNKNOWN | 6 | |
| SUBTOTAL | 12 | |
| TOTAL of TOP TWENTY | 645 | |
| TOTAL of ALL STRIKES | 1,324 | |
| AIRPORT NAME | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANCOUVER INT'L | 8 | 2 | 0 | 3 | 6 | 6 | 13 | 15 | 16 | 15 | 7 | 13 |
| TORONTO/LESTER B. PEARSON INT'L | 2 | 0 | 6 | 8 | 9 | 8 | 9 | 15 | 15 | 13 | 3 | 1 |
| EDMONTON INT'L | 0 | 0 | 3 | 6 | 5 | 9 | 11 | 13 | 10 | 2 | 2 | 0 |
| OTTAWA/MACDONALD - CARTIER INT'L | 1 | 8 | 1 | 2 | 3 | 5 | 10 | 14 | 10 | 3 | 1 | 0 |
| CALGARY INT'L | 4 | 3 | 4 | 4 | 2 | 3 | 6 | 3 | 13 | 1 | 2 | 2 |
| MONTRÉAL/PIERRE - ELLIOTT - TRUDEAU INT'L | 0 | 1 | 2 | 0 | 1 | 8 | 8 | 10 | 14 | 2 | 0 | 0 |
| THUNDER BAY | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 10 | 6 | 0 | 0 |
| HAMILTON | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 1 | 1 | 2 | 1 |
| LONDON | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | 0 |
| HALIFAX INT'L | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 3 | 1 | 1 |
| TOTAL | 15 | 14 | 16 | 25 | 28 | 40 | 78 | 109 | 92 | 49 | 18 | 18 |
Note: Contains any bird strikes for the top ten airports where the phase of flight at the time of occurrence was: PARKED or TAXI, or, was APPROACH, DESCENT, LANDING or TAKEOFF and included an altitude < 200 feet AGL or included an unreported altitude, or, was CLIMB and included an altitude < 500 feet AGL or an unreported altitude, or, contained an UNKNOWN/UNREPORTED phase of flight with an altitude < 500 feet AGL.
| AIRPORT | APPROACH | CLIMB | DESCENT | ENROUTE | LANDING | PARKED | TAKEOFF | TAXI | UNREPORTED |
| VANCOUVER INT'L | 15 | 2 | 4 | 13 | 47 | 0 | 35 | 1 | 0 |
| TORONTO/LESTER B. PEARSON INT'L | 11 | 5 | 2 | 15 | 34 | 1 | 36 | 0 | 0 |
| EDMONTON INT'L | 4 | 4 | 9 | 8 | 18 | 0 | 26 | 0 | 0 |
| OTTAWA/MACDONALD-CARTIER INT'L | 2 | 2 | 2 | 9 | 28 | 0 | 24 | 0 | 0 |
| CALGARY INT'L | 13 | 3 | 2 | 8 | 10 | 1 | 18 | 0 | 0 |
|
MONTRÉAL/PIERRE-ELLIOTT- TRUDEAU INT'L |
6 | 0 | 1 | 19 | 23 | 0 | 16 | 0 | 0 |
| THUNDER BAY | 2 | 1 | 1 | 4 | 12 | 0 | 15 | 0 | 0 |
| HAMILTON | 1 | 5 | 2 | 0 | 7 | 0 | 12 | 0 | 0 |
| LONDON | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 0 |
| HALIFAX INT'L | 2 | 2 | 0 | 1 | 5 | 0 | 10 | 0 | 0 |
| TOTAL | 56 | 24 | 23 | 77 | 192 | 2 | 204 | 1 | 0 |
| AIRPORT NAME | BAT | COYOTE | DEER | FOX | GOPHER | RABBIT | RACCOON | RODENT | SKUNK | WHITE-TAILED DEER | UNREPORTED |
| CALGARY INT'L | 1 | ||||||||||
| EDMONTON INT'L | 1 | ||||||||||
| FREDERICTON | 1 | ||||||||||
| MEDICINE HAT | 1 | ||||||||||
|
MONTRÉAL/PIERRE-ELLIOTT- TRUDEAU INT'L |
1 | ||||||||||
| OTTAWA/MACDONALD-CARTIER INT'L | 1 | 1 | |||||||||
| PETERBOROUGH | 1 | ||||||||||
| QUÉBEC/JEAN LESAGE INT'L | 2 | ||||||||||
| REGINA INT'L | 2 | 1 | |||||||||
| SIOUX LOOKOUT | 1 | ||||||||||
| ST. PAUL | 1 | ||||||||||
| TORONTO/LESTER B. PEARSON INT'L | 1 | ||||||||||
| WINNIPEG INT'L | 1 | 1 | 1 | ||||||||
| TOTAL | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 1 |