4.1a Number of Reported Military Strikes: by Site
4.2a Kind of Bird Involved
4.2b Month of Occurrence
4.2c Aircraft Involved
4.2d Altitude of Strikes
4.3a Effects on Flight/Aircraft
4.3b Parts Struck/Damaged
| AIRPORT | AIRPORTCODE | # OF STRIKES |
|---|---|---|
| ABBOTSFORD | CYXX | 1 |
| BAGOTVILLE | CYBG | 4 |
| COLD LAKE | CYOD | 20 |
| COMOX | CYQQ | 10 |
| CRANBROOK | CYXC | 1 |
| CRAWFORD BAY | CAR2 | 1 |
| EDMONTON/NAMAO (HELI) | CYED | 5 |
| EVANSVILLE REGIONAL | KEVV | 1 |
| GAGETOWN (HELI) | CYCX | 5 |
| GANDER INT'L | CYQX | 2 |
| GOOSE BAY | CYYR | 1 |
| GREENWOOD | CYZX | 4 |
| MONCTON/GREATER MONCTON INT'L | CYQM | 1 |
| MOOSE JAW/AIR VICE MARSHAL C.M. MCEWEN AIRPORT | CYMJ | 49 |
| NIAGARA FALLS INT'L | KIAG | 1 |
| PEMBROKE | CYTA | 1 |
| PETAWAWA | CYWA | 2 |
| PETERBOROUGH | CYPQ | 1 |
| PORTAGE LA PRAIRIE/SOUTHPORT | CYPG | 2 |
| QUÉBEC/JEAN LESAGE INT'L | CYQB | 1 |
| SAINT HUBERT | CYHU | 1 |
| ST. PAUL | CEW3 | 1 |
| STEPHENVILLE | CYJT | 1 |
| THUNDER BAY | CYQT | 1 |
| TRENTON MUNI | CYTN | 2 |
| TRENTON 1590 | CYTR | 7 |
| VALCARTIER (W/C J.H.L. (JOE) LECOMTE) (HELI) | CYOY | 10 |
| VICTORIA INT'L | CYYJ | 2 |
| WAINWRIGHT | CYWV | 1 |
| WAINWRIGHT (FIELD 21) | CFP7 | 1 |
| WINNIPEG INT'L | CYWG | 2 |
| WORTHINGTON MUNI | KOTG | 1 |
| YELLOWKNIFE | CYZF | 1 |
| YELLOWKNIFE (WATER) | CEN9 | 1 |
| WORLDWIDE | ZZZZ | 8 |
| TOTAL | 153 | |
* These figures include all strikes reported by DND, both on airport and en route.
** All military strikes involved birds.
| COMMON NAME | # OF STRIKES | % OF TOTAL STRIKES |
|---|---|---|
| UNKNOWN | 105 | 68.6% |
| STARLINGS | 16 | 10.5% |
| GULLS | 8 | 5.2% |
| DUCKS | 5 | 3.3% |
| SPARROWS | 5 | 3.3% |
| SWALLOWS | 3 | 2.0% |
| AMERICAN KESTREL | 1 | 0.7% |
| DUNLIN | 1 | 0.7% |
| FRANKLIN'S GULL | 1 | 0.7% |
| LARKS | 1 | 0.7% |
| PLOVERS | 1 | 0.7% |
| SANDPIPERS | 1 | 0.7% |
| PIGEONS | 1 | 0.7% |
| HAWKS | 1 | 0.7% |
| GEESE | 1 | 0.7% |
| FALCONS | 1 | 0.7% |
| AMERICAN WIGEON | 1 | 0.7% |
| TOTAL | 153 | 100.0% |
| MONTH OF OCCURRENCE | NUMBER OF STRIKES |
|---|---|
| JANUARY | 6 |
| FEBRUARY | 7 |
| MARCH | 17 |
| APRIL | 8 |
| MAY | 14 |
| JUNE | 15 |
| JULY | 8 |
| AUGUST | 26 |
| SEPTEMBER | 27 |
| OCTOBER | 16 |
| NOVEMBER | 7 |
| DECEMBER | 2 |
| TOTAL | 153 |
| AIRCRAFT MAKE | AIRCRAFT MODEL | # OF STRIKES |
|---|---|---|
| AIRBUS | ||
| A-310 | 1 | |
| POLARIS | 1 | |
| BAE | ||
| HAWK | 35 | |
| BELL | ||
| GRIFFON | 36 | |
| CANADAIR | 1 | |
| CHALLENGER | 1 | |
| TUTOR | 9 | |
| CONVAIR | ||
| CV-640 | 1 | |
| DEHAVILAND | ||
| BUFFALO | 3 | |
| DHC3-OTTER | 1 | |
| DHC6 | 1 | |
| GROB | ||
| GROB | 1 | |
| LOCKHEED | ||
| AURORA | 6 | |
| HERCULES | 17 | |
| P3C ORION | 3 | |
| MCDONNEL DOUGLAS | ||
| HORNET | 11 | |
| RAYTHEON | ||
| HARVARD II | 12 | |
| WESTLAND | ||
| SEA KING | 1 | |
| CORMORANT | 4 | |
| UNREPORTED | ||
| UNREPORTED | 9 |

* 86 reports did not identify altitude of strikes.
| HEIGHT | NUMBER of STRIKES |
|---|---|
| 0 ft | 2 |
| 1-200 ft | 10 |
| 201-500 ft | 6 |
| 501-1000 ft | 6 |
| 1001-5000 ft | 5 |
| > 5000ft | 1 |
| UNREPORTED | 123 |
| TOTAL | 153 |

* 13 reports did not identify the effect on flight/aircraft
| STRIKE EFFECT | NUMBER of STRIKES |
|---|---|
| NO EFFECT CONTINUED FLIGHT | 94 |
| PRECAUTIONARY LANDING | 32 |
| OTHER EFFECT | 8 |
| ABORTED TAKE OFF | 3 |
| ENGINE SHUT DOWN | 2 |
| FORCED LANDING | 1 |