Government of Canada navigation bar

Symbol of the Government of Canada

Primary site navigation bar

Quarterly Statistics

Archives of Previous Quarterly Statistics

Licensing Statistics – December 2011

Please submit any comments or requests by e-mail to fcl@tc.gc.ca 
Note: Include the word “Statistics” in the e-mail Subject line.

CIVIL AERONAUTICS
SUMMARY OF PERSONNEL LICENCES

December 2011
TYPE OF LICENCE SPP IN FORCE IN FORCE ISSUED 12 MONTHS MALE FEMALE
Medicals with no accompanying licence or permit N/A 12725 3237 11358 1367
AEROPLANE Private Pilots 6361 25868 2236 24133 1735
Commercial Pilots N/A 7972 1188 7437 535
Airline Transport Pilots N/A 12192 563 11582 610
HELICOPTER Private Pilots 349 627 55 599 28
Commercial Pilots N/A 3103 219 2981 122
Airline Transport Pilots N/A 959 52 934 25
TOTAL > 6710 50721 4313 47666 3055
PERMITS Gyroplane Pilot 6 39 5 36 3
Ultra-light Pilot 745 2906 177 2815 91
Recreational Pilot N/A 1295 76 1220 75
TOTAL > 751 4240 258 4071 169
OTHER LICENCES Glider Pilot 224 5999 317 5270 729
Balloon Pilot 16 220 7 198 22
Flight Engineers N/A 362 3 353 9
Air Traffic Controllers N/A 1917 34 1641 276
TOTAL &62; 240 8498 361 7462 1036
GRAND TOTAL > 7701 63459 4932 59199 4260
 
INSTRUMENT RATINGS
(IN FORCE)
  GROUP TOTAL
1 2 3 4
AEROPLANE Private 291 3 463 N/A 757
Commercial 2945 5 422 N/A 3372
Airline Transport 11205 N/A N/A N/A 11205
HELICOPTER Private N/A N/A N/A 3 3
Commercial N/A N/A N/A 171 171
Airline Transport N/A N/A N/A 639 639
TOTAL > 16295
 
INSTRUCTOR RATINGS
(IN FORCE)
TYPE OF LICENCE CLASS TOTAL
1 2 3 4
Aeroplanes 439 396 670 364 1869
Helicopters 98 23 44 15 180
Aeroplane Aerobatic 42 50 N/A N/A 92
TOTAL > 579 469 714 379 2141
Ultra-light 248
Gliders 694
Gliders Aerobatics 18
Balloons 26
Gyroplanes 4
TOTAL > 3131
 
AEROPLANE RATINGS
(IN FORCE)
TYPE OF LICENCE MULTI-ENGINE SEA PLANE VFR NIGHT PASS. CARRYING
Private 2172 4686 1631 10943 N/A
Commercial 5687 2947     N/A
Airline Transport 12179 5565     N/A
Ultra-light N/A N/A N/A N/A 334
TOTAL > 20038 13198 1631 10943 334
 
RATINGS
(IN FORCE)
TO AIR TRAFFIC CONTROL LICENCES
Airport 1849
Terminal 312
Area 1264
Oceanic 69
TOTAL > 3494
AEROPLANES HELICOPTERS PERMITS OTHER LICENCES    
PROVINCE Private Com-mercial Airline Trans-port Private Com-mercial Airline Trans-port Gyro-plane Ultra-light Recrea-tional Pilot Student Pilot Permits Balloon Glider Flight En-gineer Air Traffic Con-troller TOTAL
British Columbia 4014 1370 1879 113 968 336 5 369 166 1270 10 796 112 303 11713
Alberta 3577 1017 2297 80 562 108 10 316 120 976 42 741 12 309 10167
Saskatchewan 1176 357 228 4 55 5 6 107 37 255 3 233 1 23 2490
Manitoba 1204 539 538 12 80 18 1 82 94 312 6 299 2 191 3378
Ontario 8667 2066 4332 118 475 180 9 795 494 2612 69 2284 161 473 22735
Quebec 5111 1362 1838 262 593 103 6 1044 288 1770 81 1012 47 290 13807
New Brunswick 416 219 130 4 24 13 1 67 23 207 4 122 1 131 1362
Nova Scotia 463 122 287 9 41 52 0 51 27 82 0 234 2 18 1388
P.E.I. 69 11 13 2 1 1 0 4 1 13 1 18 0 0 134
N. and L. 206 132 139 2 71 36 0 26 14 37 0 100 1 161 925
Yukon 110 63 48 2 41 2 1 15 9 11 0 12 0 7 321
N.W.T. 62 147 124 2 37 3 0 6 8 11 0 21 11 10 442
Nunavut 5 9 11 0 5 0 0 1 2 5 0 3 0 0 41
Other 795 559 328 17 152 100 0 23 13 143 4 125 121 1 2272
REGION
Pacific 4271 1714 2376 122 1085 405 5 376 176 1265 8 883 119 324 13129
Western 3625 1071 2036 80 573 105 11 325 130 964 40 718 22 304 10004
Central 2453 842 929 17 132 22 8 205 127 608 11 559 6 230 6149
Ontario 8671 2072 4175 115 453 168 5 774 476 2602 63 2273 153 455 22455
Quebec 5147 1381 1855 261 607 107 6 1054 286 1777 81 1019 46 293 13920
Atlantic 1121 481 536 17 128 90 1 144 64 317 5 465 3 305 3677
Headquarters 587 412 285 15 127 62 3 28 37 171 12 83 13 6 1841
AGE
Under 30 5742 3226 880 23 619 5 2 97 241 3735 24 2688 3 163 17448
30 - 34 1651 910 1456 28 410 43 5 87 75 818 9 463 5 305 6265
35 - 39 1749 660 1827 32 410 106   169 91 668 25 431 15 323 6506
40 - 44 2169 539 1910 46 391 171 2 279 122 673 16 427 20 361 7126
45 - 49 2446 495 1863 70 318 187 5 441 138 624 25 489 67 331 7499
50 - 54 3129 628 1687 119 356 179 4 573 170 549 34 480 110 190 8208
55 - 59 2851 646 1540 99 336 154 9 466 162 340 41 324 106 152 7226
60 - 64 2472 446 653 97 156 84 5 359 116 159 26 231 28 75 4907
Over 65 3666 423 376 113 109 30 7 435 181 138 20 467 8 17 5990
Date modified:
2012-03-28