B | C | E | F | I | K | M | N | O | S | U
| ATO | British Columbia Institute of Technology (BCIT) | EFFECTIVE DATE | Approved September 2001 | |||||
| FACILITY LOCATION | Richmond BC | TC APPROVAL NUMBER | 2001-09-7000 | |||||
| COURSE TITLE | Aircraft Maintenance -Basic M | CREDIT | 18 months | |||||
| NOTES: | ||||||||
| APPLICABLE CREDIT: |
|
|||||||
| ATO | British Columbia Institute of Technology (BCIT) | EFFECTIVE DATE | Approved September 2001 | |||||
| FACILITY LOCATION | Richmond BC | TC APPROVAL NUMBER | 2001-09-7001 | |||||
| COURSE TITLE | Aircraft Maintenance - Basic E | CREDIT | 18 months | |||||
| NOTES: | ||||||||
| APPLICABLE CREDIT: |
|
|||||||
| ATO | British Columbia Institute of Technology (BCIT) | EFFECTIVE DATE | Approved September 2001 | |||||
| FACILITY LOCATION | Sea Island Campus, Richmond BC | TC APPROVAL NUMBER | 2001-09-7002 | |||||
| COURSE TITLE | Aircraft Maintenance - Basic S | CREDIT | 10 months | |||||
| NOTES: | Program is approved for Sea Island Campus (Richmond, BC) only. | |||||||
| APPLICABLE CREDIT: |
|
|||||||
| ATO | Buffalo School of Aviation (BSA) | EFFECTIVE DATE | Approved April 2003 | |||||||
| FACILITY LOCATION | Yellowknife NT | TC APPROVAL NUMBER | 2003-04-2002 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Canadore College of Applied Arts and Technology | EFFECTIVE DATE | Approved September 2001 | ||||||
| FACILITY LOCATION | North Bay ON | TC APPROVAL NUMBER | 2001-09-7010 | ||||||
| COURSE TITLE | Aircraft Maintenance Technician | CREDIT | 18 months | ||||||
| NOTES: | |||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Canadore College of Applied Arts and Technology | EFFECTIVE DATE | Approved September 2001 | ||||||
| FACILITY LOCATION | North Bay ON | TC APPROVAL NUMBER | 2001-09-7011 | ||||||
| COURSE TITLE | Aircraft Avionics Program | CREDIT | 18 months | ||||||
| NOTES: | |||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Canadore College of Applied Arts and Technology | EFFECTIVE DATE | Approved September 2001 | ||||||
| FACILITY LOCATION | North Bay ON | TC APPROVAL NUMBER | 2001-09-7012 | ||||||
| COURSE TITLE | Aircraft Structural Repair | CREDIT | 10 months | ||||||
| NOTES: | |||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Canadore College of Applied Arts and Technology | EFFECTIVE DATE | April 2003 | ||||||
| FACILITY LOCATION | North Bay ON | TC APPROVAL NUMBER | 2003-04-4023 | ||||||
| COURSE TITLE | Aircraft Maintenance Technician | CREDIT | 19 months | ||||||
| NOTES: | Program hour increase affecting Spring 2003 graduates | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Canadore College of Applied Arts and Technology | EFFECTIVE DATE | Approved April 2003 | ||||||
| FACILITY LOCATION | North Bay ON | TC APPROVAL NUMBER | 2003-04-4024 | ||||||
| COURSE TITLE | Aircraft Avionics Program | CREDIT | 19 months | ||||||
| NOTES: | Program hour increase affecting Spring 2003 graduates | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | CEGEP John Abbott College (JAC); and L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | October 2004 | |||||||
| FACILITY LOCATION | St. Anne de Bellevue and St. Hubert QC | TC APPROVAL NUMBER | 2004-10-5093 | |||||||
| COURSE TITLE | Technicien d'entretien d'aéronefs (DEC 280.03) | CREDIT | 19 months | |||||||
| NOTES: | Joint program - first 2 years completed at JAC, 3rd year at ENA. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Centennial College of Applied Arts and Technology | EFFECTIVE DATE | Approved September 2001 | |||||||
| FACILITY LOCATION | Scarborough ON | TC APPROVAL NUMBER | 2001-09-7003 | |||||||
| COURSE TITLE | Aircraft Maintenance Technician | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Centennial College of Applied Arts and Technology | EFFECTIVE DATE | Approved September 2001 | |||||||
| FACILITY LOCATION | Scarborough ON | TC APPROVAL NUMBER | 2001-09-7004 | |||||||
| COURSE TITLE | Avionics Program | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College of the North Atlantic (CNA) (*formerly CNCC) | EFFECTIVE DATE | Approved September 2001 | |||||||
| FACILITY LOCATION | Gander NL | TC APPROVAL NUMBER | 2001-09-7005 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering Technology (M & E) | CREDIT | 21 months | |||||||
| NOTES: | Same approval number issued for M & E programs - credit is only applied to either M or E rating at time of initial licence application - not both. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College of the North Atlantic (CNA) (*formerly CNCC) | EFFECTIVE DATE | Approved September 2001 | |||||||
| FACILITY LOCATION | Gander NL | TC APPROVAL NUMBER | 2001-09-7006 | |||||||
| COURSE TITLE | Aircraft Structural Repair | CREDIT | 10 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College of the North Atlantic (CNA) (*formerly CNCC) | EFFECTIVE DATE | Approved September 2001 | |||||||
| FACILITY LOCATION | Gander NL | TC APPROVAL NUMBER | 115-99-12 | |||||||
| COURSE TITLE | Aircraft Structural Repair | CREDIT | 12 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Confederation College of Applied Arts and Technology | EFFECTIVE DATE | Approved December 2001 | |||||||
| FACILITY LOCATION | Thunder Bay ON | TC APPROVAL NUMBER | 2001-12-7021 | |||||||
| COURSE TITLE | Aviation Technician - Aircraft Maintenance Program | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved July 2007 | ||||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 2007-08-5118 | ||||||||
| COURSE TITLE | TECHNIQUES DE MAINTENANCE D'AÉRONEFS (DEC 280.C0) | CREDIT | 19 months | ||||||||
| NOTES: | 3 year program. (1980 Hours) | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Joint program: L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) // and // John Abbott College (JAC) | EFFECTIVE DATE | Approved October 2004 | ||||||||
| FACILITY LOCATION | St. Hubert QC and Ste. Anne de Bellevue, QC | TC APPROVAL NUMBER | 2004-10-5093 | ||||||||
| COURSE TITLE | Technicien d'entretien d'aéronefs (DEC 280.03) Aircraft Maintenance | CREDIT | 19 months | ||||||||
| NOTES: | 3 year program. Students complete first 2 years with CEGEP John Abbott College and transfer into the 3rd year ENA program. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | October 2004 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Technique en réparation de structures d'aéronefs - EMAM (999.38) | CREDIT | Nil | ||||||
| NOTES: | Basic training only - no credit | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | October 2004 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Technique en réparation de structures d'aéronefs - profile 280-B0 (999.40) | CREDIT | Nil | ||||||
| NOTES: | Basic training only - no credit | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | October 2004 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Technique en raéparation de structures d'aéronefs - profile 280-01 (999.41) | CREDIT | Nil | ||||||
| NOTES: | Basic training only - no credit | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved December 2004 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Élaément de maintenance d’aéronefs - profile Bombardier (999.43) | CREDIT | Nil | ||||||
| NOTES: | Basic training only - no credit | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved December 2004 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Élaément de raéparation de structures d'aéronefs - profile CCEA (999.44) | CREDIT | Nil | ||||||
| NOTES: | Basic training only - no credit | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved January 2002 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 2002-01-7022 | ||||||
| COURSE TITLE | Programme de maéchanicien d'entretien en avionique (DEC 280.04) Avionics Maintenance | CREDIT | 19 months | ||||||
| NOTES: | 3 year program. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved January 2002 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 2002-01-7023 | ||||||
| COURSE TITLE | Technicien d'entretien d'aéronefs (DEC 280.03) Aircraft Maintenance | CREDIT | 19 months | ||||||
| NOTES: | 3 year program. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved June 2002 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 2002-06-5003 | ||||||
| COURSE TITLE | Technique en raéparation de structures d'aéronefs (999.36) | CREDIT | 12 months | ||||||
| NOTES: | Aircraft Structures course approval. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved January 2002 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 2002-01-7024 | ||||||
| COURSE TITLE | Technicien d'entretien d'aéronefs - formation continue (AEC 903.45) Aircraft Maintenance | CREDIT | 18 months | ||||||
| NOTES: | 2 year program - adult education - completed on a part time basis. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Graduating class of November 2003 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Technique en réparation de structures d'aéronefs - profile CCEA (999.44) | CREDIT | Nil | ||||||
| NOTES: | Basic training only - no credit | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Graduating class of May and June 2003 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Technique en raéparation de structures d'aéronefs - profile Bombardier (999.42) | CREDIT | Nil | ||||||
| NOTES: | Basic training only - no credit | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Fanshawe College of Applied Arts and Technology | EFFECTIVE DATE | Approved August 30 2011 | ||||||
| FACILITY LOCATION | London, ON | TC APPROVAL NUMBER | 2011-08-4128 | ||||||
| COURSE TITLE | Aviation Technician – Avionics Maintenance | CREDIT | 18 months | ||||||
| NOTES: | |||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | International Career School | EFFECTIVE DATE | Approved December 2006 | ||||||
| FACILITY LOCATION | Montreal QC | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Aircraft Mechanics | CREDIT | Nil | ||||||
| NOTES: | Basic training only - no credit. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Kelowna Flightcraft Ltd. (KFL) | EFFECTIVE DATE | Approved May 2002 | |||||||
| FACILITY LOCATION | Kelowna BC | TC APPROVAL NUMBER | 2002-05-7026 | |||||||
| COURSE TITLE | Aircraft Structural Repair Technician | CREDIT | 12 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Mohawk College of Applied Arts and Technology | EFFECTIVE DATE | Approved May 1, 2010 | |||||||
| FACILITY LOCATION | Hamilton, Ontario | TC APPROVAL NUMBER | 2010-04-4109 | |||||||
| COURSE TITLE | Aviation Technician - Aircraft Maintenance | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | New Brunswick Community College (NBCC) | EFFECTIVE DATE | Approved January 2002 | |||||||
| FACILITY LOCATION | Moncton NB | TC APPROVAL NUMBER | 2001-11-7019 | |||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 19 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northern Alberta Institute of Technology (NAIT) | EFFECTIVE DATE | Approved March 2004 | |||||||
| FACILITY LOCATION | Edmonton AB | TC APPROVAL NUMBER | 2004-03-2002 | |||||||
| COURSE TITLE | Aircraft Skin and Structure Repair Program | CREDIT | 12 months | |||||||
| NOTES: |
“For Graduates of this Program after December 2006 the TC approval number is identified on the “Statement of Accreditation Compliance” letter, not on the formal first page of the graduation diploma/certificate - the student must submit both documents to be eligible for credit. This is a 2 page certificate.” Program has been scheduled to be cancelled and will not be longer issuing diplomas or certificates after July 2011 |
|||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northern Alberta Institute of Technology (NAIT) | EFFECTIVE DATE | Approved October 2001 | |||||||
| FACILITY LOCATION | Edmonton AB | TC APPROVAL NUMBER | 2001-09-7017 | |||||||
| COURSE TITLE | Avionics Maintenance (Avionics Engineering Technology) | CREDIT | 18 months | |||||||
| NOTES: |
"For Graduates of this program after August 2007 the TC approval number is identified on the “Statement of Accreditation Compliance” letter, not on the formal first page of the graduation diploma/certificate - the student must submit both documents to be eligible for credit. This is a 2 page certificate.” Program has been scheduled to be cancelled, will not be accepting 1st year students for the 2011/2012 academic year, and will not issuing diplomas or certificates after July 2012. |
|||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | North Island College | EFFECTIVE DATE | Approved May 2004 | |||||||
| FACILITY LOCATION | Campbell River, BC | TC APPROVAL NUMBER | 2004-05-1042 | |||||||
| COURSE TITLE | Aircraft Structures Technician | CREDIT | 11 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northern Lights College (NLC) | EFFECTIVE DATE | Approved November 2001 | |||||||
| FACILITY LOCATION | Dawson Creek BC | TC APPROVAL NUMBER | 2001-11-7020 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Nova Scotia Community College (NSCC) | EFFECTIVE DATE | Approved October 2002 | ||||||||
| FACILITY LOCATION | Shearwater, NS | TC APPROVAL NUMBER | NIL | ||||||||
| COURSE TITLE | Aircraft Mechanic | CREDIT | N/A | ||||||||
| NOTES: | Basic training only. Students enrolled between September 1, 2001 and October 2002 and between June 1, 2003 to June 4, 2004 and September 2004 to June 2005 are considered to have completed an acceptable basic training program as additional training supplements were incorporated into the training curriculum. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Nova Scotia Community College (NSCC) | EFFECTIVE DATE | Approved August, 2005 | ||||||||
| FACILITY LOCATION | Shearwater, NS | TC APPROVAL NUMBER | 2005-07-6007 | ||||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 22 Months | ||||||||
| NOTES: | |||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Nova Scotia Community College | EFFECTIVE DATE | Approved January 25, 2012 |
| FACILITY LOCATION | Dartmouth, NS | TC APPROVAL NUMBER | 2012-01-6000 |
| Course title | Aircraft Maintenance | CREDIT | 20 Months |
| NOTES: | Graduating class of June 2013 will be under this program – Graduating class of June 2012 is under the Certificate # 2005-07-6007 | ||
| APPLICABLE CREDIT | Experience and Knowledge (Technical Exams) | ||
| ATO | Nova Scotia Community College (NSCC) | EFFECTIVE DATE | Approved February 2009 | ||||||||
| FACILITY LOCATION | Dartmouth, NS | TC APPROVAL NUMBER | 2009-01-6001 | ||||||||
| COURSE TITLE | Aircraft Structure | CREDIT | 10 Months | ||||||||
| NOTES: | As of September 1, 2008, the facility location has moved from Shearwater NS to Dartmount NS. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Nova Scotia Community College (NSCC) | EFFECTIVE DATE | Approved August 2009 | ||||||||
| FACILITY LOCATION | Dartmouth, NS | TC APPROVAL NUMBER | 2009-08-6002 | ||||||||
| COURSE TITLE | Avionics - Basic | CREDIT | 20 Months | ||||||||
| NOTES: | |||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Okanagan College | EFFECTIVE DATE | Approved January 2012 | |||||||
| FACILITY LOCATION | Kelowna Airport Campus, Kelowna BC | TC APPROVAL NUMBER | 2012-01-1127 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineer - Category S | CREDIT | 10 months | |||||||
| NOTES: | Program is approved for Kelowna Campus (Kelowna, BC) only. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Saskatchewan Indian Institute of Technologies | EFFECTIVE DATE | Approved October 12, 2010 | |||||||
| FACILITY LOCATION | Saskatoon SK | TC APPROVAL NUMBER | 2010-10-2003 | |||||||
| COURSE TITLE | Aircraft Maintenance - Basic M | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Sault College of Applied Arts and Technology | EFFECTIVE DATE | Approved October, 2007 | |||||||
| FACILITY LOCATION | Sault Ste. Marie ON | TC APPROVAL NUMBER | 2007-09-4093 | |||||||
| COURSE TITLE | Aircraft Structural Repair Program | CREDIT | 10 months | |||||||
| NOTES: | Coure re-approved October 2007 | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved August 5, 2010 | |||||||
| FACILITY LOCATION | Calgary, Alberta (Art Smith Aero Center for Training and Technology.) | TC APPROVAL NUMBER | 2010-08-2000 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering Technology | CREDIT | 18 Months | |||||||
| NOTES: |
Training Control Manual (Amendment) Approved August 5, 2010 First Class Starts in September "After October 2002 the TC approved certificate is the “Statement of Aviation Division Accreditation Compliance” letter." |
|||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved August 5, 2010 | |||||||
| FACILITY LOCATION | Calgary, Alberta (Art Smith Aero Center for Training and Technology.) | TC APPROVAL NUMBER | 2010-08-2001 | |||||||
| COURSE TITLE | Aircraft Avionics Program | CREDIT | 18 Months | |||||||
| NOTES: |
Training Control Manual (Amendment) Approved August 5, 2010 First Class Starts in September "After October 2002 the TC approved certificate is the “Statement of Aviation Division Accreditation Compliance” letter." |
|||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved August 5, 2010 | ||||||
| FACILITY LOCATION | Calgary, Alberta (Art Smith Aero Center for Training and Technology) | TC APPROVAL NUMBER | 2010-08-2002 | ||||||
| COURSE TITLE | Aviation Structural Repairs | CREDIT | 10 Months | ||||||
| NOTES: |
Training Control Manual (Amended) Approved August 5, 2010 Prairie and Northern file: 5016-7002 "After October 2002 the TC approved certificate is the “Statement of Aviation Division Accreditation Compliance” letter." |
||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Stevenson Aviation and Aerospace Centre | EFFECTIVE DATE | Approved September 2001 | |||||||
| FACILITY LOCATION | Southport MB | TC APPROVAL NUMBER | 2001-09-7015 | |||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 48 months | |||||||
| NOTES: |
General info: Program is a 4-year apprenticeship; 2 certificates are issued. To receive any kind of "credit", both certificates are required. The first document, a Certificate of Completion (which has no TC number), is issued once the student successfully completes the in school portion, which equates to meeting the Basic Training requirement (no credit is given). The second document, Certificate of Qualification (which contains the TC approval number), is issued once the student completes both the industry experience portion and other College program requirements. If the student does not complete the industry experience portion of the program, or if not successful on the final program exams, they will not receive a Certificate of Qualification (which has the TC approval number). A student in this situation is not eligible for any type of exam or experience credit, and must meet all requirements for licence issue (see item 2 below). Making Application to TC: 1. For exam and experience credit: Both certificates are required. Prior to obtaining a licence, proof of Maintenance tasks (logbook, etc) must be submitted for TC review. ** Some students apply to write REGS exam before they finish the whole program, and will bring in 42 months experience & a Certificate of Completion only. This is acceptable, but the applicant must be advised (preferably in writing) that if no TC numbered Certificate of Qualification received they will not be eligible for the credit – if this happens they must satisfy all requirements for licence issue (technical exams, experience, etc). 2. For acceptable basic training: Certificate of Completion is required. The student must also provide proof of 4 years experience; this experience must be in form of letters (or similar) from the employer which provide details of the nature of employment, types of work completed, types of aircraft worked on and exact employment dates (start to finish) – the Apprenticeship board/program "ÀMJ Apprenticeship Completion Data" format is not acceptable to meet the experience requirement. Documented proof of maintenance tasks (logbook, etc) must also be submitted for TC review. |
|||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Stevenson Aviation and Aerospace Centre | EFFECTIVE DATE | Approved February 2002 | |||||||
| FACILITY LOCATION | Winnipeg MB | TC APPROVAL NUMBER | 2002-02-7025 | |||||||
| COURSE TITLE | Aircraft Structural Repair Technician | CREDIT | 12 months | |||||||
| NOTES: | Facility was formerly Stevenson Aviation Technical Training Centre. Program formerly run in Southport, MB. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Stevenson Aviation and Aerospace Centre | EFFECTIVE DATE | Approved, February 2003 | |||||||
| FACILITY LOCATION | Winnipeg MB | TC APPROVAL NUMBER | 2003-02-2000 | |||||||
| COURSE TITLE | Aircraft Maintenance Diploma Program | CREDIT | 19 months | |||||||
| NOTES: | Facility was formerly Stevenson Aviation Technical Training Centre. Program formerly run in Southport, MB. Note: program presentation condensed into 14 month time frame. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | University College of the Fraser Valley | EFFECTIVE DATE | Approved January 2003 | |||||||
| FACILITY LOCATION | Abbotsford, BC | TC APPROVAL NUMBER | 2003-01-1003 | |||||||
| COURSE TITLE | Aircraft Structures Technician | CREDIT | 11 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||