B | C | E | H | I | K | N | P | S | T | U
| ATO | British Columbia Institute of Technology (BCIT) | EFFECTIVE DATE |
Approved May 2006 – July 5, 2011 |
|||||
| FACILITY LOCATION |
Kelowna Campus, Kelowna BC |
TC APPROVAL NUMBER | 2006-05-1067 | |||||
| COURSE TITLE | Avionics Maintenance | CREDIT | 18 months | |||||
| NOTES: | Program approved for Kelowna campus only. | |||||||
| APPLICABLE CREDIT: |
|
|||||||
| ATO | British Columbia Institute of Technology (BCIT) | EFFECTIVE DATE | Approved September 2002 – July 5, 2011 | |||||||
| FACILITY LOCATION | Kelowna Campus, Kelowna BC | TC APPROVAL NUMBER | 2002-09-1000 | |||||||
| COURSE TITLE | Aircraft Structures Technician | CREDIT | 10 months | |||||||
| NOTES: | Program approved for Kelowna campus only. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | British Columbia Institute of Technology (BCIT) | EFFECTIVE DATE | Approved July 1979 - September 2001 | |||||||
| FACILITY LOCATION | Richmond BC | TC APPROVAL NUMBER | 631-79-07 | |||||||
| COURSE TITLE | Aircraft Maintenance | ACCREDITATION | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | British Columbia Institute of Technology (BCIT) | EFFECTIVE DATE | Approved September 1988 - September 2001 | |||||||
| FACILITY LOCATION | Richmond BC | TC APPROVAL NUMBER | 632-88-09 | |||||||
| COURSE TITLE | Aircraft Electronics-Avionics Maintenance | CREDIT | 18 months | |||||||
| NOTES: | Certificates with TC # 632-79-07 issued in error 1996-98; accept for processing but advise applicant to obtain new certificate and resubmit to TC. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | British Columbia Institute of Technology (BCIT) | EFFECTIVE DATE | Acceptable Graduating classes of 1997 to 2001 | ||||||||
| FACILITY LOCATION |
Sea Island Campus, Richmond BC / Kelowna Campus, Kelowna BC |
TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aircraft Structures Technician | CREDIT | NIL | ||||||||
| NOTES: | Basic training only - no credit. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Buffalo School of Aviation (BSA) | EFFECTIVE DATE | Approved September 1999 - April 2001 | |||||||
| FACILITY LOCATION | Yellowknife NT | TC APPROVAL NUMBER | 521-01-04 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering | CREDIT | 18 months | |||||||
| NOTES: | ATO Certificate cancelled as of 2009-10-22. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Canadore College of Applied Arts and Technology | EFFECTIVE DATE | Approved September 1983-2001 | ||||||
| FACILITY LOCATION | North Bay ON | TC APPROVAL NUMBER | 310-83-09 | ||||||
| COURSE TITLE | Aircraft Maintenance Technician | CREDIT | 18 months | ||||||
| NOTES: | |||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Canadore College of Applied Arts and Technology | EFFECTIVE DATE | Approved March 1985 - September 2001 | ||||||
| FACILITY LOCATION | North Bay ON | TC APPROVAL NUMBER | 311-85-03 | ||||||
| COURSE TITLE | Aircraft Avionics Program | CREDIT | 18 months | ||||||
| NOTES: | |||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Canadore College of Applied Arts and Technology | EFFECTIVE DATE | Acceptable Graduating classes of 1998 and 2001 | ||||||
| FACILITY LOCATION | North Bay ON | TC APPROVAL NUMBER | N/A | ||||||
| COURSE TITLE | Aircraft Structural Repair | CREDIT | NIL | ||||||
| NOTES: | Basic training only - no credit. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Centennial College of Applied Arts and Technology | EFFECTIVE DATE | Approved May 1981 - September 1983 | |||||||
| FACILITY LOCATION | Scarborough ON | TC APPROVAL NUMBER | N/A | |||||||
| COURSE TITLE | Aircraft Maintenance Technician | CREDIT | 18 months | |||||||
| NOTES: | Graduation certificates issued during this time frame did not contain a TC approval number | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Centennial College of Applied Arts and Technology | EFFECTIVE DATE | Approved September 1983 - September 2001 | |||||||
| FACILITY LOCATION | Scarborough ON | TC APPROVAL NUMBER | 308-83-09 | |||||||
| COURSE TITLE | Aircraft Maintenance Technician | CREDIT | 18 months | |||||||
| NOTES: | Check TC attendance records for graduate students between 1993 through 1996 for prorated amount of credit to be granted - call AARTM (maintains master listing). | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Centennial College of Applied Arts and Technology | EFFECTIVE DATE | Approved January 1986 - September 2001 | |||||||
| FACILITY LOCATION | Scarborough ON | TC APPROVAL NUMBER | 309-86-01 | |||||||
| COURSE TITLE | Avionics Maintenance Specialist | CREDIT | 18 months | |||||||
| NOTES: | Check TC attendance records for Centennial grads between 1993 through 1996 for prorated amount of credit to be granted - call AARTM (maintains master listing). | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Central Newfoundland Community College (CNCC) | EFFECTIVE DATE | Approved November 1986 - June 1997 | |||||||
| FACILITY LOCATION | Gander NL | TC APPROVAL NUMBER | Nil | |||||||
| COURSE TITLE | Aircraft Maintenance Program | CREDIT | 18 months | |||||||
| NOTES: | NAME-AO approval - certificates may not have TC approval number (check with HQ). | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Central Technical School | EFFECTIVE DATE | Approved September 1989 - September 2001 | ||||||||
| FACILITY LOCATION | Toronto ON | TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aircraft Mechanics | CREDIT | NIL | ||||||||
| NOTES: | Basic training only - no credit | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Central Technical School | EFFECTIVE DATE | Approved March 1971 - September 1989 | |||||||
| FACILITY LOCATION | Toronto ON | TC APPROVAL NUMBER | NIL | |||||||
| COURSE TITLE | Aircraft Mechanics | CREDIT | 12 months | |||||||
| NOTES: | NAME-AO approval - certificates will not have TC approval number - credit valid under pre-2001 licensing models only. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College Communautaire du Nouveau-Brunswick (CCNB) | EFFECTIVE DATE | Approved November 2001 | |||||||
| FACILITY LOCATION | Dieppe NB | TC APPROVAL NUMBER | 2001-11-7019 | |||||||
| COURSE TITLE |
Entretien des Aéronefs Aircraft Maintenance |
CREDIT | 19 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College Communautaire du Nouveau-Brunswick (CCNB) | EFFECTIVE DATE | Approved May 1997 - September 2001 | |||||||
| FACILITY LOCATION | Dieppe NB | TC APPROVAL NUMBER | 100-89-06 | |||||||
| COURSE TITLE |
Entretien des Aéronefs Aircraft Maintenance |
CREDIT | 19 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College Communautaire du Nouveau-Brunswick (CCNB) | EFFECTIVE DATE | Approved June 1989 - April 1997 | |||||||
| FACILITY LOCATION | Dieppe NB | TC APPROVAL NUMBER | 100-89-06 | |||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College of the North Atlantic (CNA) (*formerly CNCC) | EFFECTIVE DATE | Approved June 1997 - August 2001 | |||||||
| FACILITY LOCATION | Gander NL | TC APPROVAL NUMBER | 102-85-05 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering Technology | CREDIT | 24 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College of the North Atlantic (CNA) (*formerly CNCC) | EFFECTIVE DATE | Approved June 1997 - September 2001 | |||||||
| FACILITY LOCATION | Gander NL | TC APPROVAL NUMBER | 101-97-06 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering Technology (Avionics) | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | College of the North Atlantic (CNA) (*formerly CNCC) | EFFECTIVE DATE | Approved December 1999 - September 2000 | ||||||
| FACILITY LOCATION | Gander NL | TC APPROVAL NUMBER | 114-99-12 | ||||||
| COURSE TITLE | Aircraft Structural Repair | CREDIT | 10 months | ||||||
| NOTES: | |||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Confederation College of Applied Arts and Technology | EFFECTIVE DATE | Approved September 1978 - September 2001 | |||||||
| FACILITY LOCATION | Thunder Bay ON | TC APPROVAL NUMBER | 404-87-09 | |||||||
| COURSE TITLE | Aviation Technician - Aircraft Maintenance Program | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved January 1986 - September 2001 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 226-86-01 | ||||||
| COURSE TITLE |
Programme de méchanicien d'entretien en avionique (DEC 280.04) Avionics Maintenance |
CREDIT | 18 months | ||||||
| NOTES: | 3 year program. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE |
Approved for June 2002 only |
||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 2002-06-5004-1 | ||||||
| COURSE TITLE |
Technique en réparation de structures d'aéronefs (999.37) |
CREDIT | 11 months | ||||||
| NOTES: | One-time Aircraft Structures course approval only. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved August 1981 - September 1998 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 225-81-09 | ||||||
| COURSE TITLE |
Technicien d'entretien d'aéronefs Aircraft Maintenance |
CREDIT | 18 months | ||||||
| NOTES: | |||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved October 1998 - September 2001 | ||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 225-81-09 | ||||||
| COURSE TITLE |
Technicien d'entretien d'aéronefs (DEC 280.03) Aircraft Maintenance |
CREDIT | 19 months | ||||||
| NOTES: | Credit increased as of October 1998 - 3 year program. | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO |
Joint program: L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) // and // John Abbott College (JAC) |
EFFECTIVE DATE |
Graduating classes of 2002 or 2003 |
||||||||
| FACILITY LOCATION |
St. Hubert QC and Ste. Anne de Bellevue, QC |
TC APPROVAL NUMBER |
227-89-02 or 225-81-09 |
||||||||
| COURSE TITLE |
Technicien d'entretien d'aéronefs (DEC 280.03) Aircraft Maintenance |
CREDIT | 19 months | ||||||||
| NOTES: | 3 year program. Students complete first 2 years with CEGEP John Abbott College and transfer into the 3rd year ENA program. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved August 1981 - June 1993 | |||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 225-81-09 | |||||||
| COURSE TITLE |
Programme de technicien (méchanicien) d'entretien d'aéronefs Aircraft Maintenance |
CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | L'École d'Aérotechnique du Collège Édouard Montpetit (ÉNA) | EFFECTIVE DATE | Approved February 1989 - September 2001 | |||||||
| FACILITY LOCATION | St. Hubert QC | TC APPROVAL NUMBER | 227-89-02 | |||||||
| COURSE TITLE |
Technicien d'entretien d'aéronefs - formation continue (AEC 903.45) Aircraft Maintenance |
CREDIT | 18 months | |||||||
| NOTES: | 2 year program - adult education - completed on a part time basis. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Holland College | EFFECTIVE DATE | Approved January 2000 - September 2001 | |||||||
| FACILITY LOCATION | Slemon Park PEI | TC APPROVAL NUMBER | 116-00-01 | |||||||
| COURSE TITLE | Aircraft Maintenance Technician | CREDIT | 19 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Holland College | EFFECTIVE DATE | Approved September 2001-July 2006 | |||||||
| FACILITY LOCATION | Slemon Park PEI | TC APPROVAL NUMBER | 2001-09-7013 | |||||||
| COURSE TITLE | Aircraft Maintenance Program | CREDIT | 19 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | International Correspondence School Ltd. (ICS) | EFFECTIVE DATE | Approved January 1989 - September 2001 | ||||||||
| FACILITY LOCATION | Montreal QC | TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aircraft Mechanics | CREDIT | NIL | ||||||||
| NOTES: | Basic training only - no credit. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | International Correspondence School Ltd. (ICS) | EFFECTIVE DATE | Approved September 2001 - February 2002 | ||||||||
| FACILITY LOCATION | Montreal QC | TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aircraft Mechanics | CREDIT | NIL | ||||||||
| NOTES: | Basic training only - no credit; students graduating from the course between September 2001 and February 2002 have completed required additional training and are acceptable for basic training. Students graduating from the program after February 2002 will be issued with a Thomson Eduction Direct Certificate. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Kelowna Flightcraft Ltd. (KFL) | EFFECTIVE DATE | Approved June 2000 - September 2001 | |||||||
| FACILITY LOCATION | Kelowna BC | TC APPROVAL NUMBER | 669-00-06 | |||||||
| COURSE TITLE | Aircraft Structural Repair Technician | CREDIT | 10 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | New Brunswick Community College (NBCC) | EFFECTIVE DATE | Approved November 2003 | |||||||
| FACILITY LOCATION | Moncton NB | TC APPROVAL NUMBER | 2003-11-6001 | |||||||
| COURSE TITLE | Avionics Program | CREDIT | 20 months | |||||||
| NOTES: | “The final class of this program, approval # 2003-11-6001 concluded their course in May 2008. The ATO’s Certificate of Approval was surrendered to TC on May 20, 2008.” | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | New Brunswick Community College (NBCC) | EFFECTIVE DATE | Approved September 2001 to February 2003 | |||||||
| FACILITY LOCATION | Moncton NB | TC APPROVAL NUMBER | 2001-09-7014 | |||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 19 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | New Brunswick Community College (NBCC) | EFFECTIVE DATE | Approved May 1997 - September 2001 | |||||||
| FACILITY LOCATION | Moncton NB | TC APPROVAL NUMBER | 101-85-03 | |||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 19 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | New Brunswick Community College (NBCC) | EFFECTIVE DATE | Approved March 1985 - April 1997 | |||||||
| FACILITY LOCATION | Moncton NB | TC APPROVAL NUMBER | 101-85-03 | |||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | New Brunswick Community College (NBCC) | EFFECTIVE DATE | Approved January 1987 - September 2001 | |||||||
| FACILITY LOCATION | Moncton NB | TC APPROVAL NUMBER | 104-87-07 | |||||||
| COURSE TITLE | Avionics Program | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | New Brunswick Community College (NBCC) | EFFECTIVE DATE | Approved September 2001 - November 2003 | |||||||
| FACILITY LOCATION | Moncton NB | TC APPROVAL NUMBER | 2001-09-7016 | |||||||
| COURSE TITLE | Avionics Program | CREDIT | 21 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Newfoundland Career Academy | EFFECTIVE DATE | Approved April 1993 - August 1993 | |||||||
| FACILITY LOCATION | ??? | TC APPROVAL NUMBER | 107-93-04 | |||||||
| COURSE TITLE | Avionics Maintenance | CREDIT | 14 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Newfoundland Career Academy | EFFECTIVE DATE | Approved September 1993 - 1998 | |||||||
| FACILITY LOCATION | ??? | TC APPROVAL NUMBER | 107-93-04 | |||||||
| COURSE TITLE | Avionics Maintenance | CREDIT | 18 months | |||||||
| NOTES: | School closed August 1998 - after Aug/98 graduating students completed training at College of the North Atlantic and were issued separate certificates. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Newfoundland Career Academy | EFFECTIVE DATE | Approved November 1996 - August 1998 | |||||||
| FACILITY LOCATION | ??? | TC APPROVAL NUMBER | 111-96-11 | |||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 18 months | |||||||
| NOTES: | School closed August 1998 - after Aug/98 graduating students completed training at College of the North Atlantic and were issued separate certificates. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northern Alberta Institute of Technology (NAIT) | EFFECTIVE DATE | Approved October 2001 to September 2003 | |||||||
| FACILITY LOCATION | Edmonton AB | TC APPROVAL NUMBER | 2001-09-7018 | |||||||
| COURSE TITLE | Aircraft Skin and Structure Repair Program | CREDIT | 13 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northern Alberta Institute of Technology (NAIT) | EFFECTIVE DATE | Approved March 1999 - September 2001 | |||||||
| FACILITY LOCATION | Edmonton AB | TC APPROVAL NUMBER | 519-99-03 | |||||||
| COURSE TITLE | Aircraft Skin and Structure Repair Program | CREDIT | 13 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northern Alberta Institute of Technology (NAIT) | EFFECTIVE DATE | Approved April 1996 - September 2001 | |||||||
| FACILITY LOCATION | Edmonton AB | TC APPROVAL NUMBER | 511-92-04 | |||||||
| COURSE TITLE | Avionics Maintenance | CREDIT | 18 months | |||||||
| NOTES: | Same course approval number - amount of credit increased as of April 1996. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northern Alberta Institute of Technology (NAIT) | EFFECTIVE DATE | Approved April 1992 - March 1996 | |||||||
| FACILITY LOCATION | Edmonton AB | TC APPROVAL NUMBER | 511-92-04 | |||||||
| COURSE TITLE | Avionics Maintenance | CREDIT | 12 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northern Lights College (NLC) | EFFECTIVE DATE | Approved August 1982 - September 2001 | |||||||
| FACILITY LOCATION | Dawson Creek BC | TC APPROVAL NUMBER | 508-82-08 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Northland Community & Technical College | EFFECTIVE DATE | Approved January 1996 - September 2001 | |||||||
| FACILITY LOCATION | Thief River Falls MN (USA) | TC APPROVAL NUMBER | 851-96-01 | |||||||
| COURSE TITLE | Aircraft Maintenance Training Program | CREDIT | 20 months | |||||||
| NOTES: | TC approval canceled as of September 2001. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Nova Scotia Community College (NSCC) | EFFECTIVE DATE | Approved June 1994 - September 2001 | ||||||||
| FACILITY LOCATION | Dartmouth NS | TC APPROVAL NUMBER | 109-94-06 | ||||||||
| COURSE TITLE | Aircraft Mechanic | CREDIT | N/A | ||||||||
| NOTES: | TC approval number granted, however no credit provided, basic training only. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Pennsylvania College of Technology | EFFECTIVE DATE | Approved September 1997 - 2001 | |||||||
| FACILITY LOCATION | Williamsport PA (USA) | TC APPROVAL NUMBER | 868-97-09 | |||||||
| COURSE TITLE | Basic Aircraft Maintenance | CREDIT | 20 months | |||||||
| NOTES: | TC approval canceled as of September 2001. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Pittsburgh Institute of Aeronautics | EFFECTIVE DATE | Approved December 1996 - September 2001 | |||||||
| FACILITY LOCATION | Pittsburgh PA (USA) | TC APPROVAL NUMBER | 861-96-12 | |||||||
| COURSE TITLE | Aircraft Maintenance Technician Program | CREDIT | 23 months | |||||||
| NOTES: | TC approval canceled as of September 2001. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Sault College of Applied Arts and Technology | EFFECTIVE DATE | Approved March 2003 - September 2006 | |||||||
| FACILITY LOCATION | Sault Ste. Marie ON | TC APPROVAL NUMBER | 2003-03-4022 | |||||||
| COURSE TITLE | Aircraft Structural Repair Program | CREDIT | 10 months | |||||||
| NOTES: | TC approval voluntary surrendered September 15, 2006. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Sault College of Applied Arts and Technology | EFFECTIVE DATE | Acceptable Graduating class of 1995 to September 2002 | ||||||||
| FACILITY LOCATION | Sault Ste. Marie ON | TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aircraft Structural Repair Program | CREDIT | Nil | ||||||||
| NOTES: | Basic training only - no credit. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Seneca College of Applied Arts and Technology | EFFECTIVE DATE | Approved March 1985 - June 1991 | |||||||
| FACILITY LOCATION | Willowdale ON | TC APPROVAL NUMBER | Nil | |||||||
| COURSE TITLE | Electronic Engineering Technology - Avionics option | CREDIT | 18 months | |||||||
| NOTES: | NAME-AO approval - certificates will not have TC approval number. | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved February 1974 - September 2001 | |||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | 506-74-01 | |||||||
| COURSE TITLE | Aircraft Maintenance Engineering Technology | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved July 1987 - September 2001 | |||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | 507-87-01 | |||||||
| COURSE TITLE | Aircraft Avionics Program | CREDIT | 18 months | |||||||
| NOTES: | ||||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Acceptable Graduating classes of 1998 and 1999 | ||||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aviation Structures Technician (ACS) | CREDIT | Nil | ||||||||
| NOTES: | Basic training only - no credit - 1384 hour course - course provided for military and civilian personel. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Acceptable Graduating class of 1997 | ||||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aviation Structural Repair Technician | CREDIT | Nil | ||||||||
| NOTES: | Basic training only - no credit - 1215 hour course. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Acceptable Graduating classes of 1998 to 1999 | ||||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aviation Structural Repair Technician | CREDIT | Nil | ||||||||
| NOTES: | Basic training only - no credit - 1196 hour course. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Acceptable Graduating classes of 2000 and 2001 | ||||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | N/A | ||||||||
| COURSE TITLE | Aviation Structural Repairs | CREDIT | Nil | ||||||||
| NOTES: | Basic training only - no credit. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved September 2001 | ||||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | 2001-09-7009 | ||||||||
| COURSE TITLE | Aviation Structural Repairs | CREDIT | 12 Months | ||||||||
| NOTES: | After October 2002 the TC approved certificate is the "Statement of Aviation Division Accreditation Compliance" letter. | ||||||||||
| APPLICABLE CREDIT: |
|
||||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved September 2001 | |||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | 2001-09-7008 | |||||||
| COURSE TITLE | Aircraft Avionics Program | CREDIT | 20 months | |||||||
| NOTES: | "After October 2002 the TC approved certificate is the “Statement of Aviation Division Accreditation Compliance” letter." | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved September 2006 | |||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | 2006-09-2000 | |||||||
| COURSE TITLE | Aviation Structural Repairs | CREDIT | 11 months | |||||||
| NOTES: | "After October 2002 the TC approved certificate is the “Statement of Aviation Division Accreditation Compliance” letter." | |||||||||
| APPLICABLE CREDIT: |
|
|||||||||
| ATO | Southern Alberta Institute of Technology (SAIT) | EFFECTIVE DATE | Approved September 2001 | ||||||
| FACILITY LOCATION | Calgary AB | TC APPROVAL NUMBER | 2001-09-7007 | ||||||
| COURSE TITLE | Aircraft Maintenance Engineering Technology | CREDIT | 20 months | ||||||
| NOTES: | "After October 2002 the TC approved certificate is the “Statement of Aviation Division Accreditation Compliance” letter." | ||||||||
| APPLICABLE CREDIT: |
|
||||||||
| ATO | Stevenson Aviation and Aerospace Centre | EFFECTIVE DATE | Approved June 1989 - September 2001 | |||||||
| FACILITY LOCATION | Southport MB | TC APPROVAL NUMBER | 403-89-06 (or #404-87-09 may be on some certificates) | |||||||
| COURSE TITLE | Aircraft Maintenance | CREDIT | 48 months | |||||||
| NOTES: |
General info:
Program is a 4-year apprenticeship; 2 certificates are issued. To receive any kind of “credit”, both certificates are required. The first document, a Certificate of Completion, is issued once the student successfully completes the in school portion, which equates to meeting the Basic Training requirement (no credit). The second document, Certificate of Qualification (which contains the TC approval number), is issued once the student completes both the industry experience portion and other College program requirements. If the student does not complete the industry experience portion of the program, or if not successful on the final program exams, they will not receive a Certificate of Qualification (which has the TC approval number). A student in this situation is not eligible for any type of experience credit, and must meet all requirements for licence issue (see item 2 below). Making Application to TC: 1. For experience credit: Both certificates are required. To obtain a licence the student must write the TC technical and REGS exams, and proof of Maintenance tasks (logbook, etc) must be submitted for TC review. ** Once the technical exams have been successfully completed, students may apply to write REGS exam before they finish the whole program. They will bring in 42 months experience & a Certificate of Completion only. This is acceptable, but the applicant must be advised (preferably in writing) that if no TC numbered Certificate of Qualification received they will not be eligible for the credit – if this happens they must satisfy all requirements for licence issue (i.e. proof of experience, etc). 2. For acceptable basic training: Certificate of Completion is required. The student must also provide proof of 4 years experience; this experience must be in form of letters (or similar) from the employer which provide details of the nature of employment, types of work completed, types of aircraft worked on and exact employment dates (start to finish) – the Apprenticeship board/program “ÁMJ Apprenticeship Completion Data” format is not acceptable to meet the experience requirement. Documented proof of maintenance tasks (logbook, etc) must also be submitted for TC review. |
|||||||||
| APPLICABLE CREDIT: |
|
|||||||||
