Text Versions of Images

Figure 1: Logic Model

The logic model illustrates the logical relationship between the program's activities, outputs and outcomes. The program has three activities: port operations, capital asset management and divestiture negotiation. The port operations and capital asset management contribute to the program's first output: Operational ports. The capital asset management and divestiture negotiation activities contribute to the program's second output: Ports and harbour beds divested. The program's two outputs, operational ports and divested ports and harbour beds both contribute to the program's outcome: Port services available to communities.

Return to Figure 1

Figure 3: Average Annual Expenditures/Revenues Relating to Regional/Local and Remote Ports (2001-02 - 2010-11) by Region and Type

Salaries

Spending 2001-02 2002-03  2003-04  2004-05  2005-06  2006-07  2007-08  2008-09  2009-10  2010-11  Average
Headquarters 2.05 2.35 2.35 2.48 1.92 1.13 1.19 1.34 1.75 0.70 $1.7
Atlantic 0.97 0.83 0.87 0.98 0.92 0.70 0.99 1.13 1.06 0.90 $0.9
Quebec 0.84 0.83 0.91 0.94 0.84 0.88 1.04 1.15 1.30 1.23 $1.0
Ontario 0.27 0.34 0.33 0.45 0.37 0.32 0.59 0.55 0.69 0.72 $0.5
Pacific 1.00 1.07 1.10 0.77 0.77 0.75 0.66 0.77 0.97 1.05 $0.9
Sub-Total 5.12 5.41 5.55 5.62 4.82 3.78 4.47 4.94 5.75 4.61 5.01

O&M

Spending 2001-02 2002-03  2003-04  2004-05  2005-06  2006-07  2007-08  2008-09  2009-10  2010-11  Average
Headquarters 0.94 1.63 1.70 1.29 1.14 0.50 0.42 0.73 6.09 2.36 $1.7
Atlantic 3.81 3.85 3.44 3.75 2.40 1.56 2.32 2.26 2.37 1.98 $2.8
Quebec 6.01 4.37 6.18 5.68 5.81 8.95 7.59 9.37 7.77 7.65 $6.9
Ontario 3.41 1.63 1.61 1.09 1.10 0.83 1.57 2.58 2.37 0.79 $1.7
Pacific 6.74 3.91 3.26 9.47 1.96 1.85 1.86 1.45 1.15 1.10 $3.3
Sub-Total 20.91 15.39 16.20 21.28 12.42 13.68 13.77 16.39 19.75 13.88 16.37

Capital

Spending 2001-02 2002-03  2003-04  2004-05  2005-06  2006-07  2007-08  2008-09  2009-10  2010-11  Average
Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.25 0.00 $0.0
Atlantic 0.00 0.13 0.03 0.16 0.41 1.17 0.80 0.22 0.12 0.00 $0.3
Quebec 4.49 1.60 5.22 11.31 2.70 7.38 9.40 18.75 15.45 5.06 $8.1
Ontario 1.14 0.14 0.01 2.40 0.03 1.39 0.42 0.14 0.06 2.09 $0.8
Pacific 0.42 0.36 0.10 0.75 0.23 0.25 0.34 2.36 0.74 0.49 $0.6
Sub-Total 6.05 2.23 5.35 14.62 3.36 10.19 10.98 21.50 16.62 7.64 9.85

Grants and Contributions

Spending 2001-02 2002-03  2003-04  2004-05  2005-06  2006-07  2007-08  2008-09  2009-10  2010-11  Average
Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.0
Atlantic 6.12 7.51 0.17 15.24 45.18 0.00 0.00 0.13 23.51 0.12 $9.8
Quebec 0.30 0.04 0.07 0.30 13.37 0.38 16.00 0.19 0.05 0.08 $3.1
Ontario 2.26 0.00 0.00 0.00 0.00 0.09 0.00 0.02 0.10 13.56 $1.6
Pacific 12.89 14.55 1.45 2.30 0.11 0.05 0.00 0.05 0.15 0.71 $3.2
Sub-Total 21.57 22.10 1.70 17.84 58.66 0.51 16.00 0.38 23.81 14.46 17.70

Revenues

Spending 2001-02 2002-03  2003-04  2004-05  2005-06  2006-07  2007-08  2008-09  2009-10  2010-11  Average
Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.0
Atlantic 6.42 6.53 6.18 6.04 5.08 3.51 3.93 3.86 3.44 3.19 $4.8
Quebec 4.40 3.83 3.56 4.10 3.88 3.61 4.17 4.27 4.24 4.57 $4.1
Ontario 0.94 0.91 1.15 1.25 1.18 1.06 0.88 0.87 0.86 0.86 $1.0
Pacific 2.69 1.93 1.50 1.92 2.05 1.96 1.34 1.70 1.63 1.84 $1.9
Sub-Total 14.45 13.20 12.39 13.31 12.20 10.14 10.31 10.69 10.17 10.45 11.73

Return to Figure 3

Figure 6: Long Term Success in Selling Ports

Year Transactions Other Sales Victoria Harbour Sales
1996 5 $582,201 $0
1997 10 $296,754 $0
1998 8 $1,163,401 $0
1999 9 $4,506,752 $0
2000 2 $2 $0
2001 5 $1,779,361 $0
2002 1 $1 $0
2003 10 $625,079 $165,705
2004 10 $994,001 $356,003
2005 7 $1 $1,216,971
2006 1 $0 $5,500
2007 2 $400,000 $1,090,000
2008 1 $0 $1,632,090
2009 1 $0 $247,910
2010 1 $0 $25,000

Return to Figure 6