Government of Canada navigation bar

Symbol of the Government of Canada

Primary site navigation bar

Minimum Freeboard Tables

For ease of navigation, the Minimum Freeboard Tables have been divided according to Breadth to Depth Ratios. Please refer to the table of contents:

Breadth to Depth Ratios:

3.00–3.09   3.10–3.19   3.20–3.29   3.30–3.39
3.40–3.49   3.50–3.59   3.60–3.69   3.70–3.79
3.80–3.89   3.90–3.99   4.00–4.09   4.10–4.19
4.20–4.29   4.30–4.39   4.40–4.49   4.50–4.68
4.70–4.88   4.90–5.08   5.10–5.28   5.30–5.48
5.50–5.95   6.00–6.45   6.50–6.95   7.00–7.45
7.50–8.00

Previous page - Next page

Date modified:
2010-01-14