Previous Page | Table of Contents | Next Page
The general requirements for a certificate as Third-Class Engineer, Motor Ship or Steamship, are listed in section 146 of the Marine Personnel Regulations.
| Voyage | Unlimited voyage and near coastal voyage, class 1, not limited to Canadian ports | Near coastal voyage, class 1, between Canadian ports | Near coastal voyage, in the Gulf of St. Lawrence and the Great Lakes Basin | Near coastal voyage, class 2 | Sheltered waters voyage or limited near coastal voyage, class 2 |
|---|---|---|---|---|---|
| Type of Vessel | |||||
| Passenger | Not more than 3000 kW* | Not more than 4000 kW | Not more than 4000 kW | Not more than 7000 kW | No limit |
| Cargo | Not more than 3000 kW* | Not more than 5000 kW | Not more than 7000 kW | No limit | No limit |
| Tug | Not more than 3000 kW* |
Not more than 6000 kW |
Not more than 6000 kW | No limit | No limit |
| Fishing | Not more than 5000 kW | Not more than 5000 kW | Not more than 5000 kW | No limit | No limit |
* Note: These provisions do not apply to the holder of a certificate issued before January 3rd, 1994, that has not been upgraded in accordance with regulation III/3 of the STCW Convention (the holder has not passed the Thermodynamics and Electrotechnology examinations).
| Voyage | Unlimited voyage and near coastal voyage, class 1, not limited to Canadian ports | Near coastal voyage, class 1, between Canadian ports | Near coastal voyage, in the Gulf of St. Lawrence and the Great Lakes Basin | Near coastal voyage, class 2 | Sheltered waters voyage or limited near coastal voyage, class 2 |
|---|---|---|---|---|---|
| Type of Vessel | |||||
| Passenger | N/A | N/A | N/A | Less than 3000 kW | Less than 3000 kW |
| Cargo | N/A | Less than 2000 kW | Less than 2000 kW | Less than 3000 kW | Not more than 4000 kW |
| Tug | N/A | Less than 3000 kW | Less than 3000 kW | Less than 4000 kW | Not more than 5000 kW |
| Fishing | Less than 2000 kW | Less than 2000 kW | Less than 2000 kW | Not more than 5000 kW | Not more than 5000 kW |
| Subject | Required knowledge |
|---|---|
| Maintain a safe engineering watch | Take over and accept a watch; undertake routine duties during a watch; maintain the machinery space logbook and understand the significance of the reading taken; change-over from remote/automatic to local control of all systems in relation to safety and emergency procedures; observe safety precautions during a watch and take immediate action in the event of fire and accident. |
| Operate main and auxiliary machinery and associated control systems | Prepare the main and auxiliary machinery for operation; operate steam boilers; locate common faults in machinery and plant in engine room and take actions to prevent damage |
| Operate pumping systems and associated control systems | Perform routine pumping operations; operate bilge and ballast pumping systems |
| Operate alternators and control systems | Locate common faults and act to prevent damage; prepare, start, couple and change over alternators; locate common faults in the control system and act to prevent damage. |
| Ensure compliance with pollution-prevention requirements | Know anti-pollution procedures and all associated equipment |
| Maintain seaworthiness of the ship | Understand the fundamental actions to be taken in the event of partial loss of intact buoyancy. |
| Official languages | Have sufficient knowledge of one of the official languages to perform engineering duties. |
| Manoeuvres | General ability to keep the operation of the propulsion plant under control during any situation; specific ability to respond to bridge manoeuvres at any time; general ability to keep the switchboard parameters at a normal value and to keep electrical power available for ship and bow-thruster uses, during any situation; ability to operate different pumping systems, during any situation; ability to inform the bridge or a superior officer of any abnormal situations; ability to prepare the main and auxiliary machinery for manoeuvring operations; ability to manage boiler operation during manoeuvring; ability to determine order of priority among problems encountered; ability to resolve problems in an orderly manner; ability to write appropriate entries in a log book and notice unusual readings; ability to write appropriates entries in the Oil Record Book; ability to manually bring the electrical power system back to working order after a power failure; ability to bring the propulsion system back on line after a power failure; ability to transfer controls from bridge to engine room. |
| Subject | Required knowledge |
|---|---|
| Vectors | Vector representation of forces; triangle of forces; resultant and equilibrant of a system of concurrent co-planar forces; couples. |
| Moments and centroids | The principle of moments, application to simply-supported beams and levers; centre of area; centre of gravity. |
| Displacement | Displacement, time, speed, velocity and acceleration. |
| Forces | Moment of force, torque, work, energy and power. |
| Simple machines | Velocity ratio, mechanical advantage and efficiency. |
| Friction | Laws for dry surfaces, coefficient of friction (horizontal plane only). |
| Stress and strain | Direct stress and strain; Hookes’ law; modulus of elasticity; elastic limit; UTS; yield stress; limit of proportionality; safety factor; shear stress. |
| Density and pressure | Relative density; variation of fluid pressure with depth; Archimedes’ principle. |
| Elementary stability | Elementary treatment of transverse stability: centre of buoyancy, centre of gravity and metacentre (box shape only); transverse movement of masses across deck. |
| Subject | Required knowledge |
|---|---|
| Introduction | S. I., Metric and Imperial units; conversion of units from one system to another; temperature and its measurement; scales; significance of absolute temperature; heat as energy; first law of thermodynamics and mechanical equivalent of heat (conservation of energy applied to heat and work); fuels, calorific value and flashpoint. |
| Thermal properties | Expansion and contraction of solids, liquids and gases; change of phase; specific enthalpy of fusion and evaporation; properties of working fluids: air, steam and freon. |
| Perfect gas laws | Compression and expansion of gases; gas laws; Boyle’s law; Charles’ law. |
| Heat transfer | Specific heat capacity; heat transfer by conduction, convection and radiation; effect of insulation. |
| Thermal relations | The indicator diagram; power developed, fuel consumption including understanding of principles of combustion; insufficient, minimum and excess air. |
| Subject | Required knowledge |
|---|---|
| Introduction | Simple electric circuit; chemical, magnetic and thermal effects of electric current; Ohm’s Law; series and parallel circuits; electromotive force, voltage; units of current, resistance, voltage, energy; simple AC circuit; Wheatstone bridge. |
| Properties of conductors | Distribution of current in circuits; resistance of conductor, variation with dimensions, material and temperature; temperature coefficient of resistance; insulators. |
| Storage cells | Secondary cells (acid and alkaline); construction; capacity, ampere-hour. |
| Switchboards | Construction and operation of switchboards. |
| Introduction to electronics | P-N junction, rectifiers, switching. |
| Instruments | Moving coil, moving iron (repulsion type). |
| Magnetism |
Magnetic field, lines of force; field due to current in a straight conductor; motor and generator principles, commutation; speed control of motors; AC and DC starters; alternators and AC motors. |
| Subject | Required knowledge |
|---|---|
| General | Setting out of calculations; extraction and cancellation of common factor; significant figures; degree of accuracy. |
| Arithmetic | Averages; percentages; ratio; proportions; variation, direct and inverse. |
| Logarithms | Use of tables; square roots; reciprocals; use of logarithms for multiplication, division, powers and roots. |
| Algebra | Indices, including fractional and negative types; use of common logarithms for multiplication, division, powers and roots; use of Napierian logarithms; simplification and division of algebraic functions; re-arrangement of formulae; factorisation; algebraic fractions; squares and cubes of polynomials such as (a + b)2 and (a + b)3; simple equations; quadratic equations and solution by factorisation or by completing the square, proof of general formula for solution; simultaneous equations; complex quantities, their representation on Argand diagrams. |
| Graphics | Graphical work; the graph y = ax + b, either from calculated values or from experimental results; calculation of constants from graphs; graphical solution of simple simultaneous equations involving two unknowns; graph of y = ax2 + bx + c and graphical solution of equation ax2 + bx + c = 0. |
| Geometry | Properties of triangles; Pythagorean theorem; sum of the angles; relation between exterior and interior angles; isosceles and equilateral triangles; similar and congruent triangles. |
| Trigonometry | Measurement of angles in degrees and radians; complementary and supplementary angles; sine, cosine and tangent of angles up to 360 degrees; sine and cosine rules and their application to the solution of triangles; solution of simple trigonometric equations; expansion of sin (A + B) and cos (A + B); graphs of sin θ, cos θ and a sin θ + b cos θ. |
| Measurements | Areas of triangle, polygon, parallelogram, trapezium, circle; properties of chords and tangents; angles in the same segment; angles at centre and circumference, sector and segment of a circle and ellipse; areas of oblique sections of regular solids of uniform cross section; area and mean height by mid-ordinate rule and by Simpson’s rule. |
| Ratios and volumes | Ratio of areas of similar figures; volumes and surface areas of prisms, pyramids, frustums, spheres, cylinders and cones; ratio of masses and volumes of similar solids; solids of revolution. |
| Subject | Required knowledge |
|---|---|
| Communications | Ability to transmit information relating to machinery components by means of simple drawings with supplementary notes and specifications. |
| Manufacturing processes | Knowledge of the methods or manufacture of the various machinery components and the effects of various treatments on the physical properties of the materials commonly used. |
| Boilers | Constructional details and management of auxiliary boilers, including firing arrangements and boiler mountings; boiler water testing and treatment. |
| Steering gear | Construction, arrangement and working of steering gears and telemotors. |
| Pumps | Constructional details and principles of action of pumps; general requirements for pumping systems. |
| Fire-fighting equipment | Fire prevention and detection; fire-fighting equipment, its use, construction and maintenance. |
| Safe working practices | Safe working practices in machinery rooms and other enclosed spaces. |
| Management of electrical equipment | Safe and efficient operation and maintenance of electrical equipment. |
| Propeller shaft system | Constructional details of shafting, stern tubes, stern bushings and methods of securing them; constructional details of controllable pitch and fixed pitch propellers, and propeller shafts. |
| Rudders | Methods of supporting the rudder; constructional details of rudder and pintles. |
| Hydraulic systems | Principles of operation and maintenance of pneumatic, hydraulic and electronic governors. |
| Refrigeration systems | Working principles of operation and maintenance of refrigeration systems. |
| Ship construction | Elementary knowledge of ship construction and terminology used. |
| Deck Machinery | Operations and maintenance of cargo handling equipment and deck machinery. |
| Subject | Required knowledge |
|---|---|
| Principles and construction of internal combustion engines | Working principles and constructional details of marine diesel engines, gears, clutches and associated equipment and their seating. |
| Cooling systems | Cooling systems for diesel engines and their protection from damage by freezing and corrosion. |
| Lube oil and fuel | Fuel and lubricating oil systems; properties of fuels and lubricating oils used in diesel engines. |
| Compressed air systems | Constructional details and working principles of compressed air systems; starting and reversing systems for diesel engines. |
| Control system | Diesel engine controls, protective devices and remote sensing and monitoring. |
| Management of Diesel engines | Operation and maintenance of diesel engines; determination of engine power. |
| Power balance | Adjusting of fuel pumps, injectors, valves and power balancing of diesel engines. |
| Automation and alarms | General understanding of the basic operation of automatic controls and alarms, particularly with regard to definitions. |
| Subject | Required knowledge |
|---|---|
| Principles and construction of boilers | Working principles and constructional details of water-tube and fire-tube boilers and their mountings. |
| Fuel and fuel systems | Fuel systems operation and maintenance; properties of fuel used in marine boilers. |
| Boiler feed-water | Feed systems and water treatment. |
| Construction of steam engines | Construction and operation of steam reciprocating engines and turbines and associated equipment and systems. |
| Lubrication | Properties of lubricating oils used in reciprocating steam engines and turbines. |
| Management of steam engines | Operation and maintenance of reciprocating steam engines and turbines; determination of engine power. |
| Automation and alarms | General understanding of the basic operation of automatic controls and alarms, particularly with regard to definitions. |
| Faults and prevention | Location of common faults of machinery and plant in machinery spaces, and action necessary to prevent damage. |
| Subject | Required knowledge |
|---|---|
| Use appropriate tools for fabrication and repair operations typically performed on ships | Identification of important parameters for fabrication of typical ship-related components; selection of material; fabrication to designated tolerances; use of equipment and machine tools. |
| Use hand tools and measuring equipment for dismantling, maintenance, repair and reassembly of shipboard equipment | Safety procedures; selection of tools and spare gear; dismantling, inspecting, repairing and reassembling equipment in accordance with manuals and good marine practices; re-commissioning and performance testing in accordance with manuals and good practice. |
| Use hand tools, electrical and electronic measuring and test equipment for fault-finding, maintenance and repair operations | Implementation of safety procedures; selection and use of testing equipment and interpretation of results; selection of procedures for the conduct of repair and maintenance in accordance with manuals and good practices; commissioning and performance testing of equipment and systems brought back into service after repair in accordance with manuals and good practice. |
| Maintain a safe engineering watch | Duties associate with taking over and handing over a watch: the conduct, handover and relief of the watch conform to accepted principles and procedures; routine duties undertaken during a watch: the frequency and extent of monitoring of engineering equipment and systems conform to manufacturer’s recommendations and accepted principles and procedures; maintenance of the machinery space logbook and the significance of the reading taken, proper record is maintained of the movements and activities relating to the ship’s engineering systems; safety and emergency procedures: changeover from remote/automatic to local control of all systems; safety precautions to be observed during a watch and immediate actions to be taken in the event of a fire or accident, with particular reference to oil systems. |
| Official languages | Sufficient knowledge of one of the official languages to enable the officer to use engineering publications and to perform engineering duties; Ability to communicate clearly and understand others. |
| Operate main and auxiliary machinery and associated control systems | Preparation of main and auxiliary machinery for operation: operations planned and carried out in accordance with established rules and procedures to ensure safety of operations and avoid pollution of marine environment; the output of plant and engineering systems consistently meets requirements, including bridge orders relating to changes in speed and direction; location of common faults in machinery and plant in engine and boiler rooms and action necessary to prevent damage: the causes of machinery malfunctions are promptly identified and actions are designed to ensure the overall safety of the ship and the plant, having regard to the prevailing circumstances and conditions; operation of steam boilers, including combustion system, methods of checking water level in steam boilers and action necessary if water level is abnormal. |
| Operate pumping systems and associated control systems | Operations are planned and carried out in accordance with established rules and procedures to ensure safety of operations and avoid pollution of marine environment; routine pumping operations: operation of bilge, ballast and cargo pumping systems. |
| Operate alternators, generators and control systems | Operations are planned and carried out in accordance with established rules and procedures to ensure safety of operations; appropriate basic electrical knowledge and skills; preparing starting, coupling and changing over alternators or generators; location of common faults and actions to prevent damage. |
| Maintain marine engineering systems, including control systems | Appropriate basic mechanical and knowledge and skills; safe isolation of electrical and other types of plant and equipment required before personnel are permitted to work on such plant or equipment. |
| Ensure compliance with pollution prevention requirements | Knowledge of the precautions to be taken to prevent pollution of the marine environment; procedures for monitoring shipboard operations and ensuring compliance with MARPOL. |
| Maintain seaworthiness of the ship | Working knowledge and application of stability, trim and stress tables, diagrams and stress calculating equipment; understanding the fundamentals of watertight integrity; understanding of fundamental actions to be taken in the event of partial loss of intact buoyancy; general knowledge of principal structural members of a ship and the proper names for the various parts. |
| Prevent, control and fight fire on board | Knowledge of fire prevention, ability to organize fire drills, knowledge of class and chemistry of fire, knowledge of fire-fighting systems; actions to be taken in the event of fire, including fire involving oil systems, identify type and scale of the problem, initiate actions conform to the emergency procedures and contingency plans for the ship, the order of priority, and the levels and time scales of making reports and informing personnel on board, are relevant to the nature of the emergency and reflect the urgency of the problem; evacuation, emergency shutdown and isolation procedures are appropriate to the nature of the emergency and are implemented promptly. |
| Operate lifesaving appliances | Ability to organize abandon ship drills and knowledge of the operation of survival craft and rescue boats, their launching appliances and arrangements, and their equipment, including radio appliances, EPIRB’s, SART’s, immersion suits and thermal protective aids; knowledge of survival at sea techniques; actions in responding to abandon ship and survival situations are appropriate to the prevailing circumstances and conditions and comply with accepted safety practices and standards. |
| Apply medical first aid onboard of ship | Practical application of medical guides and advice by radio, including the ability to take effective action based on such knowledge in case of accidents or illnesses that are likely to occurred on board ship; identification of probable cause, nature and extent of injuries or conditions is prompt and treatment minimizes immediate threat to life. |
| Regulations and ship’s business |
Basic knowledge of the IMO, ILO and the SOLAS conventions, particularly with regard to safety and the protection of the marine environment;
Knowledge of the Canada Shipping Act, 2001 relating to:
Knowledge of the Canada Labour Code, as applicable to shipping industry in relation occupational health and safety. |
Previous Page | Table of Contents | Next Page