Transportation and the Economy - Tables 41-60

Transportation and the Economy - Tables 41-60

Table EC41: Regional Distribution of Employment by Ferry Operators, 2001 - 2010

  British
Columbia
Prairies and
Territories1
Ontario Quebec Atlantic
Region2
Total Percent of total
in FTEs
2001 3,670 65 313 726 1,455 6,229 75%
2002 3,635 65 313 746 1,528 6,287 75%
2003 3,537 71 264 783 1,535 6,190 75%
2004 3,651 71 264 784 1,514 6,284 75%
2005 3,682 71 265 779 1,520 6,317 75%
2006 3,622 71 265 781 1,530 6,269 75%
2007 3,656 71 247 804 1,675 6,453 74%
2008 3,706 71 247 860 1,779 6,663 75%
2009 3,693 71 247 860 1,798 6,669 76%
2010 3,695 71 247 860 1,874 6,747 75%

Data limited to members of the Canadian Ferry Operators Association (CFOA). Employment data tabulations of Canadian Ferry Operators Association (CFOA) have been revised and amended by Transport Canada to include employment data tabulations from the Annual Reports of the following three CFOA members: Marine Atlantic Inc.; BC Ferry Services Inc. from its inception in 2003 from BC Ferry Corporation; and, La Société des traversiers du Québec. Approximately 75 percent of those Total Employment levels indicated in the table are known to be Full-Time Equivalent (FTE) Units, and include the ferry operations of Marine Atlantic Inc.; BC Ferries Services Inc./BC Ferry Corporation; and, La Société des traversiers du Québec. That percentage of FTEs may be understated, as it is not clear in some cases whether the data being reported by an organization is in FTEs or number of persons employed. Figures are likely to underestimate real employment as data was not available for all ferry operators.

1 Manitoba and the Northwest Territories.

2 Newfoundland and Labrador, Prince Edward Island, Nova Scotia and New Brunswick.

Source: Canadian Ferry Operators Association; Marine Atlantic Inc.; BC Ferry Services Inc.; BC Ferry Corporation; La Société des traversiers du Québec

 

Table EC42: Employment by Category, St. Lawrence Seaway Mangement Corporation, 2002 - 2011

  Management Administration Operations Total Temporary
2002 10 74 479 563 30
2003 5 77 476 558 25
2004 5 79 470 554 26
2005 9 83 451 543 23
2006 9 81 443 533 8
2007 9 84 452 545 8
2008 9 88 449 546 11
2009 9 99 436 544 18
2010 10 101 433 544 25
2011 9 99 426 534 16

Source: St. Lawrence Seaway Management Corporation.

 

Table EC43: Employment by Canadian Pilotage Authorities, 2002 - 2011

  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Great Lakes Pilotage
Administration 11 11 8 9 9 10 10 9 9 9
Pilots1 62 62 61 60 61 61 63 57 57 57
Other2 9 9 9 9 9 9 9 9 9 9
Total 82 82 78 77 79 80 81 74 74 74
 
Atlantic Pilotage
Administration 8 8 10 10 10 11 12 10 10 10
Pilots1 54 54 54 54 54 56 57 58 58 58
Other2 19 18 19 19 19 18 20 18 20 21
Total 81 80 83 83 83 85 89 86 88 89
 
Laurentian Pilotage
Administration 14 14 13 13 13 13 14 14 14 14
Pilots1 173 172 170 174 175 190 195 195 202 205
Other2 30 29 29 28 30 30 30 30 32 33
Total 217 215 212 215 218 233 239 239 248 252
 
Pacific Pilotage
Administration 12 12 12 12 12 12 12 13 13 13
Pilots1 114 110 110 110 109 108 105 104 107 107
Other2 37 37 37 37 37 37 37 37 37 37
Total 163 159 159 159 158 157 154 154 157 157
 
Canada
Administration 45 45 43 44 44 46 48 46 46 46
Pilots1 403 398 395 398 399 415 420 414 424 427
Other2 95 93 94 93 95 94 96 94 98 100
Total 543 536 532 534 538 555 563 553 567 572

1 Number of contract pilots are included in figures shown for "Pilots".

2 Other includes dispatch, pilot boat and other unspecified services.

Source: Pilotage Authorities

 

Table EC44: Employment by Maritime Employers Associations, 2002 - 2011

  British Columbia Maritime Employers Association1 Maritime Employers Association2
Employees Labour Costs
(thousands of dollars)
Hours Worked
(thousands)
Employees Labour Costs
(thousands of dollars)
Hours Worked
(thousands)
2002 3,727 226,054 4,599 1,152 106,650 1,881
2003 3,649 252,950 4,918 1,134 113,653 1,985
2004 3,928 279,059 5,230 1,122 118,360 2,074
2005 4,096 303,149 5,547 1,200 133,265 2,183
2006 4,492 340,210 6,050 1,324 133,087 2,224
2007 4,680 345,230 6,068 1,304 140,503 2,140
2008 4,686 377,423 6,033 1,327 142,435 2,163
2009 4,298 309,766 4,914 1,283 116,383 1,687
2010 4,662 372,423 5,852 1,222 122,890 1,784
2011 4,636 423,585 6,367 1,208 126,886 1,836

1 Includes ports of Vancouver, New Westminster, Prince Rupert, Chemainus, Alberni, Victoria, Stewart and a category “Others.”

2 Includes ports of Montreal, Trois Rivières, Bécancour, Toronto and Hamilton.

Source: British Columbia Maritime Employers Association (BCMEA); Maritime Employers Association (MEA)

 

Table EC45: Annual Labour Costs per Employee, Canadian-Based Marine Carriers2, 1996-2001

 (Current Dollars)
  Government and Private For-Hire2 Total
Vessel Crew Other Total Vessel Crew Other Total Vessel Crew Other Total
1996 48,912 42,172 46,548 57,765 40,255 53,061 53,234 41,418 49,535
1997 51,212 42,892 48,238 62,225 41,466 56,707 56,888 42,309 52,321
1998 50,771 44,304 48,380 60,969 47,744 57,967 56,495 45,647 53,274
1999 51,507 44,504 48,951 61,246 46,653 57,975 57,105 45,373 53,691
2000 53,665 48,217 51,654 61,999 48,361 58,761 58,519 48,278 55,461
2001 56,512 55,090 55,981 63,378 48,590 59,560 60,559 52,129 57,942

Notes:

1 Statistics Canada’s Annual Survey of Water Carriers, from which this data are derived, was suspended in 2002.

2 Excluding tour boat operator employees.

Source: Statistics Canada, Shipping in Canada, Cat. 54-205

 

Table EC46: Employment in the Air Industry, 2002 - 2011

Year Air Industry Sector Total
Scheduled
transportation
Non-scheduled
transportation
Support activities
for air transport1
2002 45,807 11,755 19,980 77,542
2003 48,900 11,592 20,801 81,293
2004 48,874 10,685 21,684 81,243
2005 49,648 10,898 21,518 82,064
2006 48,995 12,148 21,701 82,844
2007 55,611 12,826 22,968 91,405
2008 53,215 12,744 23,975 89,934
2009 55,617 12,416 24,416 92,449
2010 54,990 11,803 24,353 91,146
2011P 55,925 11,635 26,471 94,031

Industries classified in accordance with the North American Industry Classification (NAICS).

1 Including establishments primarily engaged in providing specialized services to the air transport industry such as air traffic control services, baggage handling, cargo handling and aircraft parking services; aircraft maintenance service, aircraft servicing and repairing, inspecting and testing aircraft (excluding scenic and sightseeing air transportation such as balloon rides, helicopter tour, specialty flying services, sporting services).

Source: Statistics Canada, Survey of Employment, Payrolls and Hours, CANSIM Table 281-0024

 

Table EC47: Employment - NAS Airports, 2001 - 2010

CAA/LAA airports1 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Atlantic 364 318 309 293 296 311 330 313 314 316
Central 1,646 1,677 1,644 1,627 1,833 2,012 1,972 2,036 2,020 1,984
Western 863 801 870 920 917 945 983 1,056 1,110 1,102
Territories 39 41 41 41 45 40 65 55 58 58
Other2 16 20                
Total 2,928 2,857 2,864 2,881 3,091 3,308 3,350 3,460 3,502 3,460

Notes:

  • NAS= National Airports System; E= Estimated.
  • Atlantic: Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick.
  • Central: Ontario, Quebec.
  • Western: Manitoba, Saskatchewan, Alberta, British Columbia.
  • Territories: Yukon, Nunavut, Northwest Territories.

1 CAA/LAA= Canadian airport authorities/ Local airport authorities.

2 Transport Canada employees in transit to NAS airports.

Source: Canadian Airport Authorities; Local Airport Authorities; Transport Canada

 

Table EC48: Employment Related to Air Travel Arrangement and Reservation Services, 2002 - 2011

  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011P
Quebec 8,303 8,105 8,434 9,225 9,197 9,488 10,062 8,645 8,411 9,170
Ontario 15,264 14,735 14,397 14,724 15,076 14,940 16,513 16,459 14,432 14,839
Alberta 3,657 3,490 3,786 3,954 3,730 3,731 3,687 3,320 3,023 3,217
British Columbia 7,256 7,269 7,847 8,899 8,842 9,408 9,652 8,479 8,362 8,259
Other provinces/territories 2,524 2,523 2,506 2,450 2,422 2,431 2,525 2,674 2,660 2,711
Canada 37,004 36,122 36,970 39,252 39,267 39,998 42,439 39,577 36,888 38,196

Notes:

  • P= Preliminary.
  • Including travel agencies, tour operators and other travel arrangement and reservation services.
  • Industries classified in accordance with the North American Industrial Classification System (NAICS).

Source: Statistics Canada, Survey of Employment, Payroll and Hours, CANSIM Table 281-0024.

 

Table EC49: Annual Labour Costs per Employee of Canadian Air Carriers, 2001 - 2010

 Levels I-III1
(Current Dollars)
  2001 2002 2003 2004 2005 2006 2007 2008 2009R 2010P
Pilots and Copilots 94,467 96,749 91,139 88,023 91,412 93,710 96,134 98,677 101,337 101,368
Other Flight Personnel 43,625 44,589 46,702 44,026 42,828 44,638 47,226 44,602 43,694 44,208
Management and Administration 70,885 69,706 67,293 63,446 59,147 63,339 71,219 84,531 76,037 74,545
Other Carrier Personnel2 50,214 54,286 50,986 49,583 47,618 49,680 52,210 52,870 52,837 48,751
Total Levels I - III 56,853 60,287 57,994 56,467 56,608 59,405 62,440 63,730 62,957 59,197

 

 Levels I-III1
(Number of employees)
  2001 2002 2003 2004 2005 2006 2007 2008 2009R 2010P
Pilots and Copilots 9,023 8,686 8,555 8,535 8,247 8,813 9,506 9,933 9,512 10,018
Other Flight Personnel 11,173 10,098 9,813 10,217 10,621 10,471 11,085 11,487 10,903 12,027
Management and Administration 2,792 2,517 2,689 2,776 2,577 3,109 3,027 2,999 3,101 3,421
Other Carrier Personnel2 34,764 30,310 28,218 23,478 16,376 16,446 17,422 17,477 19,326 28,213
Total Levels I - III 57,752 51,611 49,275 45,006 37,821 38,839 41,040 41,896 42,842 53,679

Notes: R= Revised. P= Preliminary.

1 Levels I-III (from 2001): Canadian air carriers that in each of the two calendar years immediately preceding the report year, realized annual gross revenues of $1 million or more for the air services for which the air carrier held a license.

2 Including maintenance labour, aircraft and traffic servicing, and other personnel.

Source: Statistics Canada, Canadian civil aviation, Cat. 51-206; and Aviation Service Bulletin, Cat. 51-004, and special tabulations

 

Table EC50: Other Direct Transport-Related Employment, 2002 - 2011

  Other
Transportation1
Other transit and
ground passenger
Transportation
Couriers and
Messengers
Pipeline and
other transportE
Total
2002 49,716 3,743 37,053 5,900 96,412
2003 50,404 4,083 37,452 6,100 98,039
2004 51,374 4,049 38,929 6,300 100,652
2005 55,217 3,913 40,932 6,500 106,562
2006 61,041 3,878 43,814 6,700 115,433
2007 63,067 4,344 45,882 6,900 120,193
2008 63,641 4,618 46,912 6,900 122,071
2009 62,876 4,365 47,098 6,600 120,939
2010 64,379 3,930 46,604 6,400 121,313
2011P 65,209 4,328 46,781 6,700 123,018

Notes: R= Revised data. E= Estimated data. P=Preliminary data. Industries are classified in accordance with the North American Industrial Classification System (NAICS).

1 Employment data that is not assigned to a specific mode and that could be described as multimodal in nature. Includes scenic and sightseeing transport - land and other, support activities - road and other, freight transportation arrangement.

Source: Statistics Canada, Survey of Employment, Payroll and Hours, CANSIM Table 281-0024 special tabulations; Transport Canada

 

Table EC51: Transporation-Related Employment in Federal Departments and Agencies, 2002/03 - 2011/12

  Transport
Canada
Canadian
Coast Guard
Transportation
Safety Board
Canadian
Transportation Agency
Transportation
Appeal Tribunal1
Total
2002/03 4,315 3,700E 235 272 10 8,532
2003/04 4,557 4,013 249 278 9 9,106
2004/05 4,812 3,949 250 257 9 9,277
2005/06 4,956 4,508 237 257 9 9,967
2006/07 4,900 4,604 234 267 9 10,014
2007/08 5,110 4,703 235 255 12 10,315
2008/09 5,155 4,721 235 251 12 10,374
2009/10 5,314 4,778R 235 252 12 10,591R
2010/11 5,250 4,838R 235 252 12 10,587R
2011/12P 5,346 4,896 235 264 12 10,753

Notes: E = Estimated data. R= Revised data. P= Preliminary data. Transportation-related employment expressed as Full-Time Equivalents (FTEs).

1 The Transportation Appeal Tribunal of Canada, formerly the Civil Aviation Tribunal, is a quasi-judicial body established in June 2003, to provide an independent process of review of administrative and enforcement actions taken under various federal transportation Acts.

Source: 2002 – 2011 Estimates, Federal Government Reports on Plans and Priorities

 

Table EC52: Average Weekly Earnings in the Transportation and Warehousing Sector by Mode, 2002 - 2011

 (Current Dollars)
  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011P
Total Economy1 673 691 710 737 756 788 811 823 853 875
Total Transport and Warehousing 750 779 808 829 835 865 885 875 883 919
Rail Transportation2 888 996 1,038 1,064 1,075 1,145 1,171 1,194 1,257 1,292
Water Transportation 1,074 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Support for Water Transportation 817 876 954 992 1,060 1,047 1,035 960 1,094 1,149
Air Transportation 930 931 933 952 956 989 1,020 1,101 1,032 1,031
Support for Air Transportation 848 944 1,044 1,097 1,174 1,220 1,278 1,202 N/A 1,202
Truck Transportation 685 702 727 776 793 820 859 833 851 884
Support for Truck Transportation 696 714 788 830 847 835 872 858 861 892
Transit and ground passenger transportation3 631 675 716 732 737 764 755 743 756 774
Urban Transit 926 969 1,007 986 992 1,016 985 943 956 986
Couriers and messengers 679 694 709 722 716 741 730 650 650 712

Notes:

  • P= Preliminary data; N/A= Not available.
  • Tabulations based upon the North American Industry Classification System (NAICS).
  • Average weekly earnings, including overtime and unadjusted for seasonal variation.

1 Includes goods producing and services producing industries.

2 Includes support services.

3 Includes Urban transit systems; Interurban and rural bus transport; Taxi and limousine services; School and employee bus transport; Charter bus industry; and Other transit and ground passenger transportation.

Source: Statistics Canada, Survey of Employment, Payroll and Hours, CANSIM Table 281-0027.

 

Table EC53: Average Weekly Earnings in the Transportion and Warehousing Sector by Region, 2002 - 2011

 (Current Dollars)
  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011P
Newfoundland and Labrador 689 734 768 773 800 824 830 879 889 951
Prince Edward Island 643 651 672 701 690 719 753 635 N/A 778
Nova Scotia 740 754 777 784 789 818 823 803 813 881
New Brunswick 699 731 760 794 797 831 847 841 846 891
Quebec 703 730 767 781 784 819 836 823 821 847
Ontario 771 801 829 846 849 871 871 843 856 885
Manitoba 712 731 759 767 772 815 832 853 882 924
Saskatchewan 687 724 745 779 791 830 891 891 941 988
Alberta 758 788 820 863 882 930 1,006 1,023 1,040 1,104
British Columbia 801 836 855 873 880 906 927 922 922 942
Yukon 765 771 802 814 817 860 854 N/A 866 970
Northwest Territories 887 929 1,003 993 973 1,000 1,003 1,090 1,036 1,114
Nunavut 840 919 997 1,015 1,017 1,058 1,101 N/A N/A N/A
Canada 750 779 808 829 835 865 885 875 883 919

Notes:

  • P= Preliminary data. N/A= Not available.
  • Tabulations based upon the North American Industry Classification System (NAICS).
  • Average weekly earnings, including overtime and unadjusted for seasonal variation.

Source: Statistics Canada, Survey of Employment, Payroll and Hours, CANSIM Table 281-0027.

 

Table EC54: Labour Action by Mode of Transport, 2002 - 2011

  Air Rail Water Truck Bus/Urban Taxi Other1 Total
Number of Stoppages
2002 1 1 6 2 4 0 0 14
2003 3 1 5 1 6 1 1 18
2004 1 2 3 0 7 2 2 17
2005 0 0 9 1 3 3 0 16
2006 1 0 0 4 3 3 2 13
2007 0 3 5 1 4 1 10 24
2008 0 0 1 0 8 0 2 11
2009 1 2 0 1 7 1 0 12
2010 1 0 1 1 1 0 2 6
2011 1 1 3 1 13 0 2 21
 
Workers Involved
2002 2,200 34 267 103 995 0 0 3,599
2003 2,315 215 3,390 64 414 225 9 6,632
2004 17 5,840 981 0 1,125 76 107 8,146
2005 0 0 460 43 112 1,245 0 1,860
2006 8 0 0 168 8,830 222 308 9,536
2007 0 5,900 139 9 3,897 17 987 10,949
2008 0 0 18 0 12,012 0 2,257 14,287
2009 50 1,830 0 80 3,314 300 0 5,574
2010 21 0 830 24 100 0 458 1,433
2011 3,800 109 276 11 1,604 0 48,100 53,900
 
Person-Days Lost
2002 5,010 1,020 23,920 630 1,010 0 0 31,590
2003 9,590 8,140 25,540 120 3,590 230 530 47,740
2004 1,390 127,590 7,120 0 7,830 850 1,610 146,390
2005 0 0 540 990 1,610 37,120 0 40,260
2006 420 0 0 6,720 12,290 7,040 6,820 33,290
2007 0 92,000 6,210 10 18,480 20 55,187 171,907
2008 0 0 710 0 53,290 0 60,820 114,820
2009 700 6,980 0 240 119,040 22,280 0 149,240
2010 380 0 4,150 340 1,900 0 44,960 51,730
2011 11,400 14,400 5,700 160 48,430 0 418,200 498,290

Notes: Figures are based on the North American Industry Classification System (NAICS).

1 Includes labour actions that involve freight forwarders, tour operators, some undefined road mode of transport, and some other support activities for transportation.

Source: Human Resources Canada

 

Table EC55: Total Energy Use in the Canadian Economy by Sector, 2001-2010

 (Petajoules)
  2001 2002 2003R 2004R 2005R 2006R 2007R 2008R 2009R 2010 Annual Growth (per cent)
2009/2010
Mining 358 383 445 441 471 490 608 608 651 743 14.2
Manufacturing1 1,713 1,750 1,749 1,746 1,732 1,678 1,681 1,614 1,435 1,465 2.1
Forestry 18 17 21 25 24 24 22 21 28 32 15.6
Construction 48 54 60 62 63 63 65 64 71 81 13.5
Agriculture 218 207 212 209 209 212 215 217 211 246 16.8
Residential 1,240 1,287 1,338 1,313 1,293 1,246 1,358 1,360 1,327 1,267 (4.5)
Public Administrations 127 125 128 134 136 128 122 123 125 120 (4.4)
Commercial1 969 1,047 1,078 1,092 1,066 1,012 1,082 1,125 1,005 989 (1.6)
Pipelines 213 224 190 179 211 202 189 160 137 124 (9.4)
Transportation2 2,257 2,290 2,343 2,443 2,477 2,438 2,547 2,537 2,441 2,516 3.1
Total 7,161 7,383 7,563 7,644 7,682 7,492 7,890 7,829 7,431 7,585 2.1
Transport (per cent of total) 32 31 31 32 32 33 32 32 33 33  
Transport & Pipelines (per cent of total) 34 34 33 34 35 35 35 34 35 35  

1 Net of transportation activities

2 Includes motor gasoline and diesel purchased by manufactuting and the commercial sector

Source: Transport Canada, adapted from Statistics Canada's Quarterly Report on Energy Suppy-Demand in Canada, Cat. 57-003

Note: Revised historical data has been updated according to the most recent sources.

 

Table EC56: Transportation Energy Consumption by Type and Mode, 2001 - 2010

 (Petajoules)
  2001 2002 2003 2004 2005 2006R 2007R 2008R 2009R 2010 Annual Growth (per cent)
2009/2010
Gasoline
Road1 1,302 1,327 1,347 1,376 1,370 1,361 1,411 1,395 1,408 1,423 1.1
Aviation 3 3 3 3 3 3 3 3 3 2 (8.3)
Total 1,305 1,330 1,350 1,379 1,373 1,364 1,413 1,398 1,411 1,426 1.1
 
Diesel
Road1 525 546 586 624 656 640 679 703 632 674 6.6
Railways 82 74 74 75 79 81 86 91 65 84 29.1
Marine 46 46 36 45 44 43 40 35 31 34 9.4
Total 652 666 696 744 779 764 805 829 727 791 8.8
 
Jet Fuel
Aviation 203 214 214 235 245 238 245 229 203 202 (0.6)
 
Fuel Oils
Marine 78 65 67 69 67 57 69 66 86 84 (2.6)
 
Gas Plant Natural Gas Liquids
Road 17 12 12 13 10 11 12 13 11 11 (0.6)
 
Primary Electricity
Road 3 3 3 3 4 3 2 2 2 3 6.3
 
Total Transportation Energy by Mode
Road 1,846 1,889 1,948 2,016 2,040 2,016 2,104 2,113 2,054 2,111 2.8
Aviation 206 217 217 238 247 241 247 232 205 204 (0.7)
Marine 123 111 103 114 111 99 109 101 117 118 0.5
Rail 82 74 74 75 79 81 86 91 65 84 29.1
Total 2,257 2,290 2,343 2,443 2,477 2,438 2,547 2,537 2,441 2,516 3.1

Note: Revised historical data has been updated according to the most recent sources.

1 Diesel and gasoline purchased by the manufacturing and commercial sectors are attributed to road transportation in an attempt to include all private (own-account) road transportation

Source: Transport Canada, adapted from Statistics Canada's Quarterly Report on Energy Supply-Demand in Canada, 57-003

 

Table EC57: Transportation Energy use by Province and Territory, 2001 - 2010

 (Petajoules)
  2001 2002 2003 2004 2005 2006R 2007R 2008R 2009R 2010 Annual Growth (per cent)
2009/2010
Canada 2,257 2,290 2,343 2,443 2,477 2,438 2,547 2,536 2,441 2,516 3.1
Newfoundland & Labrador 46 45 48 50 51 45 54 56 54 38 -30.0
Prince Edward Island 10 11 11 12 12 11 12 11 10 11 5.6
Nova Scotia 75 73 78 81 82 74 72 70 67 67 -1.2
New Brunswick 70 69 68 70 71 67 65 62 56 61 8.9
Québec 453 482 477 490 472 491 522 505 493 492 -0.3
Ontario 783 782 803 839 883 825 840 842 834 862 3.4
Manitoba 69 68 71 75 75 75 79 77 81 86 6.7
Saskatchewan 73 79 86 88 94 99 109 114 119 128 7.4
Alberta 337 334 344 363 373 395 431 429 388 423 8.9
British Columbia 330 337 346 366 356 347 355 360 332 345 3.8
Yukon 3 3 3 3 3 3 3 3 2 2 -8.1
Northwest Territories 6 4 4 4 4 5 5 5 5 4 -27.3
Nunavut 2 1 2 1 2 1 1 1 1 1 -0.4

Note: Revised historical data has been updated according to the most recent sources.

Source: Transport Canada, adapted from Statistics Canada's Quarterly Report on Energy Supply-Demand in Canada, 57-003

 

Table EC58: Road Energy Consumption by Province and Territory, 2001 - 2010

 (Petajoules)
  2001 2002 2003 2004 2005 2006R 2007R 2008R 2009R 2010 Annual Growth (per cent)
2009/2010
Canada 1,846 1,889 1,948 2,016 2,040 2,016 2,104 2,113 2,054 2,111 2.8
Newfoundland & Labrador 29 29 32 29 31 29 32 36 32 25 -20.8
Prince Edward Island 9 10 10 10 10 10 10 10 9 9 2.2
Nova Scotia 56 58 61 60 60 58 55 56 52 54 2.2
New Brunswick 57 58 58 59 60 56 54 53 47 50 6.6
Québec 377 386 401 408 403 400 426 429 414 416 0.4
Ontario 688 706 724 744 766 736 752 748 752 776 3.2
Manitoba 58 60 62 64 64 64 68 66 66 69 5.5
Saskatchewan 67 74 81 84 86 92 103 104 111 115 4.0
Alberta 278 279 283 302 311 329 358 358 339 363 7.0
British Columbia 220 223 232 251 242 236 240 247 227 230 1.6
Yukon 3 3 3 3 3 3 3 2 2 2 -7.0
Northwest Territories2 3 2 2 2 2 3 3 3 4 2 -42.0
Nunavut2 1 1 1 1 1 1 1 1 1 1 -0.4

Note: Revised historical data has been updated according to the most recent sources

1 Diesel and gasoline purchased by the manufacturing and commercial sectors are attributed to road transportation in an attempt to include all private (own-account) road

Source: Transport Canada, adapted from Statistics Canada's Quarterly Report on Energy Supply-Demand in Canada, 57-003

 

Table EC59: Aviation Energy Consumption by Province and Territory, 2001 - 2010

 (Petajoules)
  2001 2002 2003 2004 2005 2006 2007 2008R 2009 2010 Annual Growth (per cent)
2009/2010
Canada 206 217 217 238 247 241 247 232 205 204 (0.7)
Newfoundland & Labrador 8 7 9 11 11 8 10 12 11 5 (55.9)
Prince Edward Island 0 0 0 0 0 0 0 0 0 0 4.7
Nova Scotia 5 5 6 9 9 7 6 6 7 5 (32.2)
New Brunswick 3 2 2 2 2 2 2 3 2 2 (3.6)
Québec 34 58 51 51 38 63 64 38 28 32 13.9
Ontario 60 45 51 65 86 60 62 68 58 55 (5.8)
Manitoba 8 7 7 8 8 7 8 8 8 8 5.6
Saskatchewan 3 2 2 2 2 2 3 3 3 3 12.7
Alberta 32 29 32 31 30 31 34 33 32 32 (1.1)
British Columbia 52 59 53 57 57 56 55 58 53 59 11.7
Yukon 0 0 0 0 0 0 0 0 0 0 (18.3)
Northwest Territories 3 2 2 2 1 2 2 2 2 2 7.1
Nunavut 1 1 1 1 1 0 0 0 0 0 0.0

Notes: Revised historical data has been updated according to the most recent sources. Totals may vary from the sum of the components due to rounding

Source: Transport Canada, adapted from Statistics Canada's Quarterly Report on Energy Supply-Demand in Canada, 57-003

 

Table EC60: Pipeline Energy Consumption by Province and Territory, 2001 - 2010

  2001 2002 2003 2004 2005 2006 2007R 2008R 2009R 2010R Annual Growth (per cent)
2009/2010
Canada1 213 224 190 179 211 202 189 160 137 124 (9.4)
Atlantic 0 0 1 1 1 1 1 1 2 1 (3.7)
Québec 4 6 7 5 7 6 5 5 4 3 (30.6)
Ontario 51 61 51 42 62 55 46 34 24 18 (24.6)
Manitoba 13 16 11 11 15 13 12 8 5 3 (41.1)
Saskatchewan 39 44 36 34 43 38 63 56 52 49 (5.9)
Alberta 70 71 63 63 64 74 44 37 32 32 0.1
British Columbia 36 26 21 22 19 15 18 18 18 18 (1.5)
Territories2 0 0 0 0 0 0 0 0 0 0 5.6

Note: Revised historical data has been updated according to the most recent sources.

1 Numbers for the Northwest Territories show very small level of activities for some years, with numbers disappearing when rounded.

2 Including Yukon, Nunavut and Northwest Territories.

Source: Transport Canada, adapted from Statistics Canada's Quarterly Report on Energy Supply-Demand in Canada, 57-003