| Province/Territory |
Date of Transfer |
Forecast | Owner/Operator |
|---|---|---|---|
| British Columbia | |||
| Kelowna | See remarks (a) | TC/Municipality | |
| Prince George | Mar 31, 2003 | TC/Prince George Airport Authority | |
| Vancouver | July 1st, 1992 (b) | TC/Vancouver International Airport Authority | |
| Victoria | Apr 1st, 1997 | TC/Victoria International Airport Authority | |
| Alberta | |||
| Calgary | July 1st, 1992 (b) | TC/Calgary Airport Authority | |
| Edmonton | Aug 1st, 1992 (b) | TC/Edmonton Regional Airports Authority | |
| Saskatchewan | |||
| Regina | May 1st, 1999 | TC/Regina Airport Authority | |
| Saskatoon | Jan 1st, 1999 | TC/ Saskatoon Airport Authority | |
| Manitoba | |||
| Winnipeg | Jan 1st, 1997 | TC/Winnipeg Airports Authority | |
| Ontario | |||
| London | Aug 1st, 1998 | TC/Greater London International Airport Authority | |
| Ottawa | Feb 1st, 1997 |
TC/Ottawa MacDonald Cartier International Airport Authority |
|
| Thunder Bay | Sept 1st, 1997 | TC/Thunder Bay International Airports Authority | |
| Toronto | Dec 2, 1996 | TC/Greater Toronto Airports Authority | |
| Quebec | |||
| Montreal Dorval | Aug 1st, 1992 (b) | TC/Aéroports de Montréal | |
| Montreal Mirabel | Aug 1st, 1992 (b) | TC/Aéroports de Montréal | |
| Quebec | Nov 1st, 2000 | TC/Aéroport de Québec Inc. | |
| New Brunswick | |||
| Fredericton | May 1st, 2001 | TC/Greater Fredericton Airport Authority | |
| Moncton | Sept 1st, 1997 | TC/Greater Moncton International Airport Authority | |
| Saint John | June 1st, 1999 | TC/Saint John Airport Inc. | |
| Nova Scotia | |||
| Halifax | Feb 1st, 2000 | TC/Halifax International Airport Authority | |
| Prince Edward Island | |||
| Charlottetown | Mar 1st, 1999 | TC/Charlottetown Airport Authority | |
| Newfoundland and Labrador | |||
| Gander | Mar 1st, 2001 | TC/Gander International Airport Authority | |
| St. John's | Dec 1st, 1998 | St. John's International Airport Authority | |
| Nunavut | |||
| Iqaluit | July 1st, 1995 | Government of Nunavut | |
| Northwest Territories | |||
| Yellowknife | July 1st, 1995 | Government of Northwest Territories | |
| Yukon Territory | |||
| Whitehorse | Oct 1st, 1996 | Government of Yukon Territory | |
| Total | 26 | 0 | |
|
(a) Airport leased to the City under a long term lease expiring 2034. (b) Airport transferred to a Local Airport Authority (LAA) prior to NAP implementation. |
|||
| Province |
Date of Transfer |
Forecast | Owner/Operator |
|---|---|---|---|
| British Columbia | |||
| Abbotsford | Jan 1st, 1997 | Municipality | |
| Campbell River | Jan 1st, 1996 | Municipality | |
| Castlegar | Jan 1st, 1997 | Municipality | |
| Comox | July 1st, 1996 |
DND airport/Comox Valley Airport Commission ATB (c) |
|
| Cranbrook | Mar 14, 1997 | Municipality | |
| Dawson Creek | Sept 1st, 1995 | Municipality | |
| Fort Nelson | Apr 1st, 1999 | Northern Rockies Regional District | |
| Fort St. John | Mar 19, 1997 | North Peace Airport Society | |
| Kamloops | Aug 27, 1997 | Kamloops Airport Authority Society | |
| Nanaimo | Dec 3, 1996 | Nanaimo Airport Commission | |
| Penticton | In review | TC | |
| Port Hardy | In review | TC | |
| Powell River | See remarks (d) | Municipality | |
| Prince Rupert | Apr 1st, 1997 |
Prince Rupert Airport Society |
|
| Quesnel | Apr 1st, 1997 | Municipality | |
| Smithers | Apr 1st, 1999 | Municipality | |
| Terrace | Mar 31, 1999 | Terrace-Kitimat Airport Society | |
| Williams Lake | Jan 1st, 1997 | Municipality | |
| Alberta | |||
| Fort McMurray | Mar 31, 1999 | Municipality | |
| Grande Prairie | Feb 1st, 1997 | Municipality/Grande Prairie Airport Commission | |
| Lethbridge | Jan 1st, 1997 | Municipality | |
| Peace River | Sept 1st, 1996 | Municipality | |
| Rainbow Lake | Jan 26, 1996 | Municipality | |
| Saskatchewan | |||
| La Ronge | Mar 31, 1998 | Municipality | |
| Prince Albert | Mar 26, 1996 | Municipality | |
| Uranium City | Apr 1st, 1997 | Province of Saskatchewan | |
| Manitoba | |||
| Brandon | Sept 27, 1995 | Municipality | |
| Dauphin | Mar 27, 1997 | Dauphin Regional Airport Authority Inc. | |
| Flin Flon | Dec 19, 1995 | Municipality | |
| Gillam | Mar 6, 1996 | Municipality | |
| Lynn Lake | Nov 29, 1996 | Municipality | |
| The Pas | Mar 25, 1997 | Municipality | |
| Thompson | Mar 31, 2000 |
Thompson Regional Airport Authority/Local Government District of Mystery Lake |
|
| Ontario | |||
| Dryden | Feb 1st, 1996 | Municipality | |
| Earlton | June 10, 1997 | Municipality | |
| Fort Frances | Aug 1st, 1995 | Municipality | |
| Gore Bay | Mar 29, 1996 | Gore Bay - Manitoulin Airport Commission | |
| Hamilton | Dec 20, 1996 | Municipality/Tradeport International Corp. | |
| Kapuskasing | Nov 7, 1997 | Municipality | |
| Kenora | Mar 23, 1996 | Kenora Airport Authority Inc. | |
| North Bay | Jan 31, 1998 | Municipality | |
| Pembroke | Apr 10, 1996 | Municipality | |
| Red Lake | Mar 1, 1996 | Municipality/Thunder Bay Airport Services | |
| Sarnia | June 27, 1997 | Municipality | |
| Sault Ste. Marie | Mar 27, 1998 | Sault Ste. Marie Airport Development Corp. | |
| Sudbury | Mar 31, 2000 | Sudbury Airport Community Development Corp. | |
| Timmins | Oct 8, 1999 | Municipality | |
| Toronto Island | See remarks (e) | Toronto Port Authority | |
| Windsor | Dec 30, 1998 | Municipality | |
| Quebec | |||
| Alama | Apr 1st, 1997 | City | |
| Bagotville | Oct 1st, 2000 |
DND airport/City of Saguenay terminal building (f) |
|
| Baie-Comeau | Mar 31, 2005 | Municipalité régionale de Comté de Manicouagan | |
| Gaspé | Jan 1st, 1998 | City | |
| Havre-Saint-Pierre | In review | TC | |
| Mont-Joli | Jan 1st, 2005 | La régie intermunicipale de l'aéroport de Mont-Joli | |
| Natashquan | In review | TC | |
| Rimouski | Apr 20, 2002 | City | |
| Rouyn | Apr 1st, 1997 | City of Rouyn-Noranda | |
| Sept-Îles | In review | TC | |
| Val-d'Or | Jan 12, 1999 | Aéroport régional de Val-d'Or Inc. | |
| New Brunswick | |||
| Charlo | Apr 1st, 1996 | Charlo Airport Commission Inc. | |
| Chatham | June 1st, 1996 | Miramichi Airport Commission(1993) Inc. | |
| St. Leonard | Dec 1st, 1996 | St. Leonard Airport Inc. | |
| Nova Scotia | |||
| Sydney | Oct 1st, 1997 | Sydney Airport Authority Inc. | |
| Yarmouth | Oct 1st, 1997 | Yarmouth Airport Commission | |
| Newfoundland and Labrador | |||
| Churchill Falls | Jan 1st, 1997 | Churchill Falls (Labrador) Corp. Ltd. | |
| Deer Lake | Dec 1st, 1998 | Deer Lake Regional Airport Authority Inc. | |
| Goose Bay | Oct 1st, 1998 | DND airport /Goose Bay Airport Corp. (g) | |
| Stephenville | Feb 1st, 1998 | Stephenville Airport Commission | |
| St. Anthony | In review | TC | |
| Wabush | In review | TC | |
| Total | 64 | 7 | |
|
(c) The Department of National Defence owns and operates the airport; only the air terminal building was transferred. (d) The airport was not owned by TC. The Operating subsidy was phased out as per NAP. (e) The airport is owned by the Toronto Port Authority and the City of Toronto and two small parcels are owned by TC. The Toronto Port Authority operates the airport. The three parties entered into a Tripartite Agreement expiring in 2033 for the operation of the airport. Operating funding has been phased out as per NAP. (f) The Department of National Defence owns and operates the airport. The air terminal building was transferred to the City of La Baie (now merged with the City of Saguenay). (g) The Department of National Defence owns and operates the airport. The operation of the air terminal building was transferred to Goose Bay Airport Corp. |
|||
| Province |
Date of Transfer |
Forecast | Owner/Operator |
|---|---|---|---|
| British Columbia | |||
| Boundary Bay | Dec 5, 1997 | Municipality/Boundary Bay Airport Corp. | |
| Lytton | Jan 29, 1996 | Municipality | |
| Midway | Sep 3, 1996 | Municipality/R.J. Harton | |
| Pitt Meadows | Jan 31st, 1998 | Pitt Meadows Airport Society | |
| Princeton | Mar 16, 1996 | Municipality | |
| Salmo | Mar 25, 1997 | Municipality (h) | |
| Tofino | Mar 31, 2000 | Alberni-Clayoquot Regional District | |
| Vanderhoof | Dec 22, 1995 | Municipality | |
| Alberta | |||
| Innisfail | Jan 26, 1997 | Municipality/County | |
| Red Deer | July 1st, 1999 | Red Deer Regional Airport Authority | |
| Springbank | Oct 1st, 1997 | TC/Calgary Airport Authority | |
| Villeneuve | Mar 31, 2000 | Edmonton Regional Airports Authority | |
| Saskatchewan | |||
| North Battleford | Dec 12, 1996 | Municipality | |
| Swift Current | Mar 29, 1996 | Municipality/ Swift Current Airport Ltd. | |
| Yorkton | Mar 29, 1996 | Municipality | |
| Manitoba | |||
| St. Andrews | Mar 30, 1999 | Municipality | |
| Ontario | |||
| Bonnechere | In review | Decommissioned; declared surplus, disposal action underway. | |
| Carp | Mar 14, 1997 | Municipality | |
| Emsdale | Feb 29, 1996 | Emsdale Airport Authority | |
| Gananoque | Feb 22, 1997 | Thousand Island Recreational Aviation Centre Inc. | |
| Muskoka | Oct 31, 1996 | Municipality | |
| Oshawa | Mar 21, 1997 | Municipality | |
| St. Catharines | Sept 13, 1996 | Municipality/ Niagara District Airport Commission | |
| Wiarton | May 1st, 1996 | Municipality/ Wiarton-Keppel Airport Commission | |
| Quebec | |||
| Charlevoix | Feb 1st, 2002 | Municipalité régionale de Comté de Charlevoix-Est | |
| Forestville | June 28, 2001 | City | |
| Rivière-du-Loup | Mar 20, 2003 | City | |
| Sherbrooke | Aug 1st, 1997 | City | |
| Saint-Jean | Mar 31, 2004 | City | |
| Saint-Hubert | Sept 1st, 2004 | DASH-L | |
| Trois-Rivière | Mar 31, 1995 | City | |
| Total | 30 | 1 | |
| (h) No longer listed as aerodrome. | |||
| Territory |
Date of Transfer |
Forecast | Owner/Operator |
|---|---|---|---|
| Nunavut | |||
| Cambridge Bay | July 1st, 1995 | Government of Nunavut | |
| Resolute Bay | July 1st, 1995 | Government of Nunavut | |
| Northwest Territories | |||
| Fort Simpson | July 1st, 1995 | Government of Northwest Territories | |
| Fort Smith | July 1st, 1995 | Government of Northwest Territories | |
| Hay River | July 1st, 1995 | Government of Northwest Territories | |
| Inuvik | July 1st, 1995 | Government of Northwest Territories | |
| Norman Wells | July 1st, 1995 | Government of Northwest Territories | |
| Yukon Territory | |||
| Watson Lake | Dec 1st, 1995 | Government of Yukon Territory | |
| Total | 8 | ||
| Grand Total | 128 | ||
| Grand Total includes Dorval, Mirabel, Calgary, Edmonton and Vancouver transferred prior to NAP implementation. | |||