Government of Canada navigation bar

Symbol of the Government of Canada

Primary site navigation bar

Table 14. Pedestrian Fatalities by Pedestrian Action by Age Group, 10-Year Totals 1992-2001

 Table 14. Pedestrian Fatalities by Pedestrian Action by Age Group, 10-Year Totals 1992-2001
Pedestrian Action 00-04 05-09 10-14 15-19 20-24 25-34 35-44 45-54 55-64 65+ Total
Intersection-No Control 12 25 39 38 32 53 63 67 91 371 798
Intersection: No R-O-W 7 20 20 48 23 45 52 41 66 256 586
Walk With Traffic 4 6 17 43 33 33 52 29 19 56 294
Intersection: R-O-W 0 15 6 12 5 12 19 24 31 146 270
Running into Road 19 41 23 20 13 13 19 20 9 31 208
Safety Zone 5 8 4 15 12 23 13 14 18 41 153
Play/Work on Roadway 1 5 1 3 0 7 8 11 9 73 118
Walk Against Traffic 2 1 4 16 13 16 13 20 15 11 116
From Behind Parked Cars 15 10 5 4 2 2 2 1 0 0 41
Between Intersections 0 3 9 13 4 16 12 15 10 31 116
Playing on Roadway 8 18 4 5 4 12 11 13 9 24 109
Other Actions 32 19 17 83 87 120 117 93 80 149 808
Unknown 5 11 2 10 18 21 25 24 15 19 152
Other 15 15 12 32 25 44 50 47 48 98 393
Total 125 197 163 342 271 417 456 419 420 1,306 4,162
R-O-W = Right of Way

Pedestrian fatalities and injuries, 1992-2001: page 8

Date modified:
2012-04-02