Government of Canada navigation bar

Symbol of the Government of Canada

Primary site navigation bar

Table 15. Pedestrian Injuries by Pedestrian Action by Age Group, 10-Year Totals 1992-2001

Pedestrian Action 00-04 05-09 10-14 15-19 20-24 25-34 35-44 45-54 55-64 65+ Total
Intersection: R-O-W 470 1,165 2,413 2,973 2,639 4,480 3,989 3,391 2,632 4,383 29,593
Intersection-No Control 433 1,925 2,508 2,361 1,595 2,572 2,430 1,978 1,711 3,464 21,849
Intersection: No R-O-W 348 1,689 2,796 2,579 1,585 2,385 2,197 1,578 1,194 2,260 19,313
Running into Road 709 2,314 1,693 946 476 624 470 221 129 179 8,061
From Behind Parked Cars 664 1,790 925 606 455 775 636 466 324 569 7,507
Safety Zone 154 254 445 762 598 973 790 595 415 728 6,019
Walk With Traffic 49 120 489 993 528 730 647 461 331 349 4,912
Play/Work on Roadway 74 285 302 307 188 236 279 253 166 334 2,628
Walk Against Traffic 45 147 208 236 302 561 422 254 134 79 2,568
Between Intersections 235 521 380 190 57 30 21 7 2 3 1,526
Playing on Roadway 25 75 271 402 240 336 295 250 172 295 2,482
Other Actions 482 932 1,407 2,220 2,032 3,277 2,674 1,874 1,223 1,677 18,612
Unknown 69 247 303 498 416 741 517 388 206 278 3,858
Other 402 911 1,273 1,588 1,328 1,859 1,638 1,142 771 1,231 13,587
Total 4,159 12,375 15,413 16,661 12,439 19,579 17,005 12,858 9,410 15,829 142,515

R-O-W = Right of Way

Pedestrian fatalities and injuries, 1992-2001: page 8

Date modified:
2012-04-02