Government of Canada navigation bar

Symbol of the Government of Canada

Primary site navigation bar

Breadcrumb

2003 - Percentage of Driver and Passenger Fatalities and Serious Injuries by Age Group

Age
Group
Fatalities Serious Injuries

Drivers

Passengers

Drivers

Passengers

0 - 4 0.0 2.2 0.0 5.2
5 - 14 0.3 6.8 0.4 10.8
15 - 19 9.7 18.6 10.5 19.2
20 - 24 12.9 16.2 14.1 14.3
25 - 34 18.3 12.7 20.6 12.5
35 - 44 19.6 8.9 18.9 9.7
45 - 54 16.5 9.3 15.7 8.1
55 - 64 9.4 4.7 9.5 6.7
65 + 13.3 19.1 9.9 9.5
Not Stated  0.1  1.5 0.4 3.9
Total 100.0 100.0 100.0 100.0


Note: The percentage of drivers and passengers seriously injured by age group does not reflect data for British Columbia.


« Previous:
Fatalities and Serious Injuries by Road User Class

Next: »
Licensed Drivers by Gender and by Age

Date modified:
2009-09-02

Footer