Government of Canada navigation bar

Symbol of the Government of Canada

Primary site navigation bar

Collisions and Casualties - 1987-2006

  COLLISIONS VICTIMS
  Fatal1 Personal
Injury2
Fatalities3 Serious 
Injuries 4
Injuries5
(Total)
1987 3,729 193,237 4,283 28,000 280,605
1988 3,610 190,094 4,154 28,031 278,820
1989 3,651 192,595 4,238 27,422 284,937
1990 3,445 178,515 3,963 25,183 262,680
1991 3,228 170,693 3,690 26,035 249,217
1992 3,073 169,640 3,501 25,521 249,823
1993 3,121 168,106 3,615 23,902 247,593
1994 2,869 166,780 3,263 22,830 245,110
1995 2,854 164,190 3,351 21,494 241,935
1996 2,679 153,966 3,062 18,737 227,320
1997 2,617 147,538 3,033 17,294 217,403
1998 2,576 145,612 2,911 16,409 213,304
1999 2,635 148,660 2,984 16,186 218,437
2000 2,569 153,273 2,927 15,579 222,830
2001* 2,432 148,961 2,776 15,282 216,441
2002 2,594 153,850 2,932 15,906 222,706
2003 2,486 150,474 2,768 15,104 216,089
2004 2,430 145,256 2,722 15,605 206,232
2005 2,558 145,604 2,905 15,812 204,751
2006 2,604 144,756 2,889 15,281 199,337


1 "Fatal collisions" include all reportable motor vehicle crashes which resulted in at least one fatality, where death occurred within 30 days of collision, except in Quebec (8 days).

2 "Personal Injury" collisions include all reportable motor vehicle crashes which resulted in at least one injury but not death within the timeframes set out in "Fatal collisions".

3 "Fatalities" include all those who died as a result of involvement in a reportable traffic collision within 30 days of its occurrence, except in Quebec (8 days).

4 "Serious Injuries" include persons admitted to hospital for treatment or observation. Serious injuries for British Columbia were estimated from 1987 to 2003 and for January, February and March 2004.

5 "Total Injuries" include minimal, minor, moderate, serious and unspecified severities.

6 Collisions and casualties were revised for the period 1996 to 2005 based on submissions by one of the jurisdictions.

* Data for Nunavut are not reported for 2001 except for fatalities.



<< Previous | Next >>

Date modified:
2009-09-02

Footer