Government of Canada navigation bar

Symbol of the Government of Canada

Primary site navigation bar

2006 - Fatalities and Injuries by Age Group

Age Group Fatalities Serious Injuries Injuries (Total)
0 - 4 26 147 2,284
5 - 14 69 679 10,029
15 - 19 353 2,059 24,594
20 - 24 360 2,173 26,730
25 - 34 460 2,659 35,164
35 - 44 407 2,406 32,648
45 - 54 411 2,053 28,643
55 - 64 298 1,315 17,191
65 + 462 1,415 15,545
Not stated 43 375 6,509
Total 2,889 15,281 199,337


<> | Menu | Next >>

Date modified:
2009-09-02

Footer