Government of Canada navigation bar

Symbol of the Government of Canada

Primary site navigation bar

2006 - Casualty Rates

   Per 100,000 Population Per Billion Vehicle-Kilometres* Per 100,000 Licensed Drivers
  Fatalities Injuries Fatalities Injuries Fatalities Injuries
Canada 8.9 604.0 8.9 604.2 13.0 884.5
N.L. 7.3 428.7 8.5 501.3 10.8 638.9
P.E.I. 18.8 604.2 25.0 803.6 26.8 863.9
N.S. 9.2 513.4 8.4 470.8 13.0 726.8
N.B. 14.1 519.1 12.3 452.3 19.9 729.5
Que. 9.4 649.9 10.3 711.1 14.8 1,027.1
Ont. 6.2 539.8 6.0 525.2 8.8 772.3
Man. 10.1 741.2 9.9 729.1 16.4 1,202.9
Sask. 13.9 686.6 12.2 604.4 20.2 999.8
Alta. 13.4 769.1 10.0 570.7 17.9 1,027.8
B.C. 9.6 586.0 12.9 789.5 14.0 855.3
Y.T. 41.6 746.1 24.2 434.5 55.3 991.1
N.W.T. 4.8 267.6 5.3 294.3 6.3 355.4
Nvt. 0.0 214.4 n.a. n.a. n.a. n.a.


* Statistics Canada, "Canadian Vehicle Survey", Catalogue No. 53-223-XIE.
Note: Data for Ontario and Saskatchewan are preliminary for 2006.
n.a.: Data are not available.


<> | Menu | Next >>

Date modified:
2009-09-02

Footer