| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Drivers | |||||
| Fatalities | 38.5 | 38.8 | 40.2 | 34.9 | 36.9 |
| Serious Injuries | 14.2 | 15.5 | 16.3 | 14.3 | 16.2 |
| Passengers | |||||
| Fatalities | 35.9 | 39.4 | 39.6 | 35.4 | 38.7 |
| Serious Injuries | 20.4 | 20.9 | 23.4 | 19.9 | 24.6 |
Note: "Serious Injuries" include victims admitted to hospital for treatment or observation. "Serious injuries" prior to 2004 do not include British Columbia. The percentage of "serious injuries" for British Columbia was estimated for January, February and March 2004.
<< Previous | Menu | Next >>