Transport Canada
Symbol of the Government of Canada

ERAP Status by Province/Territory

as of April 2005

Transport Canada has an active program to register, inspect and approve ERAPs. There are over 900 active ERAPs filed with Transport Canada, these are from all provinces.

ERAP DISTRIBUTION NS PEI NB NFLD QC ON MB SK AB NT YK NU BC Total %
                               
Dangerous Goods Distribution                              
                               
Class 1 - Explosives 3 0 8 17 39 28 4 11 137 0 0 0 129 376 43.1
Class 2 - Liquefied Petroleum Gas 3 0 1 1 35 50 1 4 61 0 0 0 20 176 20.2
Class 2 - Anhydrous Ammonia 0 0 0 0 7 6 33 36 55 0 0 0 2 139 15.9
Class 2 - Other Gases 0 0 1 1 6 9 2 0 4 0 0 0 3 26 3.0
Class 3 - Flammable Liquids 0 0 0 0 1 0 0 1 1 0 0 0 0 3 0.1
Class 4 - Phosphorus (1), Calcium carbide (2) 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0.1
Class 5 - Organic Peroxides 0 0 0 0 2 3 1 1 2 0 0 0 8 17 2.0
Class 6.1 - Poisons 0 0 0 0 4 11 0 0 0 0 0 0 1 16 1.8
Class 6.2 - Infectious Substances 3 1 0 1 3 6 1 1 3 1 0 0 1 21 2.4
Class 7 - Radioactive Materials 0 0 1 0 3 7 1 1 1 0 0 0 2 16 1.8
Class 8 - Corrosives 0 0 0 0 1 14 1 1 6 0 0 0 2 25 2.9
Class 9 - Miscellaneous Dangerous Goods (None in this class) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Multiple Categories 0 0 1 1 8 27 1 3 9 1 0 0 4 55 6.3
                               
# of Companies 9 1 12 21 111 162 45 59 279 2 0 0 172 873 100.0