Collisions and Casualties - 1986-2005

  Collisions Victims
Year Fatal1 Personal
Injury2
Fatalities3
 
Serious
Injuries 4

 
Injuries5
(Total)
1986 3,510 184,053 4,063 27,157 265,160
1987 3,729 193,237 4,283 28,000 280,605
1988 3,610 190,094 4,154 28,031 278,820
1989 3,651 192,595 4,238 27,422 284,937
1990 3,445 178,515 3,963 25,183 262,680
1991 3,228 170,693 3,690 26,035 249,217
1992 3,073 169,640 3,501 25,521 249,823
1993 3,121 168,106 3,615 23,902 247,593
1994 2,869 166,780 3,263 22,830 245,110
1995 2,854 164,190 3,351 21,494 241,935
1996 2,708 156,282 3,091 20,170 230,894
1997 2,646 150,118 3,063 19,027 221,499
1998 2,612 148,414 2,949 18,460 217,901
1999 2,636 151,110 2,985 17,582 222,579
2000 2,569 155,998r 2,927 17,283 227,516
2001* 2,434 151,828r 2,781 16,997 221,121
2002 2,593 157,074 2,931 17,830 227,983
2003 2,484 154,419r 2,766 17,730 222,455
2004 2430r 149,007r 2,725r 17,533 212,523r
2005 2,578 149,153 2,923 17,529 210,629

1 "Fatal collisions" include all reportable motor vehicle crashes which resulted in at least one fatality, where death occurred within 30 days of collision, except in Quebec (8 days).

2 "Personal Injury" collisions include all reportable motor vehicle crashes which resulted in at least one injury but not death within the timeframes set out in "Fatal collisions".

3 "Fatalities" include all those who died as a result of involvement in a reportable traffic collision within 30 days of its occurrence, except in Quebec (8 days).

4 "Serious Injuries" include persons admitted to hospital for treatment or observation. Serious injuries for British Columbia were estimated from 1986 to 2003 and for January, February and March 2004.

5 "Total Injuries" include minimal, minor, moderate, serious and unspecified severities.

* Data for Nunavut are not reported for 2001 except for fatalities.

r Revised.

 

 

Next: »
Fatalities and Injuries by Age Group