Transportation and the Economy - Tables 61-76

Table EC61: Marin Energy Consumption by Province and Territory, 2001 - 2010

  2001 2002 2003 2004 2005 2006 2007 2008 2009R 2010 Annual Growth (per cent)
2009/2010
Canada1 123 111 103 114 111 99 109 101 117 118 0.5
Newfoundland & Labrador 9 9 7 10 9 8 11 7 11 8 (30.5)
Prince Edward Island 1 1 1 1 1 1 1 1 1 2 31.3
Nova Scotia 13 10 9 10 11 8 9 6 6 6 1.2
New Brunswick 7 6 5 6 5 5 5 4 4 5 33.3
Québec 32 28 16 21 21 18 22 27 39 33 (15.5)
Ontario 15 12 12 13 11 10 7 7 9 16 68.5
British Columbia 45 44 53 53 51 49 54 47 47 49 4.1
Northwest Territories1 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -

Notes: Revised historical data has been updated according to the most recent sources. Totals may vary from the sum of the components due to rounding

1 Numbers for the Northwest Territories show very small level of activities for some years, with numbers disappearing when rounded.

Source: Transport Canada, adapted from Statistics Canada's Quarterly Report on Energy Supply-Demand in Canada, 57-003

 

Table EC62: Rail Energy Consumption by Province and Territory, 2001 - 2010

  2001 2002 2003 2004 2005 2006 2007 2008 2009R 2010 Annual Growth (per cent)
2009/2010
Canada1,2,3 82 74 74 75 79 81 86 91 88 88 -
Nova Scotia 1 1 2 2 1 1 2 2 1 2 18.4
New Brunswick 3 3 3 4 3 3 3 3 3 4 21.2
Québec 10 10 9 10 9 10 11 11 12 11 (8.8)
Ontario 20 19 16 18 20 19 19 19 15 16 9.1
Manitoba 3 1 2 3 3 3 3 3 7 8 19.4
Saskatchewan 4 3 2 2 5 5 3 6 5 9 82.9
Alberta 27 26 30 31 32 35 40 38 16 28 69.6
British Columbia 13 11 7 5 5 5 5 8 6 7 15.8

1 There is no rail activity in the Yukon or Nunavut.

2 Sales of fuel for rail usage in Labrador are reported as occuring in Québec

3 The Northwest Territories, Newfoundland and Prince Edward Island show a very small level of activity for some years, but numbers disappear when rounded.

Source: Transport Canada, adapted from Statistics Canada's Quarterly Report on Energy Supply-Demand in Canada, 57-003Note: Historical data has been updated according to the most recent sources.

 

Table EC63: Average Crude Oil Prices, Canadian and United States

 $ Per Barrel, 2001 - 2011
  W.T.I. at Chicago1
(U.S. $)
(Cdn $) Canadian Par in Edmonton 2
(Cdn $)
2001 26.5 41.0 39.2
2002 26.5 41.7 40.1
2003 31.5 44.2 43.4
2004 41.9 54.5 52.7
2005 57.0 69.1 69.1
2006 66.7 75.6 73.2
2007 72.8 78.2 77.0
2008 100.2 107.0 102.5
2009 61.8 70.5 77.4
2010 79.5 81.9 89.9
2011 95.1 92.7 101.7
Percentage change 2008/09 (38.4) (34.1) (24.5)
Percentage change 2009/10 28.7 16.1 16.1
Percentage change 2010/11 19.6 13.2 13.2

1 West Texas Intermediate crude oil - reference price

2 Price of domestic crude oil equivalent to W.T.I., as quoted in Edmonton

Note: R = Revised

Source: M.J. Ervin & Associates

 

Table EC64: Retail Price of Regular Unleaded Gasoline, Selected Cities, 2002 - 2011

  Price (in cents) Annual Growth (per cent)
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2008/09 2009/10 2010/11
St John’s 77.1 82.7 91.7 102.6 108.0 111.3 123.7 102.2 110.7 129.14 (17.38) 8.32 16.66
Charlottetown 68.2 73.7 84.1 96.4 103.4 104.9 114.6 93.3 101.2 118.83 (18.59) 8.47 17.42
Halifax 73.4 77.5 87.3 98.6 103.9 107.3 117.8 96.2 105.8 125.40 (18.34) 9.98 18.53
Saint John 72.8 78.5 87.5 98.4 103.0 102.1 113.7 91.4 99.9 121.66 (19.61) 9.30 21.78
Montreal 71.5 76.7 86.0 96.9 101.6 105.8 118.2 98.3 108.3 130.52 (16.84) 10.17 20.51
Toronto 67.3 71.9 78.3 89.9 94.1 97.8 110.0 91.5 102.1 124.01 (16.82) 11.58 21.46
Winnipeg 63.6 66.9 76.1 89.3 95.9 101.5 114.6 93.5 97.2 114.03 (18.41) 3.96 17.32
Regina 72.7 76.1 82.2 93.3 100.3 105.5 117.7 96.7 102.0 121.56 (17.84) 5.48 19.17
Calgary 65.4 66.2 74.9 85.6 92.0 98.1 110.2 87.6 93.0 110.98 (20.51) 6.16 19.33
Vancouver 69.7 76.6 87.3 97.0 103.7 108.2 120.6 103.4 114.7 131.62 (14.26) 10.93 14.75
Canada1 68.8 73.2 81.3 92.3 97.7 101.8 114.1 94.5 103.5 123.88 (17.18) 9.52 19.69

1 Calculated by M.J. Ervin, based on the volume of fuel sold in each selected city.

Source: M.J. Ervin & Associates

 

Table EC65: Retail Price of Road Diesel, Selected Cities 2002 - 2011

  Price (in cents) Annual Growth (per cent)
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2008/09 2009/10 2010/11
St John’s 74.7 79.9 88.3 105.3 110.6 111.5 136.9 100.0 111.3 133.78 (26.95) 11.30 20.19
Charlottetown 64.7 68.6 76.1 96.2 102.6 103.9 128.5 92.6 101.7 123.17 (27.94) 9.83 21.11
Halifax 68.5 74.3 79.9 95.9 101.4 103.7 127.5 92.9 103.4 126.18 (27.14) 11.30 22.03
Saint John 70.2 76.8 85.0 103.1 106.2 106.0 131.4 95.3 104.5 128.83 (27.47) 9.65 23.29
Montreal 69.2 74.3 83.7 99.9 104.5 106.1 133.0 96.9 107.0 131.98 (27.14) 10.42 23.35
Toronto 62.8 67.8 74.3 88.6 93.9 96.1 121.3 89.0 101.6 127.93 (26.63) 14.16 25.91
Winnipeg 60.6 65.3 70.9 90.2 92.8 97.4 122.9 86.4 96.5 116.49 (29.70) 11.69 20.72
Regina 62.2 68.1 73.3 92.3 94.6 99.3 123.7 87.1 96.3 118.03 (29.59) 10.56 22.57
Calgary 57.8 61.7 66.4 85.9 90.0 96.1 120.4 82.5 91.2 113.45 (31.48) 10.55 24.40
Vancouver 63.4 72.1 81.9 100.0 103.1 104.5 129.9 95.5 111.1 132.13 (26.48) 16.34 18.93
Canada1 63.6 69.1 75.9 92.8 97.0 100.0 125.1 89.6 100.8 124.53 (28.38) 12.50 23.54

1 Volume-weighted average

Source: M.J. Ervin & Associates

 

Table EC66: Components of the Retail Price of Road Fuels - 2011 National Averages

  Regular Gasoline Road Diesel
cents/litre per cent cents/litre per cent
Crude Oil in Edmonton 60.0 48.4 60.0 48.2
Refiner's Margin 17.3 14.0 22.9 18.4
Marketing Margin 13.1 10.6 14.5 11.6
Price Before Taxes 90.4 73.0 97.4 78.2
Federal Excise Tax 10.0 8.1 4.0 3.2
Provincial Fuel Taxes1 14.7 11.9 15.4 12.4
G.S.T. & Prov. Sales Taxes1 8.8 7.1 7.7 6.2
Total Taxes 33.5 27.0 27.1 21.8
Retail Price 123.9 100.0 124.5 100.0

1 Distribution of taxes by category is estimated by Transport Canada

Source: Adapted from M.J. Ervin & Associates

 

Table EC67: Price of Other Transportation Fuels, 2001 - 2011

 (Cents per liter)
  Jet Fuel (Turbo)1 Marine Bunker2 Rail Diesel (Proxy)3 Aviation Gasoline4
2001 30.45 24.18 33.74 65.66
2002 29.51 26.29 32.80 64.96
2003 32.03 28.19 35.88 66.79
2004 41.12 26.88 43.61 74.06
2005 54.94 35.73 57.72 82.93
2006 58.57 36.96 62.31 91.91
2007 61.46 40.58 64.28 92.38
2008 85.64 55.21 86.40 103.81
2009 51.29 44.34 54.15 85.06
2010 60.26 51.40 63.04 97.92
2011 77.2 75.1 81.7 109.8
Percentage change 2008/09 (40.1) (19.7) (37.3) (18.1)
Percentage change 2009/10 13.9 26.8 17.7 10.6
Percentage change 2010/11 32.1 33.6 28.2 16.8

Notes : R = Revised; Prices for rail diesel come from different sources than those presented in the previous report in order to increase timeliness. Other historical data has been updated according to the most recent sources.

1 Spot Price in New York Harbour converted to Canadian dollars

2 New York Harbor Residual Fuel Oil 1.0 % Sulfur LP Spot Price CIF, converted to Canadian dollars, to which the Canadian federal excise tax of 4¢ per litre was added

3 FOB Spot Price of No 2 Diesel Low Sulfur Spot Price in New York Harbour, converted to Canadian dollars, to which the Canadian federal excise tax of 4¢ per litre was added.

4 Average U.S. retail price converted to Canadian dollars, to which the Canadian federal excise tax of 11.5 cents per litre, was added

Source: U.S. Department of Energy adapted by Transport Canada

 

Table EC68: Price and Output Indicators, Transport Industries, 2006-2010

  Price Changes (annual per cent increase) Output Changes (annual per cent increase)
2007/06 2008/07 2009/08 2010/09 2007/06 2008/07 2009/08 2010/09
CN and CPR
AgricultureR 4.4 6.8 (4.9) 0.6 1.1 (4.2) 12.7 0.5
Other BulkR (2.8) 7.3 (6.4) (1.0) (4.1) (10.4) (17.0) 13.3
Other CommoditiesR 1.5 9.7 (0.1) 0.4 2.5 (1.2) (21.9) 20.6
IntermodalR 0.6 12.0 (5.2) 2.6 2.5 (1.1) (10.3) 10.0
TotalR 0.8 9.0R (3.8) 0.9 0.3 (3.6)R (11.9)R 11.3
 
Airline Industry
PassengerR (0.5) 4.1 (7.4) 5.5 5.4 3.0 (4.7) 5.4
FreightR (7.3) (0.8) (1.0) (2.8) 4.4 12.8 (18.6) 23.9
TotalR (0.7) 3.8 (6.9) 4.9 6.3 2.8 (6.7) 8.1
 
Larger Transport Industries1
FreightR (0.0) 8.5 (3.6) 0.5 0.9 (2.6) (12.6) 12.9
PassengerR (0.5) 4.1 (7.4) 5.5 5.4 3.0 (4.7) 5.4
TotalR (0.1) 5.9 (5.7) 3.3 3.8R 0.2 (8.8)R 9.3
 
VIA Rail
Corridor (0.3) (2.7) (2.5)R 3.6 1.6 10.0 (7.3)R (1.0)
Long Haul 3.0 (7.0) (0.6)R 7.2 (3.7) 8.3 (17.3)R (0.8)
Remote-Regional 6.6 (4.5) (2.1)R 2.6 (2.7) 1.0 (11.3)R (4.1)
Total 0.7 (3.7) (2.1)R 4.3 0.2 9.0 (9.5)R (1.1)
 
Transit
Pax 1.7R 5.4 1.4R 5.6 3.2 3.6 (1.9) 6.4
Total 1.7R 5.3R 1.1R 4.4 3.4R 3.8 (1.4) 7.7
 
Total Transport
Business CarriersR (0.1) 5.9 (5.7) 3.3 3.8 0.2 (8.8) 9.3
Public CarriersR 1.7 4.5 0.9 4.4 3.1 4.3 (2.1) 7.0
TotalR 0.1 5.7 (4.8) 3.5 3.7 0.7 (7.9) 9.0
 
Business Economy 4.1R 3.6R (1.7)R 1.7 2.1R (0.1) (4.4)R 3.7

Notes: R = Revised. CN = Canadian National. CPR = Canadian Pacific Railway.

1 CN, CPR and the airline industry.

Source: Transport Canada, based on Statistics Canada and carriers' files.

 

Table EC69: Efficiency Indicators, Transport Industries, 2006 - 2010

  Productivity (Annual per Cent Increase) Unit Costs (Annual per Cent Increase)
2007/06 2008/07 2009/08 2010/09 2007/06 2008/07 2009/08 2010/09
CNR and CPR
LabourR 13.7 (5.0) (0.5) 8.1 (2.6) 2.3 1.7 (2.5)
FuelR (2.5) (0.6) 3.3 1.3 13.5 40.1 (35.4) 11.8
CapitalR (3.0) (4.2) (11.6) 11.4 2.0 2.9 14.2 (6.5)
TotalR 2.7 (4.7) (9.3) 5.4 3.1 11.1 2.9 (0.4)
 
Airline Industry 
LabourR 2.4 (1.0) (8.7) (14.6) 3.5 1.1 4.1 9.8
FuelR 5.0 2.1 (1.3) (1.2) 0.6 34.6 (32.5) 12.2
CapitalR (7.3) 2.2 2.3 10.0 5.9 4.7 17.2 (6.5)
TotalR 6.1 4.3 (6.7) 3.1 (0.5) 7.4 (2.5) (1.5)
 
Larger Transport Industries 1
LabourR 8.5 (3.2) (4.6) (4.1) 0.1 1.7 2.8 3.6
FuelR 2.1 0.6 (0.9) (0.2) 3.9 36.1 (33.3) 12.1
CapitalR (5.2) (0.8) (4.2) 10.6 4.0 3.9 15.9 (6.5)
TotalR 4.8 0.9 (7.6) 3.9 0.8 8.8 (0.6) (1.1)
 
Via Rail
Labour  (0.0) 5.9 (6.8) 2.5 (0.2) (8.3) 10.4 1.1
Fuel (0.5) 6.9 (4.7) 7.0 (0.3) 17.1 25.6 (16.6)
Capital  4.9 15.3 1.1 (4.8) (6.6) (16.6) 4.3 7.6
Total 0.5 6.6 (4.9) 0.5 0.0 (4.7) 8.4 1.6
 
Transit
Labour  0.8 (0.9) (4.9) 4.8 3.4 4.2 8.6 0.2
Fuel (0.5) 0.2 (5.6) 5.9 2.8 19.0 (9.5) (0.3)
Capital  (4.4) (6.1) (10.4) (2.0) 8.0 9.2 17.0 7.3
Total  (1.5) (4.3) (6.1) 0.3 5.2 9.0 7.6 4.3
 
Total Transport 
Business CarriersR 4.8 0.9 (7.6) 3.9 0.8 8.8 (0.6) (1.1)
Public CarriersR (1.4) (3.6) (6.1) 0.3 4.8 7.9 7.7 4.1
TotalR 3.3 (0.2) (7.2) 2.9 1.8 8.6 1.5 0.3

1 CN and CPR, and the airline industry.

Notes: R = Revised. CNR = Canadian National. CPR = Canadian Pacific Railway.

Source: Transport Canada, based on Statistics Canada and carriers' files.

 

Table EC70: Cost Structure of Transport Industries, 2007 - 2010

 (Per cent of total costs)
  2007 2008 2009 2010 2007 2008 2009 2010 2007 2008 2009 2010
Larger Transport Industries1 Public Carriers Total Carriers
Variable 80.1 81.1 78.1 79.3 75.3 75.4 73.3 72.4 79.5 79.0 79.7 76.8
Labour 21.3 19.7 20.2 21.2 48.1 46.0 46.6 44.9 28.1 27.8 26.2 27.5
Fuel 21.9 27.5 18.6 21.0 6.9 7.6 6.5 6.1 17.7 18.2 22.6 15.2
Other 37.0 33.9 39.3 37.0 20.4 21.8 20.2 21.3 33.6 33.0 30.9 34.0
Capital 19.9 18.9 21.9 20.7 24.7 24.6 26.7 27.6 20.5 21.0 20.3 23.2

Notes: CN = Canadian National. CPR = Canadian Pacific Railway.

1 CN and CPR, and the airline industry.

Source: Transport Canada, based on Statistics Canada and carriers' files.

 

TABLE EC71: FINANCIAL PERFORMANCE OF TRANSPORTATION INDUSTRIES, 2007 - 2010

 (Millions of dollars)
  2007R 2008 2009 2010
CN and CPR –
Canadian Operations
Operating Revenues  9,401 9,871 8,381 9,406
Operating Expenses 6,998 7,555 6,761 7,549
Operating Profit (Loss) 2,403 2,316 1,621 1,857
Operating Ratio 1 74.4 76.5 80.7 80
Regional Railways2 Operating Revenues  213 225 228 288
Operating Expenses 196 211 194 218
Operating Profit (Loss) 18 14 34 70
Operating Ratio1 91.8 93.8 84.9 76
Shortline Railways3 Operating Revenues  327 326 272 322
Operating Expenses  297 316 270 274
Operating Profit (Loss) 29 10 2 48
Operating Ratio 1 91.0 96.9 99.3 85
Trucking Industry5 Operating Revenues  29,398 29,785 n/a n/a
Operating Expenses 28,176 28,359 n/a n/a
Operating Profit (Loss) 1,222 1,426 n/a n/a
Operating Ratio 1 95.8 95.2 n/a n/a
Air Canada Operating Revenues  10,646 11,082 9,739 10,786
Operating Expenses 10,213 11,121 10,055 10,425
Operating Profit (Loss) 433 (39) (316) 361
Operating Ratio 1 95.9 100.4 103.2 97
West Jet Operating Revenues  2,127 2,550 2,281 2,609
Operating Expenses 1,824 2,257 2,071 2,362
Operating Profit (Loss) 303 293 211 247
Operating Ratio 1 85.8 88.5 90.8 91
VIA Rail Operating Revenues 274 288 255 263
Operating Subsidies 200 214 226 261
Total Costs 536 557 547 549
Cost Recovery Ratio 4 51.1 51.7 46.7 48
Transit Industry Operating Revenues 2879 3147 3138 3526
Operating Subsidies 2400 2793 3018 3342
Total Costs 6523 7382 7832 8792
Cost Recovery Ratio 4 44 43 40 40

Notes: R = Revised. CN = Canadian National. CPR = Canadian Pacific Railway.

1  Dépenses d'exploitation divisées par les recettes d'exploitation.

2 Ontario Northland, Algoma Central, QNSL and BC Rail and Canadian connectors to US Railraods

3 All other Class 2 railroads except carriers which provide incomplete information

4 Operating revenues divided by total costs

5 Trucking data for 2009 is not available due to remodelling of StatsCan data and is expected to return for the next annual report.

n/a - not available

Source: Transport Canada, based on Statistics Canada and carriers' files

 

Table EC 72: Commercial Transportation as a Proportion of GDP1, 2011

Industries Millions of constant
2002 dollars
Per cent of GDP
Air 6,342 0.5
Rail 5,571 0.4
Water 988 0.1
Truck 16,615 1.3
Urban transit systems 3,705 0.3
Taxi and limousine 805 0.1
Other ground passenger transportation 1,720 0.1
Other transportation2 17,724 1.4
Transportation Industries3 53,470 4.2

1 Gross Domestic Product at basic prices

2 Includes scenic and sightseeing, postal and courier services as well as support activties for other modes of transportion such baggage handling, pilotage, harbour operation and rail car loading and unloading

3 Excludes warehousing and pipelines

Source: Statistics Canada Cansim Table 379-0027

 

Table EC 73: Transportation Demand as a Proportion of GDP

  Millions of
dollars 2011
Percent of
GDP 2011
Percent Annual
Growth Rate 2010-2011
Percent Annual
Growth Rate 2005-2010
Personal Expenditures on Transportation 129,647 7.5 (5.2) 3.4
New and Used Transportation Equipment 48,269 2.8 (14.3) 2.4
Repair and Maintenance Expenditures 17,763 1.0 (8.9) 4.6
Transportation Fuels and Lubricants 36,929 2.1 7.9 4.2
Other Motor Vehicle Related Services 8,834 0.5 (7.2) 1.9
Purchased Commercial Transportation 17,852 1.0 3.8 4.9
 
Investment in Transportation 47,366 2.8 3.0 3.5
Business Investment in Transportation 25,492 1.5 6.3 (4.1)
Transportation Infrastructure (roads and railways) 3,451 0.2 10.0 5.4
Transportation Equipment 22,906 1.3 14.6 (4.9)
Inventories (865.0) (0.1) N/A N/A
Government Investment in Transportation 21,874 1.3 (0.7) 19.0
Transportation Infrastructure (roads) 20,725 1.2 (1.4) 20.4
Transportation Equipment 1,149 0.1 13.6 1.7
 
Government Spending on Transportation1 19,397 1.1 0.8 4.5
Road Maintenance 8,004 0.5 3.8 (2.5)
Urban Transit Subsidies 7,586 0.4 0.0 12.4
Other Spending 3,807 0.2 (3.5) 9.8
 
Exports 72,549 4.2 6.4 (7.3)
Automotive Products 59,297 3.5 4.4 (8.4)
Commercial Transportation 13,252 0.8 16.6 (0.7)
 
Imports 94,355 5.5 4.7 (1.2)
Automotive Products 71,231 4.1 3.8 (2.6)
Commercial Transportation 23,124 1.3 7.6 4.2
 
Total Transport Related Final Demand 174,604 10.2 (3.0) 1.3
Gross Domestic Product at Market Prices 1,718,685 100.0 6.0 3.4
Transportation Related Domestic Demand 197,275 11.5 (1.9) 3.6
Final Domestic Demand 1,737,378 101.1 5.2 4.7

Note: N/A = not available

1 2009 figures: growth rates over previous year are growth rates over 2008

Source: Statistics Canada National Income and Expenditure Accounts, Transport Canada

 

Table EC74: Commercial Transportation1 as a Percent of GDP, Provinces and Territories, 2008

  Millions of
current dollars
Percentage of
total Canadian
Percentage of total
provincial/territorial
Newfoundland and Labrador 654.3 1.1 2.3
Prince Edward Island 120.2 0.2 2.8
Nova Scotia 1,218.1 2.0 3.8
New Brunswick 1,106.2 1.8 4.4
Quebec 12,047.2 20.0 4.2
Ontario 21,970.9 36.5 4.0
Manitoba 2,438.4 4.0 5.1
Saskatchewan 1,754.0 2.9 2.8
Alberta 9,217.6 15.3 3.3
British Columbia 9,394.6 15.6 5.1
Territories 311.7 0.5 3.7
Canada 60,233.2 100.0  

Note: Gross Domestic Product at basic prices

1 Includes warehousing but excludes pipelines.

Source: Statistics Canada Cansim Table 379-0025

 

Table EC75: Personal Expeditures on Transportation: Provinces and Territories, 2010

  Millions
of dollars
Per capita
dollars
Per cent ot total
provincial/territorial
personal expenditures
Per cent of total
Canadian personal
transportation expenditures
Per cent of
provincial/territorial
final domestic demand
Newfoundland & Labrador  2,155  4,215 16.5 1.5 8.0
Prince Edward Island  578  4,037 15.9 0.4 9.1
Nova Scotia  3,906  4,136 15.4 2.8 8.9
New Brunswick  3,029  4,024 16.0 2.1 8.9
Quebec  37,852  4,794 19.0 26.8 11.0
Ontario  51,380  3,890 14.0 36.4 8.3
Manitoba  4,556  3,697 14.1 3.2 7.9
Saskatchewan  4,066  3,902 13.8 2.9 7.0
Alberta  16,537  4,454 14.4 11.7 7.2
British Columbia  16,660  3,684 12.5 11.8 7.5
Yukon  178  5,173 15.2 0.1 5.7
Northwest Territories  171  3,911 12.0 0.1 3.8
Nunavut  55  1,689 8.2 0.0 2.0
Canada  141,122  4,098 15.0 100.0 8.5

Source: Statistics Canada

 

Table EC76: Personal Expenditures on Transportation, 2011

 (Millions of dollars)
  2011 Per cent
of total
Annual growth
(per cent) 2011
New Automobiles 13884 11 (15)
Used motor vehicles (net) 7846 6 (28)
New trucks and vans 19671 15 (8)
Bicycles and motorcycles 3740 3 (11)
Boats, aircraft and accessories 3128 2 (6)
New and Used Transportation Equipment 48269 37 (14)
Transportation Fuels and Lubricants 36929 28 8
Motor vehicle parts and accessories 8874 7 (9)
Motor vehicle maintenance and repairs 8889 7 (9)
Repair and Maintenance Expenditures 17763 14 (9)
Driving licenses, lessons and tests 635 0 (4)
Motor vehicle renting 940 1 (5)
Auto insurance 5330 4 (10)
Bridge and highway tolls 541 0 7
Parking 1388 1 (4)
Other Motor Vehicle Related Services 8834 7 (7)
Urban transit 3672 3 11
Railway transport 224 0 2
Interurban bus 969 1 (6)
Air transport 9393 7 5
Water transport 362 0 (6)
Taxis 996 1 (5)
Moving and storage 1362 1 (2)
Commissions paid to tour operators 874 1 (2)
Commercial Transportation 17852 14 4
Total Personal Expenditures on Transportation 129647 100 (5)

Source: Statistics Canada National Income and Expenditure Accounts Division