Government Spending on Transportation - Tables 1-6

Table G1: Gross and Net Expenditures on Transportation by Governments: 2002/03 - 2011/12

 ($ Millions)
  2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11R 2011/12F
Transport Canada 1,352 1,382 1,431 1,516 1,373 1,548 1,815 1,841 2,065 2,208
Operating Expenses 1,2 682 652 687 730 763 796 880 960 776 972
Capital 56 64 59 67 71 73 47 107 47 82
Grants & Contributions 2 615 665 685 720 539 679 889 774 1,242 1,155
Other Federal Departments/Agencies 1,165 1,263 1,511 2,205 2,547 2,835 3,002 3,788 4,504 2,698
Operating and Capital Expenses 1,015 1,118 1,311 1,271 1,347 1,348 1,412 1,922 1,895 1,704
Grants & Contributions 149 145 200 934 1,200 1,487 1,590 1,866 2,608 994
Total Federal Expenses 2,517 2,645 2,941 3,722 3,920 4,383 4,817 5,629 6,569 4,906
 
Provincial/Territorial  Expenditures
O & M 2,943 3,042 3,046 3,087 3,206 3,036 5,440 4,083 4,037 N/A
Capital 3,844 4,332 4,659 5,426 5,906 7,692 9,080 10,981 11,496 N/A
Transfer Payments 1,511 2,019 2,759 4,188 3,624 4,475 3,807 4,487 5,120 N/A
Gross Expenditures 8,298 9,393 10,464 12,701 12,736 15,204 18,328 19,551 20,653 N/A
Federal Transfers 224 240 335 379 525 474 373 550 757 N/A
Expenditures Net of Transfers 8,074 9,153 10,128 12,321 12,211 14,730 17,955 19,001 19,896 N/A
 
Local Expenditures 3
Roads 7,424 8,183 8,781 9,251 10,191 11,608 12,877 12,915 13,148 N/A
Transit 1,651 1,825 1,941 2,307 2,298 2,509 2,834 2,843 2,894 N/A
Other 216 269 241 279 402 410 469 470 478 N/A
Gross Expenditures 9,290 10,276 10,963 11,838 12,890 14,527 16,180 16,228 16,520 N/A
Federal Transfers 132 78 93 421 518 614 475 477 485 N/A
Provincial Transfers 4 626 960 1,640 2,784 2,076 2,542 898 901 917 N/A
Expenditures Net of Transfers 8,532 9,238 9,230 8,633 10,296 11,371 14,807 14,851 15,118 N/A
 
Consolidated Expenses by  All Levels of Government 19,124 21,036 22,299 24,676 26,427 30,484 37,579 39,481 41,583 N/A
 
Transport Canada Revenues 5 423 334 363 408 418 431 393 376 352 394
Other Federal Departments/Agencies Revenues 6 460 449 425 398 401 429 430 428 643 620
Government Tax  Revenues from Transport Users 7 13,958 14,313 14,663 14,254 14,895 14,959 15,284 15,455 15,737 N/A

Note: F = Forecast. N/A = Not available. O&M = Operations nad maintenance. Figures may vary from previous reports, as adjustments have been made.

1Excludes in 2002/03 transfers of $24 million to Crown Corporations non involved in transport.

2Transfers to Crown Corporations other than to Champlain and Jacques Cartier Bridges were added as grant and contributions

3Calendar year basis, net of transfers from federal and provincial governments. Local government expenditures not avaialble for 2009/10, 2010/11 and 2011/12 since Statistics Canada has adjusted its public sector statistics in accord with international standards. However, figures for these years have inflated using Canada's CPI.

4Estimated transfers as reported by provincial governments

5Includes revenues credited to Transport Canada and the Consolidated Revenue Fund

6Includes revenues credited to Fisheries and Oceans and the Consolidated Revenue Fund (mostly Canadian Airport Security Fees)

7From Table G4

Sources: Main Estimates/Public Accounts of the Government of Canada; Transport Canada, Finance Directorate; the Canadian Transportation Agency; internal reports from several agencies and federal departments provincial/territorial departments of transportation; Statistics Canada, Public Institutions Division, unpublished data

 

Table G2: Operating, Maintenance and Capital Expenditures by the Federal Government, 2002/03-2011/12

 (Millions of dollars)
  2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009-10R 2010/11R 2011/12F
Operations 936 924 978 969 1,063 1,060 1,143 1,485 1,457 1,388
 
Airports Total 56 75 59 45 51 48 47 41 29 56
O&M 38.1 45.6 45.5 33.2 32.8 33.5 36.1 29.3 20.9 27.9
Capital 17.9 29.1 13.6 11.6 17.9 14.9 10.6 11.3 7.6 28.5
 
Aircraft Services
Total 57 62 65 68 74 79 64 70 49 64
O&M 53.0 55.8 54.4 54.7 61.0 63.4 59.9 65.9 47.1 60.7
Capital 3.8 6.5 10.7 13.5 13.5 15.2 4.3 3.7 1.4 2.9
 
Coast Guard (DFO) Total 498 505 543 551 589 582 621 736 743 689
 
Ports and Harbours Total 118 126 137 117 132 131 143 259 216 181
Small Fishing Ports and Harbours (DFO) Total 92.8 96.5 96.3 94.4 99.9 98.9 99.1 217.5 196.2 154.8
Ports and Harbours (TC) O&M 23.0 23.8 29.2 19.4 22.0 21.0 24.0 25.1 14.7 14.6
Ports and Harbours (TC) Capital 2.2 5.4 11.6 3.4 10.2 11.0 19.5 16.2 5.3 12.0
 
Total Roads Total 195 147 163 179 208 212 262 376 414 388
Jacques Cartier & Champlain Bridges Total 80.1 33.0 32.0 31.3 32.2 30.2 49.1 78.2 90.0 97.2
Other-TC Total 6.9 6.1 6.6 6.6 5.5 8.3 8.6 5.4 6.0 6.4
Indian and Northern Affairs Total 51.1 52.8 53.9 68.8 64.7 66.8 78.3 80.8 99.1 99.1
Public Works Canada Total 35.0 26.9 31.0 33.0 35.5 44.7 45.6 82.9 88.4 55.3
Parks Canada Total 15.9 19.1 33.1 32.6 65.8 59.9 75.7 124.9 126.8 126.8
National Capital Commission Total 5.6 9.3 6.9 6.4 4.0 2.1 4.6 3.9 3.8 2.7
 
Research and Development Total 13 10 10 9 9 9 7 4 7 9
 
Safety, Security and Policy Total 686 791 958 957 965 984 1,033 1,286 1,091 1,129
O&M 669.6 777.9 945.1 929.4 945.7 969.5 1,021.2 1,237.7 1,071.6 1,110.4
Capital 16.2 13.1 12.7 27.4 19.0 14.2 11.6 47.8 19.6 19.0
 
Canadian Air Transport Security Authority (1) Total 259.5 351.4 489.3 425.0 428.8 437.0 426.9 615.9 577.0 515.0
O&M 170.3 234.5 268.3 290.1 347.4 389.3 378.3 492.3 518.1 489.4
Capital 89.2 116.9 221.0 134.9 81.4 47.7 48.6 123.7 58.9 25.6
 
Air Safety and Policy Total 169 190 173 175 181 176 182 232 184 223
Air Safety Total 161.3 173.7 166.0 168.8 174.7 169.2 175.3 226.5 179.1 217.0
Aviation Tribunal Total 1.1 1.5 1.4 1.3 1.3 1.5 1.8 1.4 1.5 1.5
Air Policy & Analyses Total 6.8 14.9 5.7 4.8 5.1 5.0 5.0 3.9 3.2 4.0
 
Marine Safety and Policy Total 59 57 105 136 130 133 157 182 155 192
Marine Safety & Security Total 52.9 51.2 82.5 96.7 96.2 102.9 105.9 109.1 83.8 101.1
Marine Policy & Analyses Total (2) 5.9 6.1 22.3 39.2 33.9 30.2 51.5 72.4 71.6 91.3
 
Rail and Road Safety and Policy Total 53 48 48 50 59 56 68 74 51 58
Rail Safety and Security Total 18.0 16.7 17.6 18.6 18.9 18.9 28.2 34.6 23.5 30.1
Rail Policy & Analyses Total 4.2 2.6 3.0 2.1 3.3 1.6 3.1 1.9 1.0 0.9
Road Safety Total 26.4 25.3 24.3 25.8 27.8 29.2 31.2 35.2 24.3 25.5
Road Policy & Analyses Total 4.0 3.0 3.2 3.3 9.1 6.4 5.5 - - -
Transit Policy               2.3 1.9 1.5
 
Multimodal Safety and Policy Total 146 145 143 171 165 182 198 182 124 142
Multimodal Safety Total 8.2 6.5 7.4 5.5 4.4 3.4 4.8 - 0.0 0.2
Multimodal Policy & Analyses Total 17.9 26.9 20.5 19.3 18.5 21.1 28.6 48.2 17.3 22.0
Environment Total 18.9 8.9 18.6 41.5 35.7 42.9 47.7 61.4 35.7 45.3
Canadian Transport Agency Total 24.1 24.0 23.7 27.6 26.6 25.5 27.0 28.0 28.8 27.4
Canadian Transport Safety Board Total 32.0 32.0 32.0 31.0 31.0 30.0 32.0 31.0 31.0 32.0
Security and Emergency Preparedness (3) Total 32.1 34.4 27.7 33.5 36.8 45.5 45.0 - - -
Dangerous Goods Total 12.4 11.9 12.6 12.7 12.4 13.4 13.0 13.5 11.6 14.6
 
Corporate Services of Transport Canada Total 131 119 121 142 154 173 163 219 171 240
O&M 115.2 108.8 111.0 131.3 143.1 155.9 162.0 191.8 157.3 220.8
Capital 15.4 10.4 10.3 10.8 10.7 17.5 0.7 27.6 13.4 19.6
 
Total 1,752 1,835 2,057 2,068 2,181 2,217 2,339 2,989 2,719 2,757
Transport Canada O&M 681.7 652.1 687.2 730.2 763.3 796.3 880.1 960.4 776.1 971.5
Capital 55.5 64.5 58.9 66.6 71.2 72.7 46.6 106.6 47.3 81.9
Total 737.2 716.6 746.1 796.8 834.5 869.0 926.8 1,067.1 823.4 1,053.4
 
Fisheries and Oceans Total 590.8 601.0 639.6 645.0 689.2 680.9 720.0 953.6 939.0 844.1
 
Other Federal Agencies and Departments Total 424.3 517.0 671.2 625.7 657.8 667.4 691.8 968.9 956.4 859.9

Notes: R=Revised, F = Planned and/or estimated. DFO = Department of Fisheries and Oceans. TC = Transport Canada. Transport Canada’s expenditures by program and policy areas changed in 2009/10 due to a new program activity structure. Figures may vary from previous reports, as adjustments have been made.

1Cash expenditures

2Includes payment towards the purchase of a ferry ship in 1998/99 and statutory payments to St. Lawrence Seaway Management Corporation for Capital Cash Fund Requirements of $17.5 million in 2004/05, $28.0 million in 2005/06, $20.0 million in 2006/07, $17.0 million in 2007/08, $42 milloin in 2008/09 , $63 million in 2009/10 and $64 million in 2010/11

3Larger expenses in 2000/01 related to the purchase of explosives detection equipment

Source: Main Estimates and Public Accounts of the federal departments concerned

 

Table G3: Direct Federal Subsidies, Grants and Contributions by Mode, 2002/03 - 2011/12

 (Millions of dollars)
  2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11R 2011/12F
Air Mode 65 48 40 42 49 54 91 67 53 44
Airport Assistance: O&M and Capital 35.3 38.4 30.6 40.6 43.5 37.4 57.1 29.7 12.8 33.5
Original O&M program 1.8 2.9 2.4 2.2 2.4 2.0 2.4 2.5 2.4 2.3
Non-National Airport System: O&M - 0.1 1.7 1.2 1.1 - - - - -
Airport Capital Assistance Program 32.4 32.2 24.4 35.4 36.3 32.3 51.1 26.3 9.6 30.4
Local Airports and Special Capital Contribution 1.2 3.3 2.1 1.8 3.7 3.1 3.7 0.9 0.8 0.9
Strategic Investment Initiatives- Airports - - - - - - - - - -
Nav Canada - - - - - - - - - -
Airline Assistance (1) 25.4 3.5 - - - - - - - -
Enhanced Security at Airports - 1.0 8.3 - - - 20.8 26.9 1.3 1.2
Regional Development Agencies 4.3 5.3 1.5 1.7 5.5 16.5 12.9 9.9 38.7 9.3
Other (2) 0.4 0.2 - - 0.1 0.2 0.2 0.2 0.0 0.2
 
Marine Mode 108 148 141 225 139 175 179 217 356 319
Payments to Marine Atlantic 46.4 41.6 72.9 70.2 82.1 74.4 117.5 123.5 210.9 183.3
Ports Canada - - - - - - - - - -
Port Funding  (3) 22.1 65.7 27.1 61.7 2.3 16.0 0.4 23.8 35.5 28.2
Ferry/Coastal Services 32.2 32.0 33.6 34.2 36.8 39.2 42.4 49.8 102.8 107.5
Ferry Services in British Columbia 23.4 24.0 24.3 24.9 25.3 25.9 26.3 26.9 51.4 53.8
Other Ferry and Costal Serivces 8.8 8.0 9.2 9.4 11.5 13.3 16.1 22.9 51.4 53.8
Marine Security       17.4 12.6 30.8 7.8 11.5 - -
Regional Development Agencies 7.3 8.4 7.1 6.6 4.0 12.8 4.6 7.6 6.8 0.4
Other (2,4) 0.0 0.1 0.3 35.2 0.8 1.4 6.7 0.9 - -
 
Rail Mode 288 295 233 221 190 258 308 338 607 542
Hopper Car Leasing (C.W.B.) 16.0 12.9 12.3 12.0 1.1 - - - - -
Payments to Via Rail 255.7 264.2 191.3 169.0 169.0 230.5 269.1 287.3 527.2 493.8
Subsidies to Non-Via Passenger Services 6.8 7.1 17.9 25.3 13.1 12.4 16.5 20.0 0.5 0.5
Grade Crossing Improvement 7.5 7.5 7.4 11.2 3.6 7.4 7.4 13.9 17.9 14.6
Nfld. Supplementary Pensions 1.0 0.9 0.8 0.8 0.7 0.7 0.6 0.6 - -
Regional Development Agencies 0.7 2.1 3.3 2.2 2.5 6.9 13.9 16.1 53.9 23.9
Other (2) 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 7.7 8.7
 
Highway Modes 236 263 423 460 572 823 740 1,057 1,948 747
Transition Programs 37.2 33.2 35.2 31.7 10.5 - - - - -
Elimination of ARFAA 0.9 - - - - - - - - -
Road Improvement in the Prairies - - - - - - - - - -
Labrador Ferry Services Buy-out - - - - - - - - - -
Elimination of WGTA (5) 36.3 33.2 35.2 31.7 10.5 - - - - -
Highway Agreements 67.9 51.7 8.0 14.3 14.6 19.0 7.3 3.3 - -
Strategic Investment Initiatives 33.5 64.6 197.1 138.6 64.3 15.4 0.6 - 1.8 9.4
Infrastructure Canada - Treasury Board Programs (6) 34.6 46.3 120.4 209.3 412.3 651.4 533.0 987.5 1,877.0 670.7
Fixed Link- Confederation Bridge 49.2 51.4 52.0 53.0 54.5 55.1 56.3 56.9 - -
Fixed Link-Public Works - - - - - - - - - -
Fixed Link - Finance (escalation clause) - - - - - - - - - -
Fixed Link- Transport Canada Contribution 49.2 51.4 52.0 53.0 54.5 55.1 56.3 56.9 - -
Tolls on Victoria Bridge 3.3 3.2 3.0 2.8 2.2 2.5 3.3 3.3 58.0 59.4
National Safety Code 6.3 5.9 4.3 4.5 4.6 4.7 4.6 0.2 - -
ecoAuto Incentive Rebate Grant Program           71.3 119.9 - 9.1 4.7
Regional Development Agencies 0.2 3.2 0.3 0.3 0.1 0.4 0.0 3.2 0.2 0.0
Other (6) 3.5 3.5 2.7 5.7 8.5 3.4 14.9 3.0 2.0 2.6
 
Transit Services (2,6,7) 66 53 35 682 759 803 1,084 842 658 313
 
Other, n.e.s (2) 1 3 12 24 30 52 77 118 228 183
Gateways         8.4 40.4 60.8 110.6 222.4 181.7
 
Total 764.7 810.4 884.6 1,654.1 1,738.4 2,165.5 2,478.7 2,639.2 3,850.0 2,148.6
Transport Canada 615.2 665.1 684.5 719.7 538.6 678.7 888.7 773.5 1,241.6 1,155.1
Other Federal Agencies 149.5 145.3 200.1 934.4 1,199.8 1,486.8 1,590.0 1,865.7 2,608.4 993.6
Infrastructure Canada - Treasury Board (6) 99.4 93.1 155.4 896.7 877.5 1,150.3 1,015.0 1,589.3 2,593.3 988.6
Other Federal Agencies 50.1 52.2 44.7 37.6 322.3 336.5 575.0 276.4 15.1 5.0

R=Revised, F=Forecast Figures may vary from previous Reports, as adjustments have been made. N.e.s. not elsewhere specified
O&M: Operating and Maintenance; MFRA: Maritime Freight Rates Act; ARFAA: Atlantic Region Freight Assistance Act; C.W.B.: Canadian Wheat Board; WGTA: Western Grain Transportation Act.

Sources: Main Estimates/Public Accounts of the Government of Canada; Transport Canada and other Departments/Agencies concerned

1Cabin enhancement program of $ 25 million in 2002/03 and $3.5 million in 2003/04

2Includes Infrastructure Canada and/or Treasury Board expenditures - see footnote 6, and contributions to NavCanada for security at 2010 Olympic Games

3Includes a grant of $36 million in 2000/01 to the province of Québec for the transfer of ferry wharves, and $64 million for the payment of a loan guarantee in 2003/04 and $9 million in support payments in 2004/05 to Ridley Terminals

4Includes in 2000/2001 a payment of $21.4 million to the port of Hamilton and a payment of $35 million to the Toronto Harbour Commission in 200/06 for the settlement of a litigation

5Agriculture Canada program

6Infrastructure Canada, Department of Finance and Treasury Board Programs consist of the Canada Infrastructure Works Progam which was manged by the Treasury Board for the years to 1998/99 and from 2001/02 on the following Infrastructure Canada programs: Infrastructure Canada Program, Canada Strategic Infrastructure Fund, Border Infrastructure Fund, Municipal Rural Infrastructure Program, Public Transit Fund and Gas Tax Fund as well as the Department of Finance Public Transit Capital Funds

7Includes in 2002/03 and 2003/04 the estimated road and transit portion of the Toronto Waterfront Program

 

Table G4: Government Revenues from Transport Users, 2002/03 - 2011/12

 (Millions of dollars)
  2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10R 2010/11R 2011/12F
Part A: Federal Transport Revenues Other than Fuel Taxes
Air Transportation Tax (1) - - - - - - - - - -
Airports-Leases 300 214 242 288 303 295 276 258 252 278
Other Airport Fees 19 12 11 11 10 10 10 10 9 12
Air Safety Fees 13 17 10 10 10 10 10 10 7 10
Overflight Fees - - - - - - - - - -
Aircraft Services 26 23 31 31 35 35 34 39 23 36
Air Travllers Security Charge 421 410 383 353 357 386 386 374 600 618
Canadian Cost Guard Services (2) 37 37 40 43 42 42 42 42 38 40
DFO- Small Ports 2 2 2 2 1 1 1 2 2 1
Harbour Fees 12 12 13 12 10 10 11 10 9 10
Marine Safety Fees 8 9 8 9 9 8 8 7 6 7
Port Authorities' Returns (3) 10 11 11 12 12 13 13 13 16 16
Road Safety Fees - 2 3 3 6 8 8 6 4 5
PWGSC - Bridges   0 0 0 0 0 0 1 1 0
Sale of  Assets (4) 5 3 1 1 1 3 1 1 6 -
Leases of Hopper Cars (4) 15 19 16 16 11 27 11 11 11 12
Other Fees & Recoveries (4) 15 12 16 15 11 12 12 9 8 8
Total Federal Transport Revenues Other than Fuel Taxes 883 783 788 806 819 860 823 793 993 1,053
Transport Canada 423 334 363 408 418 431 393 376 352 394
Other Federal Departments 460 449 425 398 400 429 430 418 640 659
 
Part B: Other Government Revenues from Transport Users
Federal Fuel Taxes 4,376 4,474 4,679 4,452 4,751 4,664 5,019 4,854 4,787 -
Public and Non-Transport Use (5,6) - - - - - - - - - -
Road Use (8) 4,156 4,249 4,444 4,205 4,509 4,396 4,751 4,635 4,574 -
Other Modes (8) 220 225 235 247 242 268 268 218 213 -
Provincial/Territorial Fuel Taxes 7,465 7,678 7,836 7,841 7,955 8,036 8,162 8,187 8,609 -
Sales Tax Equivalent (8,9) 795 863 963 1,104 1,170 1,256 1,407 1,172 1,352 -
Net Road Taxes (8) 6,670 6,815 6,873 6,737 6,785 6,780 6,754 7,015 7,256 -
Other Modes(8) - - - - - - - - - -
Provincial/Territorial Licenses & Fees 2,911 3,024 3,111 3,065 3,358 3,515 3,511 3,587 3,693 0
Total Other Government Revenues from Transport Users 13,958 14,313 14,663 14,254 14,895 14,959 15,284 15,455 15,737 0
 
Total (Parts A+B) Applicable Government Revenues From Transport Users 14,840 15,096 15,451 15,059 15,713 15,819 16,107 16,249 16,729  
 
Part C — Net Provincial Revenues From Fuel Taxation by Province
Newfoundland 136 135 139 141 145 151 149 155 168 -
Prince Edward Island 25 24 30 33 34 25 19 22 21 -
Nova Scotia 247 246 247 248 246 249 243 248 255 -
New Brunswick 222 234 238 231 214 198 195 198 203 -
Quebec (8) 1,678 1,726 1,742 1,687 1,707 1,681 1,655 1,663 1,857 -
Ontario 2,489 2,354 2,347 2,243 2,231 2,232 2,055 2,193 2,162 -
Manitoba 189 186 181 176 174 175 150 160 162 -
Saskatchewan 290 312 313 320 322 339 352 375 371 -
Alberta 597 620 641 664 735 751 718 701 715 -
British Columbia (8) 773 956 970 970 948 954 1,199 1,279 1,325 -
Northwest Territories (9) 5 4 4 4 5 5 4 5 4 -
Yukon (9) 15 16 18 17 21 18 13 12 10 -
Nunavut (9) 4 2 3 2 2 2 3 6 2 -
Canada 6,670 6,815 6,873 6,737 6,785 6,780 6,754 7,015 7,256 -
 
Part D — Net Revenues from Provincial/Territorial Licenses and Fees by Province and Territory
Newfoundland 56 59 68 71 73 74 67 70 69  
Prince Edward Island 12 12 12 12 12 13 13 15 16  
Nova Scotia 63 68 73 72 74 99 82 85 93  
New Brunswick 74 74 77 85 88 88 94 101 104  
Quebec 891 920 930 1,006 1,007 1,031 1,059 1,100 1,125  
Ontario 993 1,031 1,035 828 1,052 1,114 1,061 1,086 1,098  
Manitoba 80 89 104 117 119 123 133 137 153  
Saskatchewan 117 119 122 135 139 141 151 158 161  
Alberta 263 280 300 328 359 379 392 377 398  
British Columbia 355 366 384 405 427 445 450 448 469  
Northwest Territories 4 3 3 3 4 4 4 4 4  
Yukon 3 3 3 3 4 4 4 4 4  
Nunavut - - .. - - - 0 0 0  
Canada 2,911 3,024 3,111 3,065 3,358 3,515 3,511 3,587 3,693  

R=Revised F=Foercast. Figures may vary from previous Reports, as adjustments have been made.

Sources: Transport Canada; Fisheries and Oceans Canada; provincial/territorial departments of transportation; Statistics Canada, Public Institution Divisions.

1Since 1996/97, the proceeds of the Air Transportation Tax have been credited to the Consolidated Revenue Fund.

2In 1994/95, the proceeds of the Coast Guard were credited to Transport Canada.

3Includes port stipends credited to the Consolidated Revenue Fund.

4Includes inter- and intra-departmental transfers for services and various regulatory, licensing and administrative fees credited to either Transport Canada or the Consolidated Revenue Fund.

5Includes tax revenues from fuel used by Public Admistrations and for non-transport purposes

6Transport Canada estimates (Revised)

7Estimates based on the amount of sales tax that would have applied to fuel prices

8Includes the revenues from fuel tax surcharges to fund public transit systems

9Estimates based on taxable consumption and tax rates in the territories

 

Table G5: Transport Expenditure & Revenues by Mode and Levels of Government, 2002/03 -2011/12

 (Million $)
  2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10R 2010/11R 2011/12F
Federal Operation, Maintenance, Capital and Subsidies (1)
Air 607 727 827 755 784 794 811 1,025 891 902
Marine 783 835 926 1,029 990 1,021 1,100 1,394 1,470 1,382
Rail 310 314 254 241 213 279 339 375 632 573
Road 461 438 614 668 816 1,071 1,039 1,469 2,386 1,160
Transit 66 53 35 682 759 803 1,084 844 660 315
Other 290 277 286 346 358 416 445 523 530 575
Sub-Total 2,517 2,645 2,941 3,722 3,920 4,383 4,817 5,629 6,569 4,906
 
Provincial /Territorial Expenditures Net of Federal Transfers (2)
Air 78 81 93 94 105 96 115 164 82 N/A
Marine 205 240 258 291 337 299 358 374 424 N/A
Rail 30 31 37 23 28 52 52 65 74 N/A
Road 6,490 7,118 7,909 8,717 8,753 10,712 14,253 14,408 14,698 N/A
Transit 973 1,378 1,503 2,853 2,631 3,237 2,823 3,596 4,233 N/A
Other 297 305 328 345 356 333 354 395 385 N/A
Sub-Total 8,074 9,153 10,128 12,321 12,211 14,730 17,955 19,001 19,896 N/A
 
Local Expenditures Net of Federal and Provincial Transfers (3)
Road 6,827 7,625 7,619 7,658 8,875 9,966 11,645 11,680 11,890 N/A
Transit 1,489 1,344 1,370 696 1,019 996 2,694 2,702 2,750 N/A
Other 216 269 241 279 402 410 469 470 478 N/A
Sub-Total 8,532 9,238 9,230 8,633 10,296 11,371 14,807 14,851 15,118 N/A
 
Total Expenses: All Government Levels
Air 685 807 920 849 890 890 926 1,189 972 N/A
Marine 988 1,075 1,184 1,320 1,327 1,320 1,458 1,767 1,894 N/A
Rail 340 346 291 264 241 330 391 439 706 N/A
Road 13,778 15,182 16,141 17,042 18,444 21,748 26,936 27,556 28,974 N/A
Transit 2,529 2,775 2,909 4,231 4,409 5,036 6,600 7,142 7,643 N/A
Other 803 851 855 970 1,116 1,159 1,267 1,388 1,393 N/A
Sub-Total 19,124 21,036 22,299 24,676 26,427 30,484 37,579 39,481 41,583 N/A
 
Government Revenues from Transport Users (4)
Road Users 13,738 14,090 14,431 14,010 14,658 14,699 15,024 15,243 15,528 N/A
Other Modes 1,093 994 1,013 1,045 1,051 1,117 1,079 1,004 955 N/A
Multimodal 10 12 7 4 4 4 4 2 2 N/A
Total 14,840 15,096 15,451 15,059 15,713 15,819 16,107 16,249 16,486 N/A

R=Revised, F=Forecast. Figures may vary from previous Reports, as adjustments have been made.

(1) See Details of Tables G2 and G3

(2) See Detail of Table G7. Many provinces have moved to unconditional grants to local governments, transportation transfers may therefore be underreported.

(3) Net expenses by local governments are netted against transfers reported by provincial governments. Local government expenditures not avaialble for 2009/10, 2010/11 and 2011/12 since Statistics Canada has adjusted its public sector statistics in accord with international standards. However, figures for these years have inflated using Canada's CPI.

(4) See Details of Table G4

Sources: Transport Canada; other federal government deparments /agencies; provincial/territorial departments of transportation. Statistics Canada, Public Institutions Division; data are on a calendar year basis

 

Table G6: Distribution of Provincial and Local Transport Expenditures by Province, 2001/02 - 2010/11

 Provincial and Local Transport Expenditures by Province 
(Millions of dollars)
  2001/02 2002/03 2003/04 2004/05 2005/2006 2006/2007 2007/2008R 2008/2009R 2009/10R 2010/11
Newfoundland and Labrador 294 257 273 251 776 378 393 452 412 450
Prince Edward Island 92 93 97 91 97 109 114 123 125 122
Nova Scotia  330 367 314 349 399 548 565 651 465 462
New Brunswick  386 423 460 503 541 586 977 679 511 592
Quebec  3,950 4,374 4,233 4,381 5,115 5,166 5,684 9,358 5,287 5,975
Ontario 5,147 5,373 6,658 6,952 7,117 7,563 8,424 9,747 7,353 7,964
Manitoba 590 606 647 635 669 720 926 964 696 682
Saskatchewan 606 581 624 600 641 792 954 1,145 609 641
Alberta 2,364 2,059 2,360 2,515 2,677 3,014 4,017 5,158 2,433 1,880
British Columbia 2,239 2,284 2,534 2,887 3,138 3,395 3,809 4,216 3,363 3,672
Northwest Territories 99 103 89 78 116 102 103 124 145 290
Yukon 53 59 63 74 78 76 75 90 83 79
Nunavut 26 27 39 42 43 59 61 55 23 26
Canada 16,177 16,607 18,391 19,358 20,955 22,507 26,101 32,762 21,505 22,836

Source: Distribution of Provincial /Territorial (A) and Local (B) Transport Expenditures by Province, 1990-91 to 2007-08, in Millions

 

 Population by Province / in thousands
(Thousands)
  2001/02 2002/03 2003/04 2004/05 2005/2006 2006/2007 2007/2008R 2008/2009R 2009/10R 2010/11
Newfoundland and Labrador 521 519 518 517 513 509 506 507 509 510
Prince Edward Island 137 137 137 138 138 138 139 140 141 142
Nova Scotia  933 936 938 939 938 937 936 937 940 943
New Brunswick  750 749 749 749 747 746 746 748 750 752
Quebec  7,408 7,452 7,498 7,547 7,594 7,646 7,703 7,771 7,848 7,907
Ontario 11,945 12,129 12,279 12,425 12,563 12,697 12,828 12,965 13,101 13,211
Manitoba 1,153 1,158 1,166 1,175 1,180 1,186 1,197 1,209 1,224 1,235
Saskatchewan 999 997 997 996 993 994 1,004 1,018 1,033 1,046
Alberta 3,076 3,142 3,197 3,260 3,347 3,444 3,532 3,611 3,683 3,721
British Columbia  4,082 4,104 4,131 4,166 4,208 4,260 4,328 4,403 4,478 4,531
Northwest Territories  41 42 43 43 43 43 44 44 44 44
Yukon 30 31 31 32 32 32 33 33 34 35
Nunavut 28 29 29 30 30 31 31 32 32 33
Canada 31,103 31,425 31,715 32,017 32,328 32,664 33,026 33,417 33,817 34,109

Source: Statistics Canada, Statistique Canada, Cat 91-203

 

 Provincial and Local Expenditure in Transport
(Dollars per capita)
  2001/02 2002/03 2003/04 2004/05 2005/2006 2006/2007 2007/2008R 2008/2009R 2009/10R 2010/11
Newfoundland and Labrador 565 495 526 485 629 741 776 891 809 883
Prince Edward Island 673 680 708 661 700 788 821 876 885 857
Nova Scotia  354 392 335 371 425 584 604 695 495 490
New Brunswick  515 565 614 671 724 785 1,310 909 681 787
Quebec  533 587 565 580 674 676 738 1,204 674 756
Ontario 431 443 542 560 567 596 657 752 561 603
Manitoba 512 523 555 541 567 607 774 797 569 552
Saskatchewan 606 583 626 602 646 796 950 1,125 589 613
Alberta 768 655 738 771 800 875 1,137 1,428 661 505
British Columbia  549 556 613 693 746 797 880 958 751 810
Northwest Territories  2,419 2,458 2,079 1,802 2,675 2,366 2,366 2,835 3,324 6,623
Yukon 1,756 1,945 2,022 2,351 2,448 2,359 2,294 2,720 2,448 2,300
Nunavut 935 943 1,315 1,395 1,429 1,916 1,945 1,744 722 796
Canada 520 528 580 605 648 689 790 980 636 670

Note: R = Revised data. N/A = Not available. Local government expenditures for 2009/10 and 2010/11 are not available since Statistics Canada is adjusting its public sector statistics in accord with international standards.

Source: Transport Canada, Transports Canada