Government Spending on Transportation - Table 7

Table G-7 Detailed Provincial /TerritorialA and LocalB Transport Expenditures by Mode by Province/Territory 2001/02 to 2010/11

 (Millions of dollars)
Air Mode 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08R 2008/09R 2009/10R 2010/11
Newfoundland and Labrador
Provincial Expenditures (O & M & Capital) 12.7 11.4 13.0 11.2 8.8 11.1 11.3 18.2 56.5 11.5
Provincial Transfer Payments 0.4 0.4 0.4 0.4 0.1 0.1 0.5 0.2 0.3 0.2
Provincial Expenditures 13.1 11.8 13.3 11.6 8.8 11.2 11.8 18.4 56.8 11.7
Federal Transfers to Provinces (1.1) (0.6) (1.1) (1.2) (0.7) (0.6) (1.6) (1.0) (0.4) (0.3)
Net Provincial Expenditures 12.0 11.3 12.2 10.4 8.2 10.7 10.2 17.5 56.4 11.4
 
Quebec
Provincial Expenditures (O & M & Capital)1 11.3 7.2 8.0 8.9 9.6 12.1 - 1.5 0.9 0.7
Provincial Transfer Payments 1.9 1.6 4.4 4.0 4.0 2.4 2.2 7.5 8.0 8.4
Provincial Expenditures 13.2 8.8 12.4 12.9 13.6 14.5 2.2 9.0 9.0 9.0
Federal Transfers to Provinces - (0.8) - (3.0) - (4.0) (2.3) (2.3) (1.9) -
Net Provincial Expenditures 13.2 7.9 12.4 9.9 13.6 10.5 (0.1) 6.7 7.1 9.0
 
Ontario
Provincial Expenditures (O & M & Capital) 5.7 9.9 8.0 7.7 5.8 9.9 10.3 7.6 14.8 10.0
Provincial Transfer Payments - - - - - - - - - -
Provincial Expenditures 5.7 9.9 8.0 7.7 5.8 9.9 10.3 7.6 14.8 10.0
Federal Transfers to Provinces - - (0.5) (0.1) - (1.5) (1.3) (0.3) (0.9) -
Net Provincial Expenditures 5.7 9.9 7.5 7.6 5.8 8.4 9.0 7.3 13.9 10.0
 
Manitoba
Provincial Expenditures (O & M & Capital) 12.4 11.9 15.3 13.0 13.9 12.0 12.0 9.9 4.8 4.0
Provincial Transfer Payments 0.3 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1
Provincial Expenditures 12.7 12.1 15.5 13.2 14.1 12.1 12.1 10.0 4.9 4.1
Federal Transfers to Provinces (0.3) (1.4) - (0.5) (3.9) (0.9) (0.3) (0.4) (0.3) -
Net Provincial Expenditures 12.4 10.6 15.5 12.7 10.2 11.2 11.8 9.6 4.6 4.1
 
Saskatchewan
Provincial Expenditures (O & M & Capital) 4.6 1.3 1.5 1.5 1.3 1.7 2.2 2.5 2.2 2.4
Provincial Transfer Payments 0.1 0.1 0.1 0.1 0.1 0.1 0.5 0.1 0.1 0.1
Provincial Expenditures 4.7 1.4 1.6 1.6 1.4 1.8 2.7 2.6 2.3 2.5
Federal Transfers to Provinces (3.4) (0.0) - (0.9) (0.2) - - - - -
Net Provincial Expenditures 1.4 1.4 1.6 0.7 1.1 1.8 2.7 2.6 2.3 2.5
 
Alberta
Provincial Expenditures (O & M & Capital) - - - - - - - - - -
Provincial Transfer Payments 2.7 1.8 1.1 3.9 1.7 1.3 2.1 2.0 3.2 2.4
Provincial Expenditures 2.7 1.8 1.1 3.9 1.7 1.3 2.1 2.0 3.2 2.4
Federal Transfers to Provinces - - - - - - - - - -
Net Provincial Expenditures 2.7 1.8 1.1 3.9 1.7 1.3 2.1 2.0 3.2 2.4
 
British Columbia
Provincial Expenditures (O & M & Capital) - - - - - - - - - -
Provincial Transfer Payments 1.3 - 2.3 11.8 0.8 4.7 4.0 12.2 3.4 4.4
Provincial Expenditures 1.3 - 2.3 11.8 0.8 4.7 4.0 12.2 3.4 4.4
 
Northwest Territories
Provincial Expenditures (O & M & Capital) 18.7 22.2 19.1 17.6 29.6 22.6 19.7 27.2 35.0 43.7
Provincial Expenditures 18.7 22.2 19.1 17.6 29.6 22.6 19.7 27.2 35.0 43.7
Federal Transfers to Provinces (1.5) (0.8) (4.3) (0.9) (1.3) - (0.8) (5.5) - (42.4)
Net Provincial Expenditures 17.2 21.4 14.8 16.7 28.3 22.6 19.0 21.7 35.0 1.3
 
Yukon
Provincial Expenditures (O & M & Capital) 8.9 8.4 7.2 7.7 13.1 11.7 13.0 14.5 21.8 14.3
Provincial Expenditures 8.9 8.4 7.2 7.7 13.1 11.7 13.0 14.5 21.8 14.3
Federal Transfers to Provinces (1.8) (2.2) (0.2) (0.7) (2.8) (1.8) (0.3) (0.1) (5.0) (0.0)
Net Provincial Expenditures 7.2 6.2 7.0 6.9 10.3 9.9 12.7 14.4 16.7 14.3
 
Nunavut
Provincial Expenditures (O & M & Capital) 9.7 10.5 6.2 12.2 13.6 24.3 24.9 21.3 21.3 21.3
Federal Transfers to Provinces (1.8) (2.6) (1.1) (3.7) (0.7) - (9.7) (8.0) (8.0) (7.0)
Net Provincial Expenditures 7.9 7.9 5.1 8.5 12.9 24.3 15.2 13.3 13.3 14.3
 
Canada
O & M & Capital 84.1 82.8 78.2 79.7 95.5 105.4 93.4 102.7 157.4 107.9
Provincial Transfer Payments 6.7 4.2 9.6 24.1 7.5 8.7 19.0 30.1 23.1 23.5
Provincial Expenditures 90.8 86.9 87.8 103.8 103.1 114.2 112.4 132.8 180.5 131.4
Federal Transfers to Provinces (10.0) (8.4) (7.3) (11.1) (9.5) (8.7) (16.1) (17.5) (16.5) (49.7)
Net Provincial Expenditures 80.8 78.5 79.4 89.0 92.8 105.5 86.6 107.2 155.9 73.6

Notes: R= Revised data. O&M= Operations and maintenance. Figures may vary from previous reports, as adjustments have been made.

1 Includes provincial transfer payments for 2008/09 and 2009/10.

Sources:
A. Provincial/Territorial Departments of Transport; Transport Canada
B. Statistics Canada Public, Public Institutions Division; data are on a calendar year basis

 

Table G-7: Continued
Detailed Provincial /TerritorialA and LocalB Transport Expenditures by Mode by Province/Territory 2001/02 to 2010/11

 (Millions of dollars)
Marine Mode 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08R 2008/09R 2009/10R 2010/11
Newfoundland and Labrador
Provincial Expenditures (O & M & Capital) 21.2 23.4 25.8 22.9 29.9 38.9 54.8 73.0 87.3 122.1
Provincial Transfer Payments - - - - - - - - - -
Provincial Expenditures 21.2 23.4 25.8 22.9 29.9 38.9 54.8 73.0 87.3 122.1
Federal Transfers to Provinces - - - - - - - - - -
Net Provincial Expenditures 21.2 23.4 25.8 22.9 29.9 38.9 54.8 73.0 87.3 122.1
 
Nova Scotia
Provincial Expenditures (O & M & Capital) 4.5 4.8 4.9 5.1 6.0 6.8 8.1 8.5 8.6 8.3
Provincial Transfer Payments - - - - - - - - - -
Provincial Expenditures 4.5 4.8 4.9 5.1 6.0 6.8 8.1 8.5 8.6 8.3
Federal Transfers to Provinces (0.4) - - - - - - - - -
Net Provincial Expenditures 4.1 4.8 4.9 5.1 6.0 6.8 8.1 8.5 8.6 8.3
 
New Brunswick
Provincial Expenditures (O & M & Capital) 15.5 13.2 13.2 16.7 17.0 20.4 24.6 24.9 33.7 66.0
Federal Transfers to Provinces - - - - - - - - - -
Net Provincial Expenditures 15.5 13.2 13.2 16.7 17.0 20.4 24.6 24.9 33.7 66.0
 
Quebec
Provincial Expenditures (O & M & Capital)1 6.4 12.9 9.2 10.5 10.3 14.0 - 10.9 10.4 0.9
Provincial Transfer Payments 43.0 47.2 44.5 48.8 52.1 53.6 12.9 17.8 15.0 7.2
Provincial Expenditures 49.4 60.1 53.7 59.3 62.5 67.6 12.9 28.6 25.3 8.1
 
Ontario
Provincial Expenditures (O & M & Capital) 9.1 14.5 15.9 9.8 8.3 8.8 11.0 12.3 11.6 11.9
Provincial Transfer Payments 2.1 3.7 3.4 5.5 9.8 7.0 4.1 5.3 5.3 5.5
Provincial Expenditures 11.2 18.2 19.3 15.3 18.1 15.9 15.1 17.6 16.9 17.4
 
Manitoba
Provincial Expenditures (O & M & Capital) - - - - - - 0.5 0.2 0.6 -
Provincial Transfer Payments - - - - - - - - - -
Provincial Expenditures - - - - - - 0.5 0.2 0.6 -
 
Saskatchewan
Provincial Expenditures (O & M & Capital) 2.3 3.5 3.6 2.8 3.0 3.8 3.6 3.9 3.7 3.7
 
Alberta
Provincial Expenditures (O & M & Capital) 2.3 1.6 1.8 1.9 1.9 3.3 2.0 2.3 2.1 2.0
 
British Columbia
Provincial Expenditures (O & M & Capital) - - 6.0 - 16.0 16.0 16.0 19.0 19.0 19.0
Provincial Transfer Payments 71.0 75.0 130.0 128.0 129.0 159.0 155.0 172.0 170.0 170.0
Provincial Expenditures 71.0 75.0 136.0 128.0 145.0 175.0 171.0 191.0 189.0 189.0
Federal Transfers to Provinces - - (24.0) - - - - - - -
Net Provincial Expenditures 71.0 75.0 112.0 128.0 145.0 175.0 171.0 191.0 189.0 189.0
 
Northwest Territories
Provincial Expenditures (O & M & Capital) 5.0 5.5 4.3 4.9 5.9 4.2 6.4 6.3 5.3 5.3
Federal Transfers to Provinces - - - - - - - - - -
Net Provincial Expenditures 5.0 5.5 4.3 4.9 5.9 4.2 6.4 6.3 5.3 5.3
 
Nunavut
Provincial Expenditures (O & M & Capital) - - 1.1 1.1 1.4 0.9 0.5 1.3 1.3 1.3
 
Canada
O & M & Capital 66.3 79.4 85.8 75.7 99.7 117.3 127.4 162.5 183.5 240.4
Provincial Transfer Payments 116.1 125.9 177.9 182.4 190.9 219.6 172.0 195.1 190.3 182.7
Provincial Expenditures 182.4 205.3 263.7 258.0 290.6 336.9 299.4 357.6 373.8 423.1
Federal Transfers to Provinces (0.4) - (24.0) (0.0) - - - - - 1.0
Net Provincial Expenditures 182.0 205.3 239.7 258.0 290.6 336.9 299.4 357.6 373.8 424.1

Notes: R= Revised data. O&M= Operations and maintenance. Figures may vary from previous reports, as adjustments have been made.

1 Includes provincial transfer payments for 2008/09 and 2009/10.

Sources:
A. Provincial/Territorial Departments of Transport; Transport Canada
B. Statistics Canada Public, Public Institutions Division; data are on a calendar year basis

 

Table G-7: Continued
Detailed Provincial /TerritorialA and LocalB Transport Expenditures by Mode by Province/Territory 2001/02 to 2010/11

 (Millions of dollars)
Rail Mode 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08R 2008/09R 2009/10R 2010/11
New Brunswick
Provincial Expenditures (O & M & Capital) 0.7 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.5 0.4
 
Quebec
Provincial Expenditures (O & M & Capital) - - - - - - - - - -
Provincial Transfer Payments 5.0 5.5 1.8 3.8 1.6 2.8 4.7 3.9 5.8 8.0
Provincial Expenditures 5.0 5.5 1.8 3.8 1.6 2.8 4.7 3.9 5.8 8.0
Federal Transfers to Provinces - - - - - - - 0.3 5.3 3.9
Net Provincial Expenditures 5.0 5.5 1.8 3.8 1.6 2.8 4.7 4.3 11.1 11.9
 
Ontario
Provincial Expenditures (O & M & Capital) 0.5 0.5 0.5 0.5 0.4 0.4 0.4 1.1 1.4 1.4
Provincial Transfer Payments 19.4 22.3 27.6 31.5 19.4 23.5 45.1 44.9 50.6 59.2
Provincial Expenditures 19.9 22.8 28.1 32.0 19.8 23.9 45.5 46.0 52.0 60.6
 
Saskatchewan
Provincial Expenditures (O & M & Capital) 1.3 1.2 1.1 1.0 1.1 1.1 1.2 1.3 1.2 1.2
 
Canada
O & M & Capital 2.5 2.1 2.1 2.0 2.0 1.9 2.0 2.8 3.1 3.0
Provincial Transfer Payments 24.4 27.8 29.4 35.3 21.0 26.3 49.8 48.8 56.4 67.2
Provincial Expenditures 26.9 29.9 31.5 37.2 23.0 28.2 51.8 51.6 59.5 70.2
Federal Transfers to Provinces - - - - - - - 0.3 5.3 3.9
Net Provincial Expenditures 26.9 29.9 31.5 37.2 23.0 28.2 51.8 51.9 64.8 74.1

Notes: R= Revised data. O&M= Operations and maintenance. Figures may vary from previous reports, as adjustments have been made.

Sources:
A. Provincial/Territorial Departments of Transport; Transport Canada
B. Statistics Canada Public, Public Institutions Division; data are on a calendar year basis

 

Table G-7: Continued
Detailed Provincial /TerritorialA and LocalB Transport Expenditures by Mode by Province/Territory 2001/02 to 2010/11

 (Millions of dollars)
Roads and Bridges2 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08R 2008/09R 2009/10R 2010/11
Newfoundland and Labrador
Provincial Expenditures (O & M) 66.1 69.0 95.5 89.1 104.3 137.8 158.1 198.7 209.6 187.4
Provincial Expenditures (Capital) 127.7 82.8 34.5 23.1 63.1 68.9 67.0 83.4 105.4 172.8
Provincial Transfer Payments1 8.5 6.4 13.9 14.9 20.3 23.5 13.3 35.7 - -
Gross Provincial Expenditures 202.3 158.2 143.9 127.0 187.7 230.2 238.4 317.9 315.1 360.1
Federal Transfers to Provinces (48.1) (26.4) (11.0) (3.0) (6.8) (7.3) (10.9) (38.9) (54.8) (52.8)
Net Provincial Expenditures 154.2 131.9 132.9 124.1 180.9 222.8 227.5 279.0 260.3 307.4
Local Expenditures2 108.7 91.8 110.2 101.3 118.2 120.6 110.1 114.2 - -
Federal Transfers to Local Governments3 (0.4) (0.3) (0.7) (4.9) (0.9) (0.3) (5.6) (6.2) - -
Net Local Expenditures 99.8 85.0 95.6 81.6 97.0 96.8 91.2 72.2 - -
Total Road and Bridge Expenditures 254.0 216.9 228.5 205.6 277.9 319.6 318.8 351.2 260.3 307.4
 
Prince Edward Island
Provincial Expenditures (O & M) 51.7 50.9 51.5 51.4 57.5 59.4 63.1 70.1 65.6 62.3
Provincial Expenditures (Capital) 29.0 24.2 32.4 22.9 24.6 29.5 31.4 35.3 58.9 58.4
Provincial Transfer Payments1 1.4 1.1 1.6 1.7 3.2 2.9 11.5 8.2 - -
Gross Provincial Expenditures 82.1 76.2 85.5 76.0 85.3 91.8 106.0 113.6 124.5 120.7
Federal Transfers to Provinces (0.4) (2.0) (1.6) (1.8) (3.0) (0.5) (0.4) (0.4) (0.3) -
Net Provincial Expenditures 81.7 74.2 83.9 74.2 82.3 91.3 105.6 113.2 124.2 120.7
Local Expenditures2 11.4 19.6 14.3 18.3 16.8 18.1 19.2 17.4 - -
Federal Transfers to Local Governments3 (0.0) (0.0) (0.0) (0.4) (1.8) (1.9) (1.3) (2.7) - -
Net Local Expenditures 10.0 18.4 12.6 16.2 11.8 13.3 6.4 6.6 - -
Total Road and Bridge Expenditures 91.6 92.6 96.6 90.4 94.1 104.6 112.0 119.7 124.2 120.7
 
Nova Scotia
Provincial Expenditures (O & M) 133.1 143.2 139.8 139.3 156.7 156.2 197.1 197.0 176.3 173.2
Provincial Expenditures (Capital) 49.6 56.8 39.6 50.3 59.5 211.3 137.7 188.2 236.0 219.6
Provincial Transfer Payments1 0.9 3.7 2.0 4.9 4.2 23.2 13.9 14.4 - -
Gross Provincial Expenditures 183.5 203.7 181.4 194.5 220.4 390.7 348.7 399.6 412.3 392.8
Federal Transfers to Provinces (3.1) (5.8) (7.5) (4.5) (0.4) (0.5) - - - -
Net Provincial Expenditures 180.5 197.8 173.9 190.0 220.0 390.2 348.7 399.6 412.3 392.8
Local Expenditures2 132.2 135.4 119.8 123.5 135.6 140.8 185.3 210.4 - -
Federal Transfers to Local Governments3 (0.6) (1.0) (1.4) (2.6) (4.4) (4.3) (6.5) (6.7) - -
Net Local Expenditures 130.7 130.8 116.4 116.0 126.9 113.2 164.9 189.3 - -
Total Road and Bridge Expenditures 311.2 328.6 290.3 306.0 346.9 503.4 513.6 588.9 412.3 392.8
 
New Brunswick
Provincial Expenditures (O & M) 137.4 147.7 139.2 138.8 152.6 155.2 179.2 188.6 154.5 156.6
Provincial Expenditures (Capital) 118.0 162.9 199.5 228.0 218.6 232.2 712.1 310.1 355.8 406.2
Provincial Transfer Payments1 2.2 2.7 4.2 2.4 7.3 20.0 9.6 9.0 - -
Gross Provincial Expenditures 257.5 313.3 342.9 369.2 378.5 407.4 900.9 507.7 510.3 562.8
Federal Transfers to Provinces (15.4) (40.3) (42.3) (34.4) (25.5) (27.3) (151.6) (39.2) (49.7) (54.7)
Net Provincial Expenditures 242.1 273.1 300.6 334.8 353.0 380.1 749.3 468.5 460.6 508.1
Local Expenditures2 121.1 128.6 144.0 143.4 170.6 196.2 199.0 176.6 - -
Federal Transfers to Local Governments3 (0.4) (1.0) (1.3) (0.7) (3.0) (4.9) (2.9) (3.5) - -
Net Local Expenditures 118.6 124.9 138.6 140.2 160.3 171.2 186.6 164.2 - -
Total Road and Bridge Expenditures 360.7 397.9 439.2 475.0 513.3 551.3 935.9 632.6 460.6 508.1
 
Quebec
Provincial Expenditures (O & M) 417.8 414.8 402.8 404.7 417.6 411.1 - 1,871.9 661.5 708.3
Provincial Expenditures (Capital) 917.9 1,439.0 985.5 1,106.0 1,366.6 1,392.8 1,851.6 2,732.7 3,074.2 3,391.6
Provincial Transfer Payments1 144.0 132.4 77.4 109.8 172.4 156.7 188.0 178.6 195.4 200.9
Gross Provincial Expenditures 1,479.7 1,986.2 1,465.8 1,620.5 1,956.6 1,960.6 2,039.6 4,783.1 3,931.1 4,300.7
Federal Transfers to Provinces (9.6) (29.5) (59.1) (144.6) (75.2) (78.7) (19.1) (19.7) (5.5) (3.0)
Net Provincial Expenditures 1,470.1 1,956.7 1,406.7 1,475.9 1,881.4 1,881.9 2,020.5 4,763.4 3,925.5 4,297.8
Local Expenditures2 1,835.3 1,771.1 2,078.3 2,160.8 2,342.2 2,349.8 2,759.9 3,388.5 195.4 200.9
Federal Transfers to Local Governments3 (0.9) (1.1) (2.0) (1.7) (0.8) (0.9) (0.9) (0.9) - -
Net Local Expenditures 1,690.4 1,637.6 1,998.9 2,049.4 2,169.0 2,192.3 2,571.0 3,209.0 - -
Total Road and Bridge Expenditures 3,160.5 3,594.3 3,405.6 3,525.3 4,050.4 4,074.1 4,591.5 7,972.4 3,925.5 4,297.8

 

Table G-7: Continued
Detailed Provincial /TerritorialA and LocalB Transport Expenditures by Mode by Province/Territory 2001/02 to 2010/11

 (Millions of dollars)
Roads and Bridges2 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08R 2008/09R 2009/10R 2010/11
Ontario
Provincial Expenditures (O & M) 498.4 410.7 445.8 427.8 352.7 359.2 392.8 496.5 466.5 463.6
Provincial Expenditures (Capital) 846.3 983.4 1,722.8 1,640.3 1,749.0 1,785.3 2,111.9 2,487.4 3,506.7 3,565.2
Provincial Transfer Payments3 26.3 28.0 82.0 42.4 628.7 160.4 442.1 10.5 29.5 21.0
Gross Provincial Expenditures 1,371.0 1,422.1 2,250.6 2,110.5 2,730.4 2,304.8 2,946.9 2,994.4 4,002.7 4,049.8
Federal Transfers to Provinces (3.4) (65.9) (9.3) (10.5) (32.5) (33.9) (43.7) (22.1) (38.0) (32.4)
Net Provincial Expenditures 1,367.6 1,356.2 2,241.3 2,100.0 2,697.8 2,270.9 2,903.2 2,972.3 3,964.7 4,017.4
Local Expenditures4 2,645.3 2,864.7 3,074.4 3,326.9 3,429.8 3,694.6 3,900.5 4,127.9 29.5 21.0
Federal Transfers to Local Governments5 (11.5) (74.4) (23.7) (34.6) (329.5) (392.6) (415.6) (325.2) - -
Net Local Expenditures 2,607.4 2,762.3 2,968.7 3,249.9 2,471.7 3,141.6 3,042.7 3,792.3 - -
Total Road and Bridge Expenditures 3,975.0 4,118.5 5,210.0 5,349.9 5,169.5 5,412.5 5,945.9 6,764.6 3,964.7 4,017.4
 
Manitoba
Provincial Expenditures (O & M) 155.0 152.4 159.9 150.4 156.2 134.6 143.3 190.0 200.8 156.3
Provincial Expenditures (Capital) 96.9 112.4 120.6 128.9 129.4 177.1 281.5 222.9 380.4 361.9
Provincial Transfer Payments3 23.3 12.4 11.4 11.9 12.2 14.3 39.7 54.9 29.7 23.1
Gross Provincial Expenditures 275.2 277.1 291.9 291.2 297.9 325.9 464.4 467.8 610.8 541.3
Federal Transfers to Provinces - (2.8) (5.4) (2.7) (5.4) (5.8) (1.2) (0.3) (4.5) -
Net Provincial Expenditures 275.2 274.4 286.5 288.5 292.5 320.1 463.2 467.5 606.4 541.3
Local Expenditures4 260.9 264.7 272.5 281.8 319.9 358.3 442.8 488.9 29.7 23.1
Federal Transfers to Local Governments5 (4.0) (9.1) (7.2) (5.6) (9.8) (24.7) (30.7) (38.0) - -
Net Local Expenditures 233.6 243.1 253.9 264.3 297.9 319.3 372.4 396.0 - -
Total Road and Bridge Expenditures 508.8 517.5 540.3 552.8 590.4 639.5 835.6 863.6 606.4 541.3
 
Saskatchewan
Provincial Expenditures (O & M) 216.0 220.5 217.6 147.3 151.2 182.7 242.8 248.5 248.2 219.8
Provincial Expenditures (Capital) 85.0 67.9 69.8 108.2 113.0 122.1 183.3 215.0 259.7 302.3
Provincial Transfer Payments3 29.5 26.4 27.8 30.8 33.2 32.6 5.9 127.3 59.7 69.5
Gross Provincial Expenditures 330.5 314.9 315.2 286.2 297.3 337.4 432.0 590.9 567.5 591.7
Federal Transfers to Provinces (14.3) (21.1) (28.4) (32.0) (30.5) (31.6) (9.9) (3.1) (80.7) (90.0)
Net Provincial Expenditures 316.2 293.8 286.9 254.2 266.9 305.8 422.1 587.8 486.9 501.7
Local Expenditures4 298.7 288.8 340.2 357.9 382.5 431.2 492.5 607.2 59.7 69.5
Federal Transfers to Local Governments5 (8.1) (12.8) (9.5) (11.2) (11.8) (11.0) (53.9) (23.9) - -
Net Local Expenditures 261.1 249.7 302.8 315.9 337.5 387.5 432.6 455.9 - -
Total Road and Bridge Expenditures 577.3 543.4 589.7 570.2 604.3 693.3 854.7 1,043.7 486.9 501.7
 
Alberta
Provincial Expenditures (O & M) 354.5 304.6 350.1 390.1 399.0 453.4 439.5 547.0 458.4 456.8
Provincial Expenditures (Capital) 438.7 277.6 348.6 433.4 526.0 604.0 951.3 1,374.6 1,353.1 1,204.8
Provincial Transfer Payments3 - - - - - - - - - -
Gross Provincial Expenditures 793.2 582.2 698.7 823.5 925.0 1,057.4 1,390.8 1,921.7 1,811.5 1,661.6
Federal Transfers to Provinces (0.7) (0.2) (5.9) (26.4) (126.2) (243.8) (122.3) (37.0) (100.6) (282.1)
Net Provincial Expenditures 792.5 582.0 692.8 797.1 798.8 813.7 1,268.5 1,884.7 1,710.9 1,379.5
Local Expenditures4 1,192.2 1,153.7 1,275.8 1,369.3 1,452.9 1,913.7 2,363.8 2,492.1 - -
Federal Transfers to Local Governments5 (13.5) (30.0) (30.9) (29.6) (39.5) (71.3) (88.3) (55.4) - -
Net Local Expenditures 1,178.7 1,123.7 1,244.9 1,339.7 1,413.4 1,842.4 2,275.5 2,436.7 - -
Total Road and Bridge Expenditures 1,971.2 1,705.7 1,937.7 2,136.8 2,212.2 2,656.1 3,544.0 4,321.3 1,710.9 1,379.5
 
British Columbia
Provincial Expenditures (O & M) 465.3 495.1 521.2 563.1 553.3 526.9 620.0 761.9 756.7 860.1
Provincial Expenditures (Capital) 564.2 520.4 675.0 803.2 1,040.7 1,166.4 1,261.9 1,299.8 1,404.3 1,633.9
Provincial Transfer Payments3 218.1 251.3 258.7 850.6 290.7 363.5 305.3 318.4 337.3 322.6
Gross Provincial Expenditures 1,247.6 1,266.8 1,454.9 2,216.9 1,884.7 2,056.8 2,187.2 2,380.1 2,498.3 2,816.6
Federal Transfers to Provinces (3.1) (8.9) (29.4) (32.0) (49.8) (72.8) (76.5) (177.5) (198.8) (198.8)
Net Provincial Expenditures 1,244.5 1,257.9 1,425.5 2,184.9 1,834.9 1,984.0 2,110.7 2,202.6 2,299.5 2,617.8
Local Expenditures4 680.5 666.6 704.8 852.4 832.4 907.1 1,075.7 1,189.6 337.3 322.6
Federal Transfers to Local Governments5 (4.1) (2.3) (1.7) (1.8) (18.6) (5.6) (7.0) (11.2) - -
Net Local Expenditures 458.3 413.0 444.4 - 523.2 538.0 763.4 860.0 - -
Total Road and Bridge Expenditures 1,702.8 1,670.9 1,869.9 2,184.9 2,358.1 2,522.0 2,874.1 3,062.6 2,299.5 2,617.8

 

Table G-7: Continued
Detailed Provincial /TerritorialA and LocalB Transport Expenditures by Mode by Province/Territory 2001/02 to 2010/11

 (Millions of dollars)
Roads and Bridges2 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08R 2008/09R 2009/10R 2010/11
Northwest Territories
Provincial Expenditures (O & M) 22.2 21.8 22.0 22.2 27.4 28.3 29.7 30.7 33.5 59.9
Provincial Expenditures (Capital) 26.9 34.9 26.6 35.8 38.9 24.0 30.9 37.6 61.0 207.3
Gross Provincial Expenditures 49.1 56.7 48.6 58.0 66.2 52.3 60.6 68.3 94.5 267.2
Federal Transfers to Local Governments (0.2) (11.4) (8.1) (30.9) (13.7) (12.0) (18.6) (16.9) (3.7) -
Net Provincial Expenditures 48.9 45.3 40.5 27.1 52.5 40.3 42.0 51.4 90.8 267.2
Local Expenditures4 15.8 15.7 17.2 17.1 18.6 22.3 23.4 29.0 - -
Federal Transfers to Local Governments5 - - - - (0.6) (0.7) (0.8) (1.1) - -
Net Local Expenditures 15.8 15.7 17.2 17.1 17.9 21.6 22.6 27.9 - -
Total Road and Bridge Expenditures 64.7 61.0 57.7 44.1 70.4 61.9 64.6 79.3 90.8 267.2
 
Yukon
Provincial Expenditures (O & M) 33.2 32.8 33.5 34.9 36.1 35.2 37.5 39.8 40.1 39.4
Provincial Expenditures (Capital) 2.2 14.3 12.4 23.9 19.7 16.9 13.7 22.7 24.6 23.5
Provincial Transfer Payments3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Gross Provincial Expenditures 35.5 47.2 45.9 58.8 55.9 52.1 51.2 62.6 64.7 63.0
Federal Transfers to Provinces (0.2) (1.3) (1.1) (1.5) (0.5) (0.9) (1.8) (0.6) - -
Net Provincial Expenditures 35.4 45.9 44.7 57.4 55.4 51.2 49.4 61.9 64.7 63.0
Local Expenditures4 8.7 5.2 9.6 8.9 11.8 13.9 11.7 12.7 0.0 0.0
Federal Transfers to Local Governments5 - - - (0.2) (0.5) - (0.1) - - -
Net Local Expenditures 8.6 5.1 9.6 8.7 11.3 13.9 11.7 12.7 - -
Total Road and Bridge Expenditures 43.9 51.0 54.3 66.1 66.8 65.1 61.0 74.6 64.7 63.0
 
Nunavut 
Provincial O & M - - - - - - 0.3 0.3 0.3 0.3
Provincial Transfer Payments3 - - 0.2 0.1 0.1 - - - - -
Gross Provincial Expenditures - 1.4 2.2 0.7 0.4 0.6 1.0 0.9 0.9 0.9
Local Expenditures4 18.6 18.0 21.5 19.8 19.9 24.1 24.6 22.4 - -
Federal Transfers to Local Governments5 - - - - - - - (0.5) - -
Net Local Expenditures 18.6 18.0 21.3 19.7 19.8 24.1 24.6 21.9 - -
Total Road and Bridge Expenditures 18.6 19.4 23.4 20.3 20.0 24.7 25.6 22.8 0.9 1.9
 
Canada
Provincial Expenditures (O & M) 2,550.6 2,463.4 2,578.9 2,559.1 2,564.5 2,639.9 2,503.4 4,841.1 3,471.9 3,543.9
Provincial Expenditures (Capital) 3,302.4 3,778.0 4,269.3 4,604.6 5,349.5 5,831.0 7,634.9 9,010.3 10,820.7 11,548.1
Provincial Transfer Payments1 454.3 464.6 479.3 1,069.4 1,172.3 797.1 1,029.3 757.0 651.5 637.1
Gross Provincial Expenditures 6,307.4 6,706.0 7,327.5 8,233.1 9,086.3 9,268.0 11,167.6 14,608.3 14,944.2 15,729.1
Federal Transfers to Provinces (98.6) (215.5) (209.2) (324.3) (369.7) (515.2) (456.0) (355.7) (536.5) (712.7)
